Project

General

Profile

Unsupported file structure

Added by Sam Hawkins over 12 years ago

I'm new to CDO, and I'm trying to work with GFS grib2 data. The grib2 files have one timestep per file, however when I do

cdo info filename

I get an error:

Warning (gribapiScanTimestep2) : Param=2.2.0 level=65000 not defined at timestep 1!

cdo info: Open failed on >Global_0p5deg_20061130_0000_fh000.grib2<
Unsupported file structure

Is anyone able to help?


Replies (5)

RE: Unsupported file structure - Added by Uwe Schulzweida over 12 years ago

It seems that CDO found more than one timestep. This happens often if the 'first' timestep has two records with the same parameter/level combination, that is not supported in CDO. Please attach your GRIB2 file for more help.

RE: Unsupported file structure - Added by Sam Hawkins over 12 years ago

I've attached a grib file. Also a (short) extract of the output of ncl_filedump is given below. I can paste the whole thing if that helps:

 Copyright (C) 1995-2011 - All Rights Reserved
 University Corporation for Atmospheric Research
 NCAR Command Language Version 6.0.0
 The use of this software is governed by a License Agreement.
 See http://www.ncl.ucar.edu/ for more details.

Variable: f
Type: file
filename:    Global_0p5deg_20061130_0000_fh003
path:    Global_0p5deg_20061130_0000_fh003.grib2
   file global attributes:
   dimensions:
      lat_0 = 361
      lon_0 = 720
      lv_ISBL0 = 26
      lv_AMSL1 = 3
      lv_DBLL2 = 4
      lv_PVL3 = 2
      lv_ISBL4 = 21
      lv_SIGL5 = 4
      lv_ISBL6 = 2
      lv_ISBL7 = 6
   variables:
      float TMP_P0_L1_GLL0 ( lat_0, lon_0 )
         center :    US National Weather Service - NCEP (WMC)
         production_status :    Operational products
         long_name :    Temperature
         units :    K
         _FillValue :    1e+20
         grid_type :    Latitude/longitude
         parameter_discipline_and_category :    Meteorological products, Temperature
         parameter_template_discipline_category_number :    ( 0, 0, 0, 0 )
         level_type :    Ground or water surface
         level :     0
         forecast_time :    3
         forecast_time_units :    hours
         initial_time :    11/30/2006 (00:00)

      float TMP_P0_L6_GLL0 ( lat_0, lon_0 )
         center :    US National Weather Service - NCEP (WMC)
         production_status :    Operational products
         long_name :    Temperature
         units :    K
         _FillValue :    1e+20
         grid_type :    Latitude/longitude
         parameter_discipline_and_category :    Meteorological products, Temperature
         parameter_template_discipline_category_number :    ( 0, 0, 0, 0 )
         level_type :    Maximum wind level
         level :     0
         forecast_time :    3
         forecast_time_units :    hours
         initial_time :    11/30/2006 (00:00)

      float lv_ISBL7 ( lv_ISBL7 )
         long_name :    Isobaric surface
         units :    Pa

      float lv_ISBL6 ( lv_ISBL6 )
         long_name :    Isobaric surface
         units :    Pa

      float lv_SIGL5_l1 ( lv_SIGL5 )
         long_name :    Sigma level (sigma value)
         units :    none

      float lv_SIGL5_l0 ( lv_SIGL5 )
         long_name :    Sigma level (sigma value)
         units :    none

      float lv_ISBL4 ( lv_ISBL4 )
         long_name :    Isobaric surface
         units :    Pa

      float lv_PVL3 ( lv_PVL3 )
         long_name :    Potential vorticity
         units :    K m2 kg-1 s-1

      float lv_DBLL2_l1 ( lv_DBLL2 )
         long_name :    Depth below land surface
         units :    m

      float lv_DBLL2_l0 ( lv_DBLL2 )
         long_name :    Depth below land surface
         units :    m

      float lv_AMSL1 ( lv_AMSL1 )
         long_name :    Specific altitude above mean sea level
         units :    m

      float lv_ISBL0 ( lv_ISBL0 )
         long_name :    Isobaric surface
         units :    Pa

      float lat_0 ( lat_0 )
         long_name :    latitude
         grid_type :    Latitude/Longitude
         units :    degrees_north
         Dj :    0.5
         Di :    0.5
         Lo2 :    359.5
         La2 :    -90
         Lo1 :     0
         La1 :    90

      float lon_0 ( lon_0 )
         long_name :    longitude
         grid_type :    Latitude/Longitude
         units :    degrees_east
         Dj :    0.5
         Di :    0.5
         Lo2 :    359.5
         La2 :    -90
         Lo1 :     0
         La1 :    90

RE: Unsupported file structure - Added by Sam Hawkins over 12 years ago

This is probably more useful - the output of g2print (part of the WRF pre-processing package). If the parameter/level combinations are giving CDO a problem, is there any way around this? Thanks.

 ungrib - grib edition num           2
 reading from grib file = /home/slha/domains/tmp/Global_0p5deg_20061130_0000_fh003.grib2                                                          
 ---------------------------------------------------------------------------------------
  rec Prod Cat Param  Lvl    Lvl      Lvl     Prod    Name            Time          Fcst
  num Disc     num    code   one      two     Templ                                 hour
 ---------------------------------------------------------------------------------------
 WPS devel team - skipping deallocate - FIX THIS
   1   0    3   5     100   97500       0       0     HGT      2006-11-30_00:00:00   03
   2   0    3   5     100   95000       0       0     HGT      2006-11-30_00:00:00   03
   3   0    3   5     100  100000       0       0     HGT      2006-11-30_00:00:00   03
   4   0    3   5     100   70000       0       0     HGT      2006-11-30_00:00:00   03
   5   0    3   5     100   55000       0       0     HGT      2006-11-30_00:00:00   03
   6   0    3   5     100   75000       0       0     HGT      2006-11-30_00:00:00   03
   7   0    3   5     100   50000       0       0     HGT      2006-11-30_00:00:00   03
   8   0    3   5     100   65000       0       0     HGT      2006-11-30_00:00:00   03
   9   0    3   5     100   60000       0       0     HGT      2006-11-30_00:00:00   03
  10   0    3   5     100   92500       0       0     HGT      2006-11-30_00:00:00   03
  11   0    3   5     100   80000       0       0     HGT      2006-11-30_00:00:00   03
  12   0    3   5     100   45000       0       0     HGT      2006-11-30_00:00:00   03
  13   0    3   5     100   30000       0       0     HGT      2006-11-30_00:00:00   03
  14   0    3   5     100   25000       0       0     HGT      2006-11-30_00:00:00   03
  15   0    3   5     100   20000       0       0     HGT      2006-11-30_00:00:00   03
  16   0    3   5     100   90000       0       0     HGT      2006-11-30_00:00:00   03
  17   0    3   5     100   85000       0       0     HGT      2006-11-30_00:00:00   03
  18   0    3   5     100   40000       0       0     HGT      2006-11-30_00:00:00   03
  19   0    3   5     100   35000       0       0     HGT      2006-11-30_00:00:00   03
  20   0    3   5     100   15000       0       0     HGT      2006-11-30_00:00:00   03
  21   0    3   5     100   10000       0       0     HGT      2006-11-30_00:00:00   03
  22   0    3   5     100    2000       0       0     HGT      2006-11-30_00:00:00   03
  23   0    3   5     100    3000       0       0     HGT      2006-11-30_00:00:00   03
  24   0    0   0     100  100000       0       0     TMP      2006-11-30_00:00:00   03
  25   0    3   5     100    1000       0       0     HGT      2006-11-30_00:00:00   03
  26   0    0   0     100   75000       0       0     TMP      2006-11-30_00:00:00   03
  27   0    0   0     100   60000       0       0     TMP      2006-11-30_00:00:00   03
  28   0    0   0     100   92500       0       0     TMP      2006-11-30_00:00:00   03
  29   0    0   0     100   90000       0       0     TMP      2006-11-30_00:00:00   03
  30   0    0   0     100   45000       0       0     TMP      2006-11-30_00:00:00   03
  31   0    0   0     100   70000       0       0     TMP      2006-11-30_00:00:00   03
  32   0    0   0     100   65000       0       0     TMP      2006-11-30_00:00:00   03
  33   0    0   0     100   25000       0       0     TMP      2006-11-30_00:00:00   03
  34   0    0   0     100   40000       0       0     TMP      2006-11-30_00:00:00   03
  35   0    0   0     100   20000       0       0     TMP      2006-11-30_00:00:00   03
  36   0    3   5     100    5000       0       0     HGT      2006-11-30_00:00:00   03
  37   0    0   0     100   10000       0       0     TMP      2006-11-30_00:00:00   03
  38   0    0   0     100    3000       0       0     TMP      2006-11-30_00:00:00   03
  39   0    0   0     100   15000       0       0     TMP      2006-11-30_00:00:00   03
  40   0    0   0     100    2000       0       0     TMP      2006-11-30_00:00:00   03
  41   0    3   5     100    7000       0       0     HGT      2006-11-30_00:00:00   03
  42   0    2   8     100   97500       0       0     V VEL    2006-11-30_00:00:00   03
  43   0    2   8     100   95000       0       0     V VEL    2006-11-30_00:00:00   03
  44   0    2   8     100   92500       0       0     V VEL    2006-11-30_00:00:00   03
  45   0    2   8     100   90000       0       0     V VEL    2006-11-30_00:00:00   03
  46   0    0   0     100   97500       0       0     TMP      2006-11-30_00:00:00   03
  47   0    2   8     100   75000       0       0     V VEL    2006-11-30_00:00:00   03
  48   0    0   0     100   80000       0       0     TMP      2006-11-30_00:00:00   03
  49   0    2   8     100   70000       0       0     V VEL    2006-11-30_00:00:00   03
  50   0    0   0     100   55000       0       0     TMP      2006-11-30_00:00:00   03
  51   0    0   0     100   30000       0       0     TMP      2006-11-30_00:00:00   03
  52   0    0   0     100   95000       0       0     TMP      2006-11-30_00:00:00   03
  53   0    0   0     100    7000       0       0     TMP      2006-11-30_00:00:00   03
  54   0    2   8     100   50000       0       0     V VEL    2006-11-30_00:00:00   03
  55   0    2   8     100   55000       0       0     V VEL    2006-11-30_00:00:00   03
  56   0    2   8     100   45000       0       0     V VEL    2006-11-30_00:00:00   03
  57   0    2   8     100   40000       0       0     V VEL    2006-11-30_00:00:00   03
  58   0    0   0     100   85000       0       0     TMP      2006-11-30_00:00:00   03
  59   0    2   8     100  100000       0       0     V VEL    2006-11-30_00:00:00   03
  60   0    2   8     100   25000       0       0     V VEL    2006-11-30_00:00:00   03
  61   0    0   0     100   50000       0       0     TMP      2006-11-30_00:00:00   03
  62   0    2   8     100   85000       0       0     V VEL    2006-11-30_00:00:00   03
  63   0    0   0     100   35000       0       0     TMP      2006-11-30_00:00:00   03
  64   0    2   8     100   20000       0       0     V VEL    2006-11-30_00:00:00   03
  65   0    1   1     100  100000       0       0     R H      2006-11-30_00:00:00   03
  66   0    1   1     100   80000       0       0     R H      2006-11-30_00:00:00   03
  67   0    1   1     100   97500       0       0     R H      2006-11-30_00:00:00   03
  68   0    1   1     100   95000       0       0     R H      2006-11-30_00:00:00   03
  69   0    1   1     100   92500       0       0     R H      2006-11-30_00:00:00   03
  70   0    0   0     100    5000       0       0     TMP      2006-11-30_00:00:00   03
  71   0    1   1     100   75000       0       0     R H      2006-11-30_00:00:00   03
  72   0    1   1     100   55000       0       0     R H      2006-11-30_00:00:00   03
  73   0    1   1     100   60000       0       0     R H      2006-11-30_00:00:00   03
  74   0    1   1     100   30000       0       0     R H      2006-11-30_00:00:00   03
  75   0    1   1     100   25000       0       0     R H      2006-11-30_00:00:00   03
  76   0    1   1     100   50000       0       0     R H      2006-11-30_00:00:00   03
  77   0    1   1     100   45000       0       0     R H      2006-11-30_00:00:00   03
  78   0    0   0     100    1000       0       0     TMP      2006-11-30_00:00:00   03
  79   0    2  10     100  100000       0       0     ABS V    2006-11-30_00:00:00   03
  80   0    1   1     100   10000       0       0     R H      2006-11-30_00:00:00   03
  81   0    2  10     100   97500       0       0     ABS V    2006-11-30_00:00:00   03
  82   0    2  10     100   95000       0       0     ABS V    2006-11-30_00:00:00   03
  83   0    2   8     100   60000       0       0     V VEL    2006-11-30_00:00:00   03
  84   0    2  10     100   85000       0       0     ABS V    2006-11-30_00:00:00   03
  85   0    2  10     100   80000       0       0     ABS V    2006-11-30_00:00:00   03
  86   0    2   8     100   80000       0       0     V VEL    2006-11-30_00:00:00   03
  87   0    2   8     100   35000       0       0     V VEL    2006-11-30_00:00:00   03
  88   0    2   8     100   65000       0       0     V VEL    2006-11-30_00:00:00   03
  89   0    2   8     100   30000       0       0     V VEL    2006-11-30_00:00:00   03
  90   0    2  10     100   65000       0       0     ABS V    2006-11-30_00:00:00   03
  91   0    2   8     100   10000       0       0     V VEL    2006-11-30_00:00:00   03
  92   0    2   8     100   15000       0       0     V VEL    2006-11-30_00:00:00   03
  93   0    2  10     100   60000       0       0     ABS V    2006-11-30_00:00:00   03
  94   0    1   1     100   85000       0       0     R H      2006-11-30_00:00:00   03
  95   0    1   1     100   70000       0       0     R H      2006-11-30_00:00:00   03
  96   0    2  10     100   55000       0       0     ABS V    2006-11-30_00:00:00   03
  97   0    1   1     100   35000       0       0     R H      2006-11-30_00:00:00   03
  98   0    1   1     100   20000       0       0     R H      2006-11-30_00:00:00   03
  99   0    1   1     100   90000       0       0     R H      2006-11-30_00:00:00   03
 100   0    1   1     100   65000       0       0     R H      2006-11-30_00:00:00   03
 101   0    2  10     100   90000       0       0     ABS V    2006-11-30_00:00:00   03
 102   0    2  10     100   50000       0       0     ABS V    2006-11-30_00:00:00   03
 103   0    1   1     100   40000       0       0     R H      2006-11-30_00:00:00   03
 104   0    2  10     100   75000       0       0     ABS V    2006-11-30_00:00:00   03
 105   0    1   1     100   15000       0       0     R H      2006-11-30_00:00:00   03
 106   0    2  10     100   40000       0       0     ABS V    2006-11-30_00:00:00   03
 107   0    2  10     100   35000       0       0     ABS V    2006-11-30_00:00:00   03
 108   0    2  10     100   92500       0       0     ABS V    2006-11-30_00:00:00   03
 109   0    2  10     100   25000       0       0     ABS V    2006-11-30_00:00:00   03
 110   0    2  10     100   30000       0       0     ABS V    2006-11-30_00:00:00   03
 111   0    2  10     100   70000       0       0     ABS V    2006-11-30_00:00:00   03
 112   0    2  10     100   15000       0       0     ABS V    2006-11-30_00:00:00   03
 113   0    2  10     100   10000       0       0     ABS V    2006-11-30_00:00:00   03
 114   0    2  10     100    5000       0       0     ABS V    2006-11-30_00:00:00   03
 115   0    2  10     100    7000       0       0     ABS V    2006-11-30_00:00:00   03
 116   0    2  10     100   45000       0       0     ABS V    2006-11-30_00:00:00   03
 117   0    2  10     100    2000       0       0     ABS V    2006-11-30_00:00:00   03
 118   0    2  10     100    1000       0       0     ABS V    2006-11-30_00:00:00   03
 119   0   14 192     100   10000       0       0     O3MR     2006-11-30_00:00:00   03
 120   0    2  10     100   20000       0       0     ABS V    2006-11-30_00:00:00   03
 121   0   14 192     100    7000       0       0     O3MR     2006-11-30_00:00:00   03
 122   0    2  10     100    3000       0       0     ABS V    2006-11-30_00:00:00   03
 123   0    1  22     100   95000       0       0     CLWMR    2006-11-30_00:00:00   03
 124   0    1  22     100   85000       0       0     CLWMR    2006-11-30_00:00:00   03
 125   0    1  22     100   50000       0       0     CLWMR    2006-11-30_00:00:00   03
 126   0    1  22     100   35000       0       0     CLWMR    2006-11-30_00:00:00   03
 128   0    2   2     100  100000       0       0     U GRD    2006-11-30_00:00:00   03
 128   0    2   3     100  100000       0       0     V GRD    2006-11-30_00:00:00   03
 130   0    2   2     100  100000       0       0     U GRD    2006-11-30_00:00:00   03
 130   0    2   3     100  100000       0       0     V GRD    2006-11-30_00:00:00   03
 132   0    2   2     100   92500       0       0     U GRD    2006-11-30_00:00:00   03
 132   0    2   3     100   92500       0       0     V GRD    2006-11-30_00:00:00   03
 134   0    2   2     100   92500       0       0     U GRD    2006-11-30_00:00:00   03
 134   0    2   3     100   92500       0       0     V GRD    2006-11-30_00:00:00   03
 136   0    2   2     100   60000       0       0     U GRD    2006-11-30_00:00:00   03
 136   0    2   3     100   60000       0       0     V GRD    2006-11-30_00:00:00   03
 138   0    2   2     100   60000       0       0     U GRD    2006-11-30_00:00:00   03
 138   0    2   3     100   60000       0       0     V GRD    2006-11-30_00:00:00   03
 140   0    2   2     100   45000       0       0     U GRD    2006-11-30_00:00:00   03
 140   0    2   3     100   45000       0       0     V GRD    2006-11-30_00:00:00   03
 142   0    2   2     100   45000       0       0     U GRD    2006-11-30_00:00:00   03
 142   0    2   3     100   45000       0       0     V GRD    2006-11-30_00:00:00   03
 143   0   14 192     100    2000       0       0     O3MR     2006-11-30_00:00:00   03
 144   0   14 192     100    3000       0       0     O3MR     2006-11-30_00:00:00   03
 145   0   14 192     100    5000       0       0     O3MR     2006-11-30_00:00:00   03
 147   0    2   2     100   10000       0       0     U GRD    2006-11-30_00:00:00   03
 147   0    2   3     100   10000       0       0     V GRD    2006-11-30_00:00:00   03
 149   0    2   2     100   10000       0       0     U GRD    2006-11-30_00:00:00   03
 149   0    2   3     100   10000       0       0     V GRD    2006-11-30_00:00:00   03
 151   0    2   2     100    3000       0       0     U GRD    2006-11-30_00:00:00   03
 151   0    2   3     100    3000       0       0     V GRD    2006-11-30_00:00:00   03
 153   0    2   2     100    3000       0       0     U GRD    2006-11-30_00:00:00   03
 153   0    2   3     100    3000       0       0     V GRD    2006-11-30_00:00:00   03
 154   0    0   0     102    1829       0       0     TMP      2006-11-30_00:00:00   03
 156   0    2   2     102    1829       0       0     U GRD    2006-11-30_00:00:00   03
 156   0    2   3     102    1829       0       0     V GRD    2006-11-30_00:00:00   03
 158   0    2   2     102    1829       0       0     U GRD    2006-11-30_00:00:00   03
 158   0    2   3     102    1829       0       0     V GRD    2006-11-30_00:00:00   03
 159   0    3   0     109    2000       0       0     PRES     2006-11-30_00:00:00   03
 160   0    2 192     109   -2000       0       0     VW SH    2006-11-30_00:00:00   03
 161   0    0   0       7       0       0       0     TMP      2006-11-30_00:00:00   03
 162   0    7 192       1       0       0       0     LFT X    2006-11-30_00:00:00   03
 163   0    0   0       6       0       0       0     TMP      2006-11-30_00:00:00   03
 164   0    3   1     101       0       0       0     PRMSL    2006-11-30_00:00:00   03
 165   0    2   8     104    9950       0       0     V VEL    2006-11-30_00:00:00   03
 166   0    6   6     200       0       0       0     C WAT    2006-11-30_00:00:00   03
 168   0    2   2     104    9950       0       0     U GRD    2006-11-30_00:00:00   03
 168   0    2   3     104    9950       0       0     V GRD    2006-11-30_00:00:00   03
 170   0    2   2     104    9950       0       0     U GRD    2006-11-30_00:00:00   03
 170   0    2   3     104    9950       0       0     V GRD    2006-11-30_00:00:00   03
 171   0    0   0       1       0       0       0     TMP      2006-11-30_00:00:00   03
 172   0    0   0     106      40     100       0     TMP      2006-11-30_00:00:00   03
 173   0    1  22     100  100000       0       0     CLWMR    2006-11-30_00:00:00   03
 174   0    3 196       1       0       0       0     HPBL     2006-11-30_00:00:00   03
 175   0   14 192     100    1000       0       0     O3MR     2006-11-30_00:00:00   03
 176   0    3   9     100   50000       0       0     GP A     2006-11-30_00:00:00   03
 177   0    1  22     100   97500       0       0     CLWMR    2006-11-30_00:00:00   03
 178   0    1  22     100   92500       0       0     CLWMR    2006-11-30_00:00:00   03
 179   0    1  22     100   90000       0       0     CLWMR    2006-11-30_00:00:00   03
 180   0    1  22     100   70000       0       0     CLWMR    2006-11-30_00:00:00   03
 181   0    1  22     100   65000       0       0     CLWMR    2006-11-30_00:00:00   03
 182   0    1  22     100   75000       0       0     CLWMR    2006-11-30_00:00:00   03
 183   0    1  22     100   80000       0       0     CLWMR    2006-11-30_00:00:00   03
 184   0    1  22     100   45000       0       0     CLWMR    2006-11-30_00:00:00   03
 185   0    1  22     100   60000       0       0     CLWMR    2006-11-30_00:00:00   03
 186   0    1  22     100   55000       0       0     CLWMR    2006-11-30_00:00:00   03
 187   0    1  22     100   20000       0       0     CLWMR    2006-11-30_00:00:00   03
 188   0    1  22     100   15000       0       0     CLWMR    2006-11-30_00:00:00   03
 189   0    1  22     100   40000       0       0     CLWMR    2006-11-30_00:00:00   03
 190   0    1  22     100   30000       0       0     CLWMR    2006-11-30_00:00:00   03
 191   0    1  22     100   25000       0       0     CLWMR    2006-11-30_00:00:00   03
 192   0    1  22     100   10000       0       0     CLWMR    2006-11-30_00:00:00   03
 193   0    3 193     100   50000       0       0     5WAVH    2006-11-30_00:00:00   03
 195   0    2   2     100   97500       0       0     U GRD    2006-11-30_00:00:00   03
 195   0    2   3     100   97500       0       0     V GRD    2006-11-30_00:00:00   03
 197   0    2   2     100   97500       0       0     U GRD    2006-11-30_00:00:00   03
 197   0    2   3     100   97500       0       0     V GRD    2006-11-30_00:00:00   03
 199   0    2   2     100   95000       0       0     U GRD    2006-11-30_00:00:00   03
 199   0    2   3     100   95000       0       0     V GRD    2006-11-30_00:00:00   03
 201   0    2   2     100   95000       0       0     U GRD    2006-11-30_00:00:00   03
 201   0    2   3     100   95000       0       0     V GRD    2006-11-30_00:00:00   03
 203   0    2   2     100   85000       0       0     U GRD    2006-11-30_00:00:00   03
 203   0    2   3     100   85000       0       0     V GRD    2006-11-30_00:00:00   03
 205   0    2   2     100   85000       0       0     U GRD    2006-11-30_00:00:00   03
 205   0    2   3     100   85000       0       0     V GRD    2006-11-30_00:00:00   03
 207   0    2   2     100   90000       0       0     U GRD    2006-11-30_00:00:00   03
 207   0    2   3     100   90000       0       0     V GRD    2006-11-30_00:00:00   03
 209   0    2   2     100   90000       0       0     U GRD    2006-11-30_00:00:00   03
 209   0    2   3     100   90000       0       0     V GRD    2006-11-30_00:00:00   03
 211   0    2   2     100   80000       0       0     U GRD    2006-11-30_00:00:00   03
 211   0    2   3     100   80000       0       0     V GRD    2006-11-30_00:00:00   03
 213   0    2   2     100   80000       0       0     U GRD    2006-11-30_00:00:00   03
 213   0    2   3     100   80000       0       0     V GRD    2006-11-30_00:00:00   03
 215   0    2   2     100   70000       0       0     U GRD    2006-11-30_00:00:00   03
 215   0    2   3     100   70000       0       0     V GRD    2006-11-30_00:00:00   03
 217   0    2   2     100   70000       0       0     U GRD    2006-11-30_00:00:00   03
 217   0    2   3     100   70000       0       0     V GRD    2006-11-30_00:00:00   03
 219   0    2   2     100   75000       0       0     U GRD    2006-11-30_00:00:00   03
 219   0    2   3     100   75000       0       0     V GRD    2006-11-30_00:00:00   03
 221   0    2   2     100   75000       0       0     U GRD    2006-11-30_00:00:00   03
 221   0    2   3     100   75000       0       0     V GRD    2006-11-30_00:00:00   03
 223   0    2   2     100   65000       0       0     U GRD    2006-11-30_00:00:00   03
 223   0    2   3     100   65000       0       0     V GRD    2006-11-30_00:00:00   03
 225   0    2   2     100   65000       0       0     U GRD    2006-11-30_00:00:00   03
 225   0    2   3     100   65000       0       0     V GRD    2006-11-30_00:00:00   03
 227   0    2   2     100   55000       0       0     U GRD    2006-11-30_00:00:00   03
 227   0    2   3     100   55000       0       0     V GRD    2006-11-30_00:00:00   03
 229   0    2   2     100   55000       0       0     U GRD    2006-11-30_00:00:00   03
 229   0    2   3     100   55000       0       0     V GRD    2006-11-30_00:00:00   03
 231   0    2   2     100   50000       0       0     U GRD    2006-11-30_00:00:00   03
 231   0    2   3     100   50000       0       0     V GRD    2006-11-30_00:00:00   03
 233   0    2   2     100   50000       0       0     U GRD    2006-11-30_00:00:00   03
 233   0    2   3     100   50000       0       0     V GRD    2006-11-30_00:00:00   03
 235   0    2   2     100   35000       0       0     U GRD    2006-11-30_00:00:00   03
 235   0    2   3     100   35000       0       0     V GRD    2006-11-30_00:00:00   03
 237   0    2   2     100   35000       0       0     U GRD    2006-11-30_00:00:00   03
 237   0    2   3     100   35000       0       0     V GRD    2006-11-30_00:00:00   03
 239   0    2   2     100   40000       0       0     U GRD    2006-11-30_00:00:00   03
 239   0    2   3     100   40000       0       0     V GRD    2006-11-30_00:00:00   03
 241   0    2   2     100   40000       0       0     U GRD    2006-11-30_00:00:00   03
 241   0    2   3     100   40000       0       0     V GRD    2006-11-30_00:00:00   03
 243   0    2   2     100   30000       0       0     U GRD    2006-11-30_00:00:00   03
 243   0    2   3     100   30000       0       0     V GRD    2006-11-30_00:00:00   03
 245   0    2   2     100   30000       0       0     U GRD    2006-11-30_00:00:00   03
 245   0    2   3     100   30000       0       0     V GRD    2006-11-30_00:00:00   03
 247   0    2   2     100   25000       0       0     U GRD    2006-11-30_00:00:00   03
 247   0    2   3     100   25000       0       0     V GRD    2006-11-30_00:00:00   03
 249   0    2   2     100   25000       0       0     U GRD    2006-11-30_00:00:00   03
 249   0    2   3     100   25000       0       0     V GRD    2006-11-30_00:00:00   03
 251   0    2   2     100   20000       0       0     U GRD    2006-11-30_00:00:00   03
 251   0    2   3     100   20000       0       0     V GRD    2006-11-30_00:00:00   03
 253   0    2   2     100   20000       0       0     U GRD    2006-11-30_00:00:00   03
 253   0    2   3     100   20000       0       0     V GRD    2006-11-30_00:00:00   03
 255   0    2   2     100   15000       0       0     U GRD    2006-11-30_00:00:00   03
 255   0    2   3     100   15000       0       0     V GRD    2006-11-30_00:00:00   03
 257   0    2   2     100   15000       0       0     U GRD    2006-11-30_00:00:00   03
 257   0    2   3     100   15000       0       0     V GRD    2006-11-30_00:00:00   03
 259   0    2   2     100    7000       0       0     U GRD    2006-11-30_00:00:00   03
 259   0    2   3     100    7000       0       0     V GRD    2006-11-30_00:00:00   03
 261   0    2   2     100    7000       0       0     U GRD    2006-11-30_00:00:00   03
 261   0    2   3     100    7000       0       0     V GRD    2006-11-30_00:00:00   03
 263   0    2   2     100    5000       0       0     U GRD    2006-11-30_00:00:00   03
 263   0    2   3     100    5000       0       0     V GRD    2006-11-30_00:00:00   03
 265   0    2   2     100    5000       0       0     U GRD    2006-11-30_00:00:00   03
 265   0    2   3     100    5000       0       0     V GRD    2006-11-30_00:00:00   03
 267   0    2   2     100    1000       0       0     U GRD    2006-11-30_00:00:00   03
 267   0    2   3     100    1000       0       0     V GRD    2006-11-30_00:00:00   03
 269   0    2   2     100    1000       0       0     U GRD    2006-11-30_00:00:00   03
 269   0    2   3     100    1000       0       0     V GRD    2006-11-30_00:00:00   03
 271   0    2   2     100    2000       0       0     U GRD    2006-11-30_00:00:00   03
 271   0    2   3     100    2000       0       0     V GRD    2006-11-30_00:00:00   03
 273   0    2   2     100    2000       0       0     U GRD    2006-11-30_00:00:00   03
 273   0    2   3     100    2000       0       0     V GRD    2006-11-30_00:00:00   03
 274   0    1   0     108    3000       0       0     SPF H    2006-11-30_00:00:00   03
 275   0    0   0     108    3000       0       0     TMP      2006-11-30_00:00:00   03
 276   0    1   1     108    3000       0       0     R H      2006-11-30_00:00:00   03
 278   0    2   2     108    3000       0       0     U GRD    2006-11-30_00:00:00   03
 278   0    2   3     108    3000       0       0     V GRD    2006-11-30_00:00:00   03
 280   0    2   2     108    3000       0       0     U GRD    2006-11-30_00:00:00   03
 280   0    2   3     108    3000       0       0     V GRD    2006-11-30_00:00:00   03
 281   0    0   0     102    2743       0       0     TMP      2006-11-30_00:00:00   03
 282   0    0   0     102    3658       0       0     TMP      2006-11-30_00:00:00   03
 284   0    2   2     102    2743       0       0     U GRD    2006-11-30_00:00:00   03
 284   0    2   3     102    2743       0       0     V GRD    2006-11-30_00:00:00   03
 286   0    2   2     102    2743       0       0     U GRD    2006-11-30_00:00:00   03
 286   0    2   3     102    2743       0       0     V GRD    2006-11-30_00:00:00   03
 287   0    3   5     109    2000       0       0     HGT      2006-11-30_00:00:00   03
 289   0    2   2     102    3658       0       0     U GRD    2006-11-30_00:00:00   03
 289   0    2   3     102    3658       0       0     V GRD    2006-11-30_00:00:00   03
 291   0    2   2     102    3658       0       0     U GRD    2006-11-30_00:00:00   03
 291   0    2   3     102    3658       0       0     V GRD    2006-11-30_00:00:00   03
 292   0    0   0     109    2000       0       0     TMP      2006-11-30_00:00:00   03
 293   0    0   0     109   -2000       0       0     TMP      2006-11-30_00:00:00   03
 294   0    3   5     109   -2000       0       0     HGT      2006-11-30_00:00:00   03
 295   0    3   0     109   -2000       0       0     PRES     2006-11-30_00:00:00   03
 296   0    2 192     109    2000       0       0     VW SH    2006-11-30_00:00:00   03
 298   0    2   2     109    2000       0       0     U GRD    2006-11-30_00:00:00   03
 298   0    2   3     109    2000       0       0     V GRD    2006-11-30_00:00:00   03
 300   0    2   2     109    2000       0       0     U GRD    2006-11-30_00:00:00   03
 300   0    2   3     109    2000       0       0     V GRD    2006-11-30_00:00:00   03
 302   0    2   2     109   -2000       0       0     U GRD    2006-11-30_00:00:00   03
 302   0    2   3     109   -2000       0       0     V GRD    2006-11-30_00:00:00   03
 304   0    2   2     109   -2000       0       0     U GRD    2006-11-30_00:00:00   03
 304   0    2   3     109   -2000       0       0     V GRD    2006-11-30_00:00:00   03
 305   0    3   0       1       0       0       0     PRES     2006-11-30_00:00:00   03
 306   0    1   3     200       0       0       0     P WAT    2006-11-30_00:00:00   03
 307   0    1   1     200       0       0       0     R H      2006-11-30_00:00:00   03
 308   0    7   7       1       0       0       0     CIN      2006-11-30_00:00:00   03
