Project

General

Profile

cdo enscrps (Abort): Number of records changed from 1 to 0 at time Step ???

Added by Florian Pappenberger over 11 years ago

Hello, why do I get this error? My observation file has more dates, but that should be fine?

cheers,
florian

Dates in observations:
-1 : Date Time Param Level Size Miss : Minimum Mean Maximum
1 : 2010-01-01 06:00:00 167.128 0 819200 0 : -69.994 3.9856 51.345
2 : 2010-01-01 12:00:00 167.128 0 819200 0 : -88.021 4.6348 50.027
3 : 2010-01-01 18:00:00 167.128 0 819200 0 : -86.634 4.2401 48.081
4 : 2010-01-02 00:00:00 167.128 0 819200 0 : -75.768 3.6219 50.647
5 : 2010-01-02 06:00:00 167.128 0 819200 0 : -76.711 3.5784 53.679
6 : 2010-01-02 12:00:00 167.128 0 819200 0 : -72.655 4.0790 49.233
7 : 2010-01-02 18:00:00 167.128 0 819200 0 : -73.076 3.6920 49.161
8 : 2010-01-03 00:00:00 167.128 0 819200 0 : -76.292 3.2731 49.809
9 : 2010-01-03 06:00:00 167.128 0 819200 0 : -75.653 3.5527 54.502
10 : 2010-01-03 12:00:00 167.128 0 819200 0 : -78.582 4.1800 49.096
11 : 2010-01-03 18:00:00 167.128 0 819200 0 : -80.250 3.8277 48.800
12 : 2010-01-04 00:00:00 167.128 0 819200 0 : -75.229 3.3600 49.813
13 : 2010-01-04 06:00:00 167.128 0 819200 0 : -81.181 3.6112 53.343
14 : 2010-01-04 12:00:00 167.128 0 819200 0 : -79.960 4.2717 48.822
15 : 2010-01-04 18:00:00 167.128 0 819200 0 : -70.694 3.9029 48.625
16 : 2010-01-05 00:00:00 167.128 0 819200 0 : -67.950 3.4732 49.151
17 : 2010-01-05 06:00:00 167.128 0 819200 0 : -71.221 3.7044 52.324
18 : 2010-01-05 12:00:00 167.128 0 819200 0 : -76.267 4.3253 49.429
19 : 2010-01-05 18:00:00 167.128 0 819200 0 : -75.325 3.9903 49.252
20 : 2010-01-06 00:00:00 167.128 0 819200 0 : -80.936 3.5255 49.195
21 : 2010-01-06 06:00:00 167.128 0 819200 0 : -76.671 3.6716 50.355
22 : 2010-01-06 12:00:00 167.128 0 819200 0 : -76.462 4.1973 47.734
23 : 2010-01-06 18:00:00 167.128 0 819200 0 : -71.237 3.7533 48.925
24 : 2010-01-07 00:00:00 167.128 0 819200 0 : -69.452 3.3308 48.884
25 : 2010-01-07 06:00:00 167.128 0 819200 0 : -69.099 3.3760 52.582
26 : 2010-01-07 12:00:00 167.128 0 819200 0 : -70.201 3.8198 50.633
27 : 2010-01-07 18:00:00 167.128 0 819200 0 : -69.561 3.4076 48.390
28 : 2010-01-08 00:00:00 167.128 0 819200 0 : -69.775 3.1772 48.777
29 : 2010-01-08 06:00:00 167.128 0 819200 0 : -73.825 3.3930 52.254
30 : 2010-01-08 12:00:00 167.128 0 819200 0 : -72.648 3.8873 51.761
31 : 2010-01-08 18:00:00 167.128 0 819200 0 : -70.484 3.6041 51.869
32 : 2010-01-09 00:00:00 167.128 0 819200 0 : -65.491 3.4378 47.528
33 : 2010-01-09 06:00:00 167.128 0 819200 0 : -68.085 3.6715 53.609
34 : 2010-01-09 12:00:00 167.128 0 819200 0 : -71.802 4.2079 49.848
35 : 2010-01-09 18:00:00 167.128 0 819200 0 : -72.274 3.8107 50.073
36 : 2010-01-10 00:00:00 167.128 0 819200 0 : -72.080 3.2718 48.749
37 : 2010-01-10 06:00:00 167.128 0 819200 0 : -77.088 3.4787 54.866
38 : 2010-01-10 12:00:00 167.128 0 819200 0 : -71.029 4.1097 50.735
39 : 2010-01-10 18:00:00 167.128 0 819200 0 : -67.425 3.8676 48.665
40 : 2010-01-11 00:00:00 167.128 0 819200 0 : -72.147 3.2617 48.226
41 : 2010-01-11 06:00:00 167.128 0 819200 0 : -82.036 3.3881 52.923
42 : 2010-01-11 12:00:00 167.128 0 819200 0 : -78.996 3.9680 50.185
43 : 2010-01-11 18:00:00 167.128 0 819200 0 : -76.730 3.6744 49.435
44 : 2010-01-12 00:00:00 167.128 0 819200 0 : -73.474 3.0508 48.124

Dates in ensemble:
-1 : Date Time Param Level Size Miss : Minimum Mean Maximum
1 : 2010-01-01 06:00:00 167.128 0 819200 0 : -80.204 3.4662 53.885
2 : 2010-01-01 12:00:00 167.128 0 819200 0 : -78.432 4.0466 49.851
3 : 2010-01-01 18:00:00 167.128 0 819200 0 : -77.599 3.5963 51.634
4 : 2010-01-02 00:00:00 167.128 0 819200 0 : -77.130 2.8887 51.190
5 : 2010-01-02 06:00:00 167.128 0 819200 0 : -76.407 3.1485 54.224
6 : 2010-01-02 12:00:00 167.128 0 819200 0 : -78.805 3.6396 50.305
7 : 2010-01-02 18:00:00 167.128 0 819200 0 : -77.967 3.1219 50.124
8 : 2010-01-03 00:00:00 167.128 0 819200 0 : -75.656 2.6887 49.882
9 : 2010-01-03 06:00:00 167.128 0 819200 0 : -73.825 3.0677 55.311
10 : 2010-01-03 12:00:00 167.128 0 819200 0 : -71.996 3.6734 51.553
11 : 2010-01-03 18:00:00 167.128 0 819200 0 : -71.792 3.2662 49.690
12 : 2010-01-04 00:00:00 167.128 0 819200 0 : -70.997 2.7853 50.102
13 : 2010-01-04 06:00:00 167.128 0 819200 0 : -69.680 3.0860 53.096
14 : 2010-01-04 12:00:00 167.128 0 819200 0 : -72.592 3.7070 50.354
15 : 2010-01-04 18:00:00 167.128 0 819200 0 : -73.099 3.1687 49.340
16 : 2010-01-05 00:00:00 167.128 0 819200 0 : -74.628 2.6749 48.600
17 : 2010-01-05 06:00:00 167.128 0 819200 0 : -73.328 3.0479 52.842
18 : 2010-01-05 12:00:00 167.128 0 819200 0 : -75.515 3.6846 51.221
19 : 2010-01-05 18:00:00 167.128 0 819200 0 : -76.263 3.2400 48.752
20 : 2010-01-06 00:00:00 167.128 0 819200 0 : -74.540 2.7806 51.384
21 : 2010-01-06 06:00:00 167.128 0 819200 0 : -75.429 3.1565 52.330
22 : 2010-01-06 12:00:00 167.128 0 819200 0 : -76.135 3.6499 50.590
23 : 2010-01-06 18:00:00 167.128 0 819200 0 : -75.907 3.1349 48.938
24 : 2010-01-07 00:00:00 167.128 0 819200 0 : -76.552 2.6273 48.513
25 : 2010-01-07 06:00:00 167.128 0 819200 0 : -68.779 3.0089 52.930
26 : 2010-01-07 12:00:00 167.128 0 819200 0 : -70.839 3.5347 53.447
27 : 2010-01-07 18:00:00 167.128 0 819200 0 : -71.464 3.1101 50.820
28 : 2010-01-08 00:00:00 167.128 0 819200 0 : -66.912 2.6159 49.292
29 : 2010-01-08 06:00:00 167.128 0 819200 0 : -61.325 2.9623 54.062
30 : 2010-01-08 12:00:00 167.128 0 819200 0 : -62.355 3.5137 53.489
31 : 2010-01-08 18:00:00 167.128 0 819200 0 : -64.593 3.1895 50.923
32 : 2010-01-09 00:00:00 167.128 0 819200 0 : -65.210 2.7359 46.681
33 : 2010-01-09 06:00:00 167.128 0 819200 0 : -65.195 3.1147 53.887
34 : 2010-01-09 12:00:00 167.128 0 819200 0 : -64.546 3.7517 51.016
35 : 2010-01-09 18:00:00 167.128 0 819200 0 : -63.937 3.5358 51.185
36 : 2010-01-10 00:00:00 167.128 0 819200 0 : -64.967 3.0508 48.290
37 : 2010-01-10 06:00:00 167.128 0 819200 0 : -66.450 3.4314 53.196
38 : 2010-01-10 12:00:00 167.128 0 819200 0 : -64.065 4.0054 52.866
39 : 2010-01-10 18:00:00 167.128 0 819200 0 : -67.495 3.6579 51.035
40 : 2010-01-11 00:00:00 167.128 0 819200 0 : -67.579 3.0323 46.968


Replies (1)

RE: cdo enscrps (Abort): Number of records changed from 1 to 0 at time Step ??? - Added by Florian Pappenberger over 11 years ago

OK I have solved this by extracting only dates that matter and the crps is working fine now

xx=`cdo showtimestamp ${input_ensemble}.1`
rm -f ana_for.grb
for dd in $xx
do
cdo seldate,$dd obs.grib tmp.grb
cat tmp.grb >> ana_for.grb
done

    (1-1/1)