Project

General

Profile

RE: cdo outputtab » 1_2005_36.44991823_72.57155787_out.txt

Muhammad Ramzan, 2022-12-15 14:17

 
# date time year month day x y lon lat lev name value
2005-01-01 00:00:00 2005 1 1 72.5716 36.4499 72.5716 36.4499 0 u10 -0.00536445
2005-01-01 00:00:00 2005 1 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.05178352
2005-01-01 00:00:00 2005 1 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.985495
2005-01-01 00:00:00 2005 1 1 72.5716 36.4499 72.5716 36.4499 0 t2m 252.5192
2005-01-01 00:00:00 2005 1 1 72.5716 36.4499 72.5716 36.4499 0 sp 61750.91
2005-01-01 00:00:00 2005 1 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.001473071
2005-02-01 00:00:00 2005 2 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.0228507
2005-02-01 00:00:00 2005 2 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.1678498
2005-02-01 00:00:00 2005 2 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.8255477
2005-02-01 00:00:00 2005 2 1 72.5716 36.4499 72.5716 36.4499 0 t2m 257.1453
2005-02-01 00:00:00 2005 2 1 72.5716 36.4499 72.5716 36.4499 0 sp 61611.1
2005-02-01 00:00:00 2005 2 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.002838928
2005-03-01 00:00:00 2005 3 1 72.5716 36.4499 72.5716 36.4499 0 u10 -0.01605466
2005-03-01 00:00:00 2005 3 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.04718684
2005-03-01 00:00:00 2005 3 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.8088716
2005-03-01 00:00:00 2005 3 1 72.5716 36.4499 72.5716 36.4499 0 t2m 262.9662
2005-03-01 00:00:00 2005 3 1 72.5716 36.4499 72.5716 36.4499 0 sp 62234.37
2005-03-01 00:00:00 2005 3 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.002340459
2005-04-01 00:00:00 2005 4 1 72.5716 36.4499 72.5716 36.4499 0 u10 -0.02026065
2005-04-01 00:00:00 2005 4 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.004813125
2005-04-01 00:00:00 2005 4 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.8976316
2005-04-01 00:00:00 2005 4 1 72.5716 36.4499 72.5716 36.4499 0 t2m 263.005
2005-04-01 00:00:00 2005 4 1 72.5716 36.4499 72.5716 36.4499 0 sp 62417.91
2005-04-01 00:00:00 2005 4 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.003023201
2005-05-01 00:00:00 2005 5 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.05562234
2005-05-01 00:00:00 2005 5 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.03828077
2005-05-01 00:00:00 2005 5 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.7012837
2005-05-01 00:00:00 2005 5 1 72.5716 36.4499 72.5716 36.4499 0 t2m 267.7222
2005-05-01 00:00:00 2005 5 1 72.5716 36.4499 72.5716 36.4499 0 sp 62391.36
2005-05-01 00:00:00 2005 5 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.001891874
2005-06-01 00:00:00 2005 6 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.1146814
2005-06-01 00:00:00 2005 6 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.1312219
2005-06-01 00:00:00 2005 6 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.731767
2005-06-01 00:00:00 2005 6 1 72.5716 36.4499 72.5716 36.4499 0 t2m 273.3861
2005-06-01 00:00:00 2005 6 1 72.5716 36.4499 72.5716 36.4499 0 sp 62603.8
2005-06-01 00:00:00 2005 6 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.0002080987
2005-07-01 00:00:00 2005 7 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.4653554
2005-07-01 00:00:00 2005 7 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.2961279
2005-07-01 00:00:00 2005 7 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.7713952
2005-07-01 00:00:00 2005 7 1 72.5716 36.4499 72.5716 36.4499 0 t2m 281.7421
2005-07-01 00:00:00 2005 7 1 72.5716 36.4499 72.5716 36.4499 0 sp 62521.79
2005-07-01 00:00:00 2005 7 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.0003763646
2005-08-01 00:00:00 2005 8 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.5380839
2005-08-01 00:00:00 2005 8 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.03871366
2005-08-01 00:00:00 2005 8 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.808513
2005-08-01 00:00:00 2005 8 1 72.5716 36.4499 72.5716 36.4499 0 t2m 281.8991
2005-08-01 00:00:00 2005 8 1 72.5716 36.4499 72.5716 36.4499 0 sp 62496.8
2005-08-01 00:00:00 2005 8 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.0007128963
2005-09-01 00:00:00 2005 9 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.4280273
2005-09-01 00:00:00 2005 9 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.04675785
2005-09-01 00:00:00 2005 9 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.7704986
2005-09-01 00:00:00 2005 9 1 72.5716 36.4499 72.5716 36.4499 0 t2m 278.8342
2005-09-01 00:00:00 2005 9 1 72.5716 36.4499 72.5716 36.4499 0 sp 62743.61
2005-09-01 00:00:00 2005 9 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.0003648242
2005-10-01 00:00:00 2005 10 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.1789979
2005-10-01 00:00:00 2005 10 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.002943776
2005-10-01 00:00:00 2005 10 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.8680449
2005-10-01 00:00:00 2005 10 1 72.5716 36.4499 72.5716 36.4499 0 t2m 266.1505
2005-10-01 00:00:00 2005 10 1 72.5716 36.4499 72.5716 36.4499 0 sp 62736.58
2005-10-01 00:00:00 2005 10 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.001187912
2005-11-01 00:00:00 2005 11 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.000769279
2005-11-01 00:00:00 2005 11 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.01458107
2005-11-01 00:00:00 2005 11 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.9747362
2005-11-01 00:00:00 2005 11 1 72.5716 36.4499 72.5716 36.4499 0 t2m 256.5422
2005-11-01 00:00:00 2005 11 1 72.5716 36.4499 72.5716 36.4499 0 sp 62382.77
2005-11-01 00:00:00 2005 11 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.001017413
2005-12-01 00:00:00 2005 12 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.006727759
2005-12-01 00:00:00 2005 12 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.02118881
2005-12-01 00:00:00 2005 12 1 72.5716 36.4499 72.5716 36.4499 0 si10 1.050048
2005-12-01 00:00:00 2005 12 1 72.5716 36.4499 72.5716 36.4499 0 t2m 253.5579
2005-12-01 00:00:00 2005 12 1 72.5716 36.4499 72.5716 36.4499 0 sp 62249.99
2005-12-01 00:00:00 2005 12 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.0005915364
cdo outputtab: Processed 72 values from 6 variables over 12 timesteps [0.02s 44MB].
(3-3/5)