Project

General

Profile

RE: cdo outputtab » 1_2006_36.44991823_72.57155787_out.txt

Muhammad Ramzan, 2022-12-15 14:17

 
# date time year month day x y lon lat lev name value
2006-01-01 00:00:00 2006 1 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.0347074
2006-01-01 00:00:00 2006 1 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.2472793
2006-01-01 00:00:00 2006 1 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.9677648
2006-01-01 00:00:00 2006 1 1 72.5716 36.4499 72.5716 36.4499 0 t2m 254.4667
2006-01-01 00:00:00 2006 1 1 72.5716 36.4499 72.5716 36.4499 0 sp 61776.23
2006-01-01 00:00:00 2006 1 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.003015745
2006-02-01 00:00:00 2006 2 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.02914985
2006-02-01 00:00:00 2006 2 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.1259468
2006-02-01 00:00:00 2006 2 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.8882386
2006-02-01 00:00:00 2006 2 1 72.5716 36.4499 72.5716 36.4499 0 t2m 261.1345
2006-02-01 00:00:00 2006 2 1 72.5716 36.4499 72.5716 36.4499 0 sp 62280.09
2006-02-01 00:00:00 2006 2 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.002767417
2006-03-01 00:00:00 2006 3 1 72.5716 36.4499 72.5716 36.4499 0 u10 -0.04222985
2006-03-01 00:00:00 2006 3 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.01779065
2006-03-01 00:00:00 2006 3 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.8523006
2006-03-01 00:00:00 2006 3 1 72.5716 36.4499 72.5716 36.4499 0 t2m 260.7887
2006-03-01 00:00:00 2006 3 1 72.5716 36.4499 72.5716 36.4499 0 sp 62184.93
2006-03-01 00:00:00 2006 3 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.002038038
2006-04-01 00:00:00 2006 4 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.03262332
2006-04-01 00:00:00 2006 4 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.08020869
2006-04-01 00:00:00 2006 4 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.8741837
2006-04-01 00:00:00 2006 4 1 72.5716 36.4499 72.5716 36.4499 0 t2m 262.9961
2006-04-01 00:00:00 2006 4 1 72.5716 36.4499 72.5716 36.4499 0 sp 62408.78
2006-04-01 00:00:00 2006 4 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.001823677
2006-05-01 00:00:00 2006 5 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.1772931
2006-05-01 00:00:00 2006 5 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.1853452
2006-05-01 00:00:00 2006 5 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.7101498
2006-05-01 00:00:00 2006 5 1 72.5716 36.4499 72.5716 36.4499 0 t2m 272.7352
2006-05-01 00:00:00 2006 5 1 72.5716 36.4499 72.5716 36.4499 0 sp 62758.98
2006-05-01 00:00:00 2006 5 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.0004764602
2006-06-01 00:00:00 2006 6 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.3824012
2006-06-01 00:00:00 2006 6 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.1655807
2006-06-01 00:00:00 2006 6 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.7412842
2006-06-01 00:00:00 2006 6 1 72.5716 36.4499 72.5716 36.4499 0 t2m 277.7628
2006-06-01 00:00:00 2006 6 1 72.5716 36.4499 72.5716 36.4499 0 sp 62567.89
2006-06-01 00:00:00 2006 6 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.001615283
2006-07-01 00:00:00 2006 7 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.5268974
2006-07-01 00:00:00 2006 7 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.1677767
2006-07-01 00:00:00 2006 7 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.8263256
2006-07-01 00:00:00 2006 7 1 72.5716 36.4499 72.5716 36.4499 0 t2m 284.4827
2006-07-01 00:00:00 2006 7 1 72.5716 36.4499 72.5716 36.4499 0 sp 62511.74
2006-07-01 00:00:00 2006 7 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.0003988862
2006-08-01 00:00:00 2006 8 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.4381503
2006-08-01 00:00:00 2006 8 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.140875
2006-08-01 00:00:00 2006 8 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.7140639
2006-08-01 00:00:00 2006 8 1 72.5716 36.4499 72.5716 36.4499 0 t2m 284.4909
2006-08-01 00:00:00 2006 8 1 72.5716 36.4499 72.5716 36.4499 0 sp 62592.85
2006-08-01 00:00:00 2006 8 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.000629313
2006-09-01 00:00:00 2006 9 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.3520084
2006-09-01 00:00:00 2006 9 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.203907
2006-09-01 00:00:00 2006 9 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.7914551
2006-09-01 00:00:00 2006 9 1 72.5716 36.4499 72.5716 36.4499 0 t2m 277.8924
2006-09-01 00:00:00 2006 9 1 72.5716 36.4499 72.5716 36.4499 0 sp 62712.96
2006-09-01 00:00:00 2006 9 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.0009033465
2006-10-01 00:00:00 2006 10 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.245373
2006-10-01 00:00:00 2006 10 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.007189574
2006-10-01 00:00:00 2006 10 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.7194012
2006-10-01 00:00:00 2006 10 1 72.5716 36.4499 72.5716 36.4499 0 t2m 271.4979
2006-10-01 00:00:00 2006 10 1 72.5716 36.4499 72.5716 36.4499 0 sp 62843.22
2006-10-01 00:00:00 2006 10 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.0005673457
2006-11-01 00:00:00 2006 11 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.03123393
2006-11-01 00:00:00 2006 11 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.09712345
2006-11-01 00:00:00 2006 11 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.8893061
2006-11-01 00:00:00 2006 11 1 72.5716 36.4499 72.5716 36.4499 0 t2m 260.7224
2006-11-01 00:00:00 2006 11 1 72.5716 36.4499 72.5716 36.4499 0 sp 62358.86
2006-11-01 00:00:00 2006 11 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.001687807
2006-12-01 00:00:00 2006 12 1 72.5716 36.4499 72.5716 36.4499 0 u10 -0.00627949
2006-12-01 00:00:00 2006 12 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.09492739
2006-12-01 00:00:00 2006 12 1 72.5716 36.4499 72.5716 36.4499 0 si10 1.052095
2006-12-01 00:00:00 2006 12 1 72.5716 36.4499 72.5716 36.4499 0 t2m 254.6962
2006-12-01 00:00:00 2006 12 1 72.5716 36.4499 72.5716 36.4499 0 sp 62163.87
2006-12-01 00:00:00 2006 12 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.002066956
cdo outputtab: Processed 72 values from 6 variables over 12 timesteps [0.01s 44MB].
(4-4/5)