Project

General

Profile

RE: Loop "remapnn" command for many locations » extracted_1.txt

Christ Reflin, 2023-03-15 04:21

 
# date name lon lat value
2015-01-01 pr 27.95 -26.672 0
2015-01-01 tasmax 27.95 -26.672 23.8035
2015-01-01 tasmin 27.95 -26.672 12.2056
2015-01-01 rsds 27.95 -26.672 23.9925
2015-01-01 sfcWind 27.95 -26.672 1.96399
2015-01-02 pr 27.95 -26.672 1.06814e-06
2015-01-02 tasmax 27.95 -26.672 27.0092
2015-01-02 tasmin 27.95 -26.672 12.0303
2015-01-02 rsds 27.95 -26.672 31.6022
2015-01-02 sfcWind 27.95 -26.672 1.65828
2015-01-03 pr 27.95 -26.672 1.52581e-06
2015-01-03 tasmax 27.95 -26.672 30.6931
2015-01-03 tasmin 27.95 -26.672 13.9199
2015-01-03 rsds 27.95 -26.672 29.5652
2015-01-03 sfcWind 27.95 -26.672 1.09478
2015-01-04 pr 27.95 -26.672 1.90329e-05
2015-01-04 tasmax 27.95 -26.672 30.6468
2015-01-04 tasmin 27.95 -26.672 18.2208
2015-01-04 rsds 27.95 -26.672 28.3235
2015-01-04 sfcWind 27.95 -26.672 1.68564
2015-01-05 pr 27.95 -26.672 3.87587e-06
2015-01-05 tasmax 27.95 -26.672 33.3193
2015-01-05 tasmin 27.95 -26.672 18.885
2015-01-05 rsds 27.95 -26.672 30.5432
2015-01-05 sfcWind 27.95 -26.672 1.55777
2015-01-06 pr 27.95 -26.672 0
2015-01-06 tasmax 27.95 -26.672 34.5904
2015-01-06 tasmin 27.95 -26.672 19.4696
2015-01-06 rsds 27.95 -26.672 31.2169
2015-01-06 sfcWind 27.95 -26.672 1.9215
2015-01-07 pr 27.95 -26.672 0
2015-01-07 tasmax 27.95 -26.672 36.4466
2015-01-07 tasmin 27.95 -26.672 20.7411
2015-01-07 rsds 27.95 -26.672 29.4846
2015-01-07 sfcWind 27.95 -26.672 1.82471
2015-01-08 pr 27.95 -26.672 0.000133206
2015-01-08 tasmax 27.95 -26.672 38.3285
2015-01-08 tasmin 27.95 -26.672 21.7193
2015-01-08 rsds 27.95 -26.672 31.6526
2015-01-08 sfcWind 27.95 -26.672 2.32323
2015-01-09 pr 27.95 -26.672 7.4599e-05
2015-01-09 tasmax 27.95 -26.672 29.5812
2015-01-09 tasmin 27.95 -26.672 20.5835
2015-01-09 rsds 27.95 -26.672 25.1659
2015-01-09 sfcWind 27.95 -26.672 2.43059
2015-01-10 pr 27.95 -26.672 0
2015-01-10 tasmax 27.95 -26.672 31.9702
2015-01-10 tasmin 27.95 -26.672 18.1275
2015-01-10 rsds 27.95 -26.672 30.7458
2015-01-10 sfcWind 27.95 -26.672 2.34669
2015-01-11 pr 27.95 -26.672 0
2015-01-11 tasmax 27.95 -26.672 33.1138
2015-01-11 tasmin 27.95 -26.672 18.607
2015-01-11 rsds 27.95 -26.672 31.7882
2015-01-11 sfcWind 27.95 -26.672 2.3886
2015-01-12 pr 27.95 -26.672 1.98533e-07
2015-01-12 tasmax 27.95 -26.672 32.1146
2015-01-12 tasmin 27.95 -26.672 18.1372
2015-01-12 rsds 27.95 -26.672 31.2044
2015-01-12 sfcWind 27.95 -26.672 3.25362
2015-01-13 pr 27.95 -26.672 0
2015-01-13 tasmax 27.95 -26.672 26.7082
2015-01-13 tasmin 27.95 -26.672 16.034
2015-01-13 rsds 27.95 -26.672 25.0709
2015-01-13 sfcWind 27.95 -26.672 4.53356
2015-01-14 pr 27.95 -26.672 0
2015-01-14 tasmax 27.95 -26.672 27.5646
2015-01-14 tasmin 27.95 -26.672 13.183
2015-01-14 rsds 27.95 -26.672 28.7822
2015-01-14 sfcWind 27.95 -26.672 3.34358
2015-01-15 pr 27.95 -26.672 0
2015-01-15 tasmax 27.95 -26.672 29.0643
2015-01-15 tasmin 27.95 -26.672 15.7873
2015-01-15 rsds 27.95 -26.672 24.8526
2015-01-15 sfcWind 27.95 -26.672 2.59323
2015-01-16 pr 27.95 -26.672 0
2015-01-16 tasmax 27.95 -26.672 32.5632
2015-01-16 tasmin 27.95 -26.672 17.9316
2015-01-16 rsds 27.95 -26.672 27.9436
2015-01-16 sfcWind 27.95 -26.672 2.16593
2015-01-17 pr 27.95 -26.672 3.53708e-06
2015-01-17 tasmax 27.95 -26.672 32.99
2015-01-17 tasmin 27.95 -26.672 17.9311
2015-01-17 rsds 27.95 -26.672 28.7547
2015-01-17 sfcWind 27.95 -26.672 2.60707
2015-01-18 pr 27.95 -26.672 0
2015-01-18 tasmax 27.95 -26.672 32.9778
2015-01-18 tasmin 27.95 -26.672 18.2133
2015-01-18 rsds 27.95 -26.672 29.0892
2015-01-18 sfcWind 27.95 -26.672 3.01671
2015-01-19 pr 27.95 -26.672 0
2015-01-19 tasmax 27.95 -26.672 31.7515
2015-01-19 tasmin 27.95 -26.672 19.3947
2015-01-19 rsds 27.95 -26.672 27.3645
2015-01-19 sfcWind 27.95 -26.672 3.96082
2015-01-20 pr 27.95 -26.672 2.47519e-05
2015-01-20 tasmax 27.95 -26.672 28.1724
2015-01-20 tasmin 27.95 -26.672 20.1949
2015-01-20 rsds 27.95 -26.672 22.8625
2015-01-20 sfcWind 27.95 -26.672 4.54214
2015-01-21 pr 27.95 -26.672 8.13552e-05
2015-01-21 tasmax 27.95 -26.672 26.0991
2015-01-21 tasmin 27.95 -26.672 20.1082
2015-01-21 rsds 27.95 -26.672 20.4025
2015-01-21 sfcWind 27.95 -26.672 5.26429
2015-01-22 pr 27.95 -26.672 8.07768e-05
2015-01-22 tasmax 27.95 -26.672 24.435
2015-01-22 tasmin 27.95 -26.672 18.5119
2015-01-22 rsds 27.95 -26.672 19.347
2015-01-22 sfcWind 27.95 -26.672 4.29432
2015-01-23 pr 27.95 -26.672 4.99249e-05
2015-01-23 tasmax 27.95 -26.672 26.7321
2015-01-23 tasmin 27.95 -26.672 18.4694
2015-01-23 rsds 27.95 -26.672 22.6884
2015-01-23 sfcWind 27.95 -26.672 2.93423
2015-01-24 pr 27.95 -26.672 0
2015-01-24 tasmax 27.95 -26.672 29.5936
2015-01-24 tasmin 27.95 -26.672 16.2024
2015-01-24 rsds 27.95 -26.672 27.3679
2015-01-24 sfcWind 27.95 -26.672 1.70399
2015-01-25 pr 27.95 -26.672 3.47557e-06
2015-01-25 tasmax 27.95 -26.672 31.8921
2015-01-25 tasmin 27.95 -26.672 17.361
2015-01-25 rsds 27.95 -26.672 25.7344
2015-01-25 sfcWind 27.95 -26.672 1.25141
2015-01-26 pr 27.95 -26.672 0.000139694
2015-01-26 tasmax 27.95 -26.672 28.0845
2015-01-26 tasmin 27.95 -26.672 20.4047
2015-01-26 rsds 27.95 -26.672 21.8668
2015-01-26 sfcWind 27.95 -26.672 2.01165
2015-01-27 pr 27.95 -26.672 0.0001614
2015-01-27 tasmax 27.95 -26.672 25.6961
2015-01-27 tasmin 27.95 -26.672 17.9028
2015-01-27 rsds 27.95 -26.672 20.532
2015-01-27 sfcWind 27.95 -26.672 2.53235
2015-01-28 pr 27.95 -26.672 8.59639e-07
2015-01-28 tasmax 27.95 -26.672 23.9243
2015-01-28 tasmin 27.95 -26.672 15.568
2015-01-28 rsds 27.95 -26.672 21.5637
2015-01-28 sfcWind 27.95 -26.672 3.73412
2015-01-29 pr 27.95 -26.672 0
2015-01-29 tasmax 27.95 -26.672 23.6169
2015-01-29 tasmin 27.95 -26.672 14.1828
2015-01-29 rsds 27.95 -26.672 23.4464
2015-01-29 sfcWind 27.95 -26.672 2.84525
2015-01-30 pr 27.95 -26.672 0
2015-01-30 tasmax 27.95 -26.672 28.9281
2015-01-30 tasmin 27.95 -26.672 13.5596
2015-01-30 rsds 27.95 -26.672 27.4613
2015-01-30 sfcWind 27.95 -26.672 1.45811
2015-01-31 pr 27.95 -26.672 1.40033e-06
2015-01-31 tasmax 27.95 -26.672 30.4499
2015-01-31 tasmin 27.95 -26.672 18.203
2015-01-31 rsds 27.95 -26.672 27.9125
2015-01-31 sfcWind 27.95 -26.672 2.11554
2015-02-01 pr 27.95 -26.672 5.92565e-05
2015-02-01 tasmax 27.95 -26.672 29.9066
2015-02-01 tasmin 27.95 -26.672 20.1194
2015-02-01 rsds 27.95 -26.672 23.7531
2015-02-01 sfcWind 27.95 -26.672 1.80455
2015-02-02 pr 27.95 -26.672 0.00027826
2015-02-02 tasmax 27.95 -26.672 28.9992
2015-02-02 tasmin 27.95 -26.672 18.0901
2015-02-02 rsds 27.95 -26.672 22.7504
2015-02-02 sfcWind 27.95 -26.672 2.43576
2015-02-03 pr 27.95 -26.672 1.31756e-06
2015-02-03 tasmax 27.95 -26.672 24.0919
2015-02-03 tasmin 27.95 -26.672 17.0469
2015-02-03 rsds 27.95 -26.672 19.2981
2015-02-03 sfcWind 27.95 -26.672 3.44476
2015-02-04 pr 27.95 -26.672 1.43134e-05
2015-02-04 tasmax 27.95 -26.672 27.1898
2015-02-04 tasmin 27.95 -26.672 16.9263
2015-02-04 rsds 27.95 -26.672 23.3621
2015-02-04 sfcWind 27.95 -26.672 2.68362
2015-02-05 pr 27.95 -26.672 6.77163e-06
2015-02-05 tasmax 27.95 -26.672 27.3054
2015-02-05 tasmin 27.95 -26.672 16.9535
2015-02-05 rsds 27.95 -26.672 25.501
2015-02-05 sfcWind 27.95 -26.672 2.97489
2015-02-06 pr 27.95 -26.672 0
2015-02-06 tasmax 27.95 -26.672 26.224
2015-02-06 tasmin 27.95 -26.672 14.47
2015-02-06 rsds 27.95 -26.672 29.6159
2015-02-06 sfcWind 27.95 -26.672 2.69561
2015-02-07 pr 27.95 -26.672 0
2015-02-07 tasmax 27.95 -26.672 26.3641
2015-02-07 tasmin 27.95 -26.672 13.4258
2015-02-07 rsds 27.95 -26.672 28.3138
2015-02-07 sfcWind 27.95 -26.672 1.98395
2015-02-08 pr 27.95 -26.672 5.83849e-05
2015-02-08 tasmax 27.95 -26.672 28.6976
2015-02-08 tasmin 27.95 -26.672 14.7956
2015-02-08 rsds 27.95 -26.672 25.0695
2015-02-08 sfcWind 27.95 -26.672 2.21691
2015-02-09 pr 27.95 -26.672 0
2015-02-09 tasmax 27.95 -26.672 24.9289
2015-02-09 tasmin 27.95 -26.672 13.9822
2015-02-09 rsds 27.95 -26.672 30.9248
2015-02-09 sfcWind 27.95 -26.672 2.99496
2015-02-10 pr 27.95 -26.672 0
2015-02-10 tasmax 27.95 -26.672 25.2279
2015-02-10 tasmin 27.95 -26.672 9.58645
2015-02-10 rsds 27.95 -26.672 30.5676
2015-02-10 sfcWind 27.95 -26.672 2.14571
2015-02-11 pr 27.95 -26.672 0
2015-02-11 tasmax 27.95 -26.672 27.3495
2015-02-11 tasmin 27.95 -26.672 11.0209
2015-02-11 rsds 27.95 -26.672 29.2946
2015-02-11 sfcWind 27.95 -26.672 1.54628
2015-02-12 pr 27.95 -26.672 0
2015-02-12 tasmax 27.95 -26.672 30.8832
2015-02-12 tasmin 27.95 -26.672 12.1916
2015-02-12 rsds 27.95 -26.672 27.3112
2015-02-12 sfcWind 27.95 -26.672 1.67394
2015-02-13 pr 27.95 -26.672 3.26896e-06
2015-02-13 tasmax 27.95 -26.672 28.1308
2015-02-13 tasmin 27.95 -26.672 16.9127
2015-02-13 rsds 27.95 -26.672 23.3052
2015-02-13 sfcWind 27.95 -26.672 2.30054
2015-02-14 pr 27.95 -26.672 1.95316e-07
2015-02-14 tasmax 27.95 -26.672 26.0299
2015-02-14 tasmin 27.95 -26.672 15.0363
2015-02-14 rsds 27.95 -26.672 24.2479
2015-02-14 sfcWind 27.95 -26.672 2.36551
2015-02-15 pr 27.95 -26.672 0
2015-02-15 tasmax 27.95 -26.672 25.7336
2015-02-15 tasmin 27.95 -26.672 12.2851
2015-02-15 rsds 27.95 -26.672 28.688
2015-02-15 sfcWind 27.95 -26.672 2.68303
2015-02-16 pr 27.95 -26.672 0
2015-02-16 tasmax 27.95 -26.672 27.273
2015-02-16 tasmin 27.95 -26.672 9.94177
2015-02-16 rsds 27.95 -26.672 29.5011
2015-02-16 sfcWind 27.95 -26.672 2.36527
2015-02-17 pr 27.95 -26.672 0
2015-02-17 tasmax 27.95 -26.672 30.7531
2015-02-17 tasmin 27.95 -26.672 10.4861
2015-02-17 rsds 27.95 -26.672 28.1062
2015-02-17 sfcWind 27.95 -26.672 1.51346
2015-02-18 pr 27.95 -26.672 0
2015-02-18 tasmax 27.95 -26.672 33.3924
2015-02-18 tasmin 27.95 -26.672 14.3866
2015-02-18 rsds 27.95 -26.672 24.568
2015-02-18 sfcWind 27.95 -26.672 1.59393
2015-02-19 pr 27.95 -26.672 0
2015-02-19 tasmax 27.95 -26.672 35.7887
2015-02-19 tasmin 27.95 -26.672 17.9612
2015-02-19 rsds 27.95 -26.672 25.7044
2015-02-19 sfcWind 27.95 -26.672 1.89478
2015-02-20 pr 27.95 -26.672 5.84274e-05
2015-02-20 tasmax 27.95 -26.672 31.4304
2015-02-20 tasmin 27.95 -26.672 20.6428
2015-02-20 rsds 27.95 -26.672 22.1396
2015-02-20 sfcWind 27.95 -26.672 2.38544
2015-02-21 pr 27.95 -26.672 1.1254e-05
2015-02-21 tasmax 27.95 -26.672 30.6397
2015-02-21 tasmin 27.95 -26.672 19.0631
2015-02-21 rsds 27.95 -26.672 21.4027
2015-02-21 sfcWind 27.95 -26.672 2.1507
2015-02-22 pr 27.95 -26.672 3.46747e-05
2015-02-22 tasmax 27.95 -26.672 32.2314
2015-02-22 tasmin 27.95 -26.672 18.0476
2015-02-22 rsds 27.95 -26.672 23.6083
2015-02-22 sfcWind 27.95 -26.672 1.53884
2015-02-23 pr 27.95 -26.672 7.74679e-05
2015-02-23 tasmax 27.95 -26.672 29.6995
2015-02-23 tasmin 27.95 -26.672 19.8879
2015-02-23 rsds 27.95 -26.672 22.0394
2015-02-23 sfcWind 27.95 -26.672 1.76818
2015-02-24 pr 27.95 -26.672 5.66184e-06
2015-02-24 tasmax 27.95 -26.672 29.776
2015-02-24 tasmin 27.95 -26.672 19.7631
2015-02-24 rsds 27.95 -26.672 19.2313
2015-02-24 sfcWind 27.95 -26.672 1.74751
2015-02-25 pr 27.95 -26.672 1.57435e-05
2015-02-25 tasmax 27.95 -26.672 30.1875
2015-02-25 tasmin 27.95 -26.672 19.0306
2015-02-25 rsds 27.95 -26.672 21.668
2015-02-25 sfcWind 27.95 -26.672 1.8158
2015-02-26 pr 27.95 -26.672 9.4817e-05
2015-02-26 tasmax 27.95 -26.672 31.3322
2015-02-26 tasmin 27.95 -26.672 18.2392
2015-02-26 rsds 27.95 -26.672 22.9435
2015-02-26 sfcWind 27.95 -26.672 1.56168
2015-02-27 pr 27.95 -26.672 0.000211498
2015-02-27 tasmax 27.95 -26.672 28.9897
2015-02-27 tasmin 27.95 -26.672 19.772
2015-02-27 rsds 27.95 -26.672 21.5925
2015-02-27 sfcWind 27.95 -26.672 1.91404
2015-02-28 pr 27.95 -26.672 0.000157899
2015-02-28 tasmax 27.95 -26.672 25.4087
2015-02-28 tasmin 27.95 -26.672 18.4314
2015-02-28 rsds 27.95 -26.672 17.7391
2015-02-28 sfcWind 27.95 -26.672 2.22179
2015-03-01 pr 27.95 -26.672 4.68304e-05
2015-03-01 tasmax 27.95 -26.672 27.9001
2015-03-01 tasmin 27.95 -26.672 17.9854
2015-03-01 rsds 27.95 -26.672 19.1342
2015-03-01 sfcWind 27.95 -26.672 1.85172
2015-03-02 pr 27.95 -26.672 4.7886e-05
2015-03-02 tasmax 27.95 -26.672 29.4907
2015-03-02 tasmin 27.95 -26.672 17.7002
2015-03-02 rsds 27.95 -26.672 20.8393
2015-03-02 sfcWind 27.95 -26.672 1.64366
2015-03-03 pr 27.95 -26.672 4.28413e-05
2015-03-03 tasmax 27.95 -26.672 28.9404
2015-03-03 tasmin 27.95 -26.672 19.3037
2015-03-03 rsds 27.95 -26.672 20.0251
2015-03-03 sfcWind 27.95 -26.672 1.64717
2015-03-04 pr 27.95 -26.672 1.17011e-05
2015-03-04 tasmax 27.95 -26.672 30.7584
2015-03-04 tasmin 27.95 -26.672 19.6185
2015-03-04 rsds 27.95 -26.672 21.589
2015-03-04 sfcWind 27.95 -26.672 1.89611
2015-03-05 pr 27.95 -26.672 0
2015-03-05 tasmax 27.95 -26.672 28.0473
2015-03-05 tasmin 27.95 -26.672 18.3511
2015-03-05 rsds 27.95 -26.672 23.6028
2015-03-05 sfcWind 27.95 -26.672 2.46068
2015-03-06 pr 27.95 -26.672 1.4508e-07
2015-03-06 tasmax 27.95 -26.672 27.4218
2015-03-06 tasmin 27.95 -26.672 17.2762
2015-03-06 rsds 27.95 -26.672 20.4527
2015-03-06 sfcWind 27.95 -26.672 2.23025
2015-03-07 pr 27.95 -26.672 1.48995e-05
2015-03-07 tasmax 27.95 -26.672 28.0149
2015-03-07 tasmin 27.95 -26.672 16.8046
2015-03-07 rsds 27.95 -26.672 22.5367
2015-03-07 sfcWind 27.95 -26.672 2.59148
2015-03-08 pr 27.95 -26.672 2.07231e-06
2015-03-08 tasmax 27.95 -26.672 27.1213
2015-03-08 tasmin 27.95 -26.672 16.0842
2015-03-08 rsds 27.95 -26.672 20.7665
2015-03-08 sfcWind 27.95 -26.672 2.28046
2015-03-09 pr 27.95 -26.672 2.2512e-05
2015-03-09 tasmax 27.95 -26.672 29.5368
2015-03-09 tasmin 27.95 -26.672 17.1916
2015-03-09 rsds 27.95 -26.672 22.7125
2015-03-09 sfcWind 27.95 -26.672 1.602
2015-03-10 pr 27.95 -26.672 0.000118743
2015-03-10 tasmax 27.95 -26.672 25.9901
2015-03-10 tasmin 27.95 -26.672 17.2465
2015-03-10 rsds 27.95 -26.672 18.1545
2015-03-10 sfcWind 27.95 -26.672 2.35876
2015-03-11 pr 27.95 -26.672 2.49768e-05
2015-03-11 tasmax 27.95 -26.672 27.2806
2015-03-11 tasmin 27.95 -26.672 16.4851
2015-03-11 rsds 27.95 -26.672 21.8371
2015-03-11 sfcWind 27.95 -26.672 1.91969
2015-03-12 pr 27.95 -26.672 8.08258e-05
2015-03-12 tasmax 27.95 -26.672 27.3682
2015-03-12 tasmin 27.95 -26.672 18.2858
2015-03-12 rsds 27.95 -26.672 18.9728
2015-03-12 sfcWind 27.95 -26.672 1.38718
2015-03-13 pr 27.95 -26.672 8.06043e-05
2015-03-13 tasmax 27.95 -26.672 28.5891
2015-03-13 tasmin 27.95 -26.672 18.9637
2015-03-13 rsds 27.95 -26.672 20.314
2015-03-13 sfcWind 27.95 -26.672 1.47665
2015-03-14 pr 27.95 -26.672 1.19708e-05
2015-03-14 tasmax 27.95 -26.672 31.139
2015-03-14 tasmin 27.95 -26.672 16.9666
2015-03-14 rsds 27.95 -26.672 21.9549
2015-03-14 sfcWind 27.95 -26.672 1.41532
2015-03-15 pr 27.95 -26.672 4.8004e-06
2015-03-15 tasmax 27.95 -26.672 30.3256
2015-03-15 tasmin 27.95 -26.672 15.1003
2015-03-15 rsds 27.95 -26.672 20.078
2015-03-15 sfcWind 27.95 -26.672 1.48696
2015-03-16 pr 27.95 -26.672 0
2015-03-16 tasmax 27.95 -26.672 30.0313
2015-03-16 tasmin 27.95 -26.672 12.8675
2015-03-16 rsds 27.95 -26.672 22.0149
2015-03-16 sfcWind 27.95 -26.672 1.70792
2015-03-17 pr 27.95 -26.672 1.43859e-05
2015-03-17 tasmax 27.95 -26.672 24.8809
2015-03-17 tasmin 27.95 -26.672 15.9123
2015-03-17 rsds 27.95 -26.672 19.4684
2015-03-17 sfcWind 27.95 -26.672 2.79328
2015-03-18 pr 27.95 -26.672 0
2015-03-18 tasmax 27.95 -26.672 26.7184
2015-03-18 tasmin 27.95 -26.672 13.5384
2015-03-18 rsds 27.95 -26.672 23.0122
2015-03-18 sfcWind 27.95 -26.672 1.96535
2015-03-19 pr 27.95 -26.672 0
2015-03-19 tasmax 27.95 -26.672 28.3508
2015-03-19 tasmin 27.95 -26.672 11.7561
2015-03-19 rsds 27.95 -26.672 23.5714
2015-03-19 sfcWind 27.95 -26.672 1.79476
2015-03-20 pr 27.95 -26.672 1.69863e-05
2015-03-20 tasmax 27.95 -26.672 27.5911
2015-03-20 tasmin 27.95 -26.672 15.4631
2015-03-20 rsds 27.95 -26.672 21.0228
2015-03-20 sfcWind 27.95 -26.672 1.87671
2015-03-21 pr 27.95 -26.672 0
2015-03-21 tasmax 27.95 -26.672 28.9389
2015-03-21 tasmin 27.95 -26.672 14.9756
2015-03-21 rsds 27.95 -26.672 20.3725
2015-03-21 sfcWind 27.95 -26.672 1.23849
2015-03-22 pr 27.95 -26.672 1.48415e-05
2015-03-22 tasmax 27.95 -26.672 30.6119
2015-03-22 tasmin 27.95 -26.672 17.1446
2015-03-22 rsds 27.95 -26.672 21.8386
2015-03-22 sfcWind 27.95 -26.672 1.66249
2015-03-23 pr 27.95 -26.672 1.96371e-05
2015-03-23 tasmax 27.95 -26.672 25.7331
2015-03-23 tasmin 27.95 -26.672 15.8282
2015-03-23 rsds 27.95 -26.672 18.4485
2015-03-23 sfcWind 27.95 -26.672 2.95
2015-03-24 pr 27.95 -26.672 0
2015-03-24 tasmax 27.95 -26.672 26.9026
2015-03-24 tasmin 27.95 -26.672 13.6038
2015-03-24 rsds 27.95 -26.672 20.9436
2015-03-24 sfcWind 27.95 -26.672 2.37619
2015-03-25 pr 27.95 -26.672 0
2015-03-25 tasmax 27.95 -26.672 28.2471
2015-03-25 tasmin 27.95 -26.672 13.1342
2015-03-25 rsds 27.95 -26.672 20.9865
2015-03-25 sfcWind 27.95 -26.672 1.96009
2015-03-26 pr 27.95 -26.672 0
2015-03-26 tasmax 27.95 -26.672 27.6556
2015-03-26 tasmin 27.95 -26.672 13.6811
2015-03-26 rsds 27.95 -26.672 18.5213
2015-03-26 sfcWind 27.95 -26.672 1.32296
2015-03-27 pr 27.95 -26.672 7.71054e-06
2015-03-27 tasmax 27.95 -26.672 30.3108
2015-03-27 tasmin 27.95 -26.672 14.7648
2015-03-27 rsds 27.95 -26.672 21.1885
2015-03-27 sfcWind 27.95 -26.672 2.23368
2015-03-28 pr 27.95 -26.672 7.45684e-05
2015-03-28 tasmax 27.95 -26.672 25.2765
2015-03-28 tasmin 27.95 -26.672 13.233
2015-03-28 rsds 27.95 -26.672 17.8574
2015-03-28 sfcWind 27.95 -26.672 3.23453
2015-03-29 pr 27.95 -26.672 4.49741e-06
2015-03-29 tasmax 27.95 -26.672 22.5891
2015-03-29 tasmin 27.95 -26.672 11.8416
2015-03-29 rsds 27.95 -26.672 18.9327
2015-03-29 sfcWind 27.95 -26.672 2.79744
2015-03-30 pr 27.95 -26.672 0
2015-03-30 tasmax 27.95 -26.672 24.8238
2015-03-30 tasmin 27.95 -26.672 7.41967
2015-03-30 rsds 27.95 -26.672 21.3989
2015-03-30 sfcWind 27.95 -26.672 1.67116
2015-03-31 pr 27.95 -26.672 0
2015-03-31 tasmax 27.95 -26.672 25.912
2015-03-31 tasmin 27.95 -26.672 8.30398
2015-03-31 rsds 27.95 -26.672 22.6485
2015-03-31 sfcWind 27.95 -26.672 1.63554
2015-04-01 pr 27.95 -26.672 0
2015-04-01 tasmax 27.95 -26.672 25.6561
2015-04-01 tasmin 27.95 -26.672 8.62396
2015-04-01 rsds 27.95 -26.672 21.0023
2015-04-01 sfcWind 27.95 -26.672 1.5369
2015-04-02 pr 27.95 -26.672 1.57022e-05
2015-04-02 tasmax 27.95 -26.672 25.431
2015-04-02 tasmin 27.95 -26.672 11.0693
2015-04-02 rsds 27.95 -26.672 19.9464
2015-04-02 sfcWind 27.95 -26.672 2.47353
2015-04-03 pr 27.95 -26.672 0
2015-04-03 tasmax 27.95 -26.672 28.5587
2015-04-03 tasmin 27.95 -26.672 10.8709
2015-04-03 rsds 27.95 -26.672 22.2197
2015-04-03 sfcWind 27.95 -26.672 1.69552
2015-04-04 pr 27.95 -26.672 0
2015-04-04 tasmax 27.95 -26.672 27.2821
2015-04-04 tasmin 27.95 -26.672 12.8805
2015-04-04 rsds 27.95 -26.672 19.521
2015-04-04 sfcWind 27.95 -26.672 2.48397
2015-04-05 pr 27.95 -26.672 0
2015-04-05 tasmax 27.95 -26.672 29.3996
2015-04-05 tasmin 27.95 -26.672 13.0108
2015-04-05 rsds 27.95 -26.672 20.1087
2015-04-05 sfcWind 27.95 -26.672 2.10318
2015-04-06 pr 27.95 -26.672 8.05216e-07
2015-04-06 tasmax 27.95 -26.672 28.013
2015-04-06 tasmin 27.95 -26.672 14.6934
2015-04-06 rsds 27.95 -26.672 20.194
2015-04-06 sfcWind 27.95 -26.672 2.8657
2015-04-07 pr 27.95 -26.672 0
2015-04-07 tasmax 27.95 -26.672 23.843
2015-04-07 tasmin 27.95 -26.672 11.2333
2015-04-07 rsds 27.95 -26.672 21.0206
2015-04-07 sfcWind 27.95 -26.672 2.35313
2015-04-08 pr 27.95 -26.672 0
2015-04-08 tasmax 27.95 -26.672 24.8864
2015-04-08 tasmin 27.95 -26.672 9.55352
2015-04-08 rsds 27.95 -26.672 21.6114
2015-04-08 sfcWind 27.95 -26.672 1.91474
2015-04-09 pr 27.95 -26.672 2.02525e-06
2015-04-09 tasmax 27.95 -26.672 26.0473
2015-04-09 tasmin 27.95 -26.672 11.7513
2015-04-09 rsds 27.95 -26.672 19.3865
2015-04-09 sfcWind 27.95 -26.672 2.17563
2015-04-10 pr 27.95 -26.672 0
2015-04-10 tasmax 27.95 -26.672 29.3846
2015-04-10 tasmin 27.95 -26.672 13.0743
2015-04-10 rsds 27.95 -26.672 20.6918
2015-04-10 sfcWind 27.95 -26.672 1.74509
(4-4/4)