Project

General

Profile

RE: cdo outputtab » 6_34.94443242_71.65510941_2_out.txt

Muhammad Ramzan, 2022-12-15 17:04

 
# date time year month day x y lon lat lev name value
2021-01-01 00:00:00 2021 1 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.2442991
2021-01-01 00:00:00 2021 1 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.2442991
2021-01-01 00:00:00 2021 1 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -1.768886
2021-01-01 00:00:00 2021 1 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -1.768886
2021-01-01 00:00:00 2021 1 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.956628
2021-01-01 00:00:00 2021 1 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.956628
2021-01-01 00:00:00 2021 1 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 277.643
2021-01-01 00:00:00 2021 1 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 277.643
2021-01-01 00:00:00 2021 1 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86510.81
2021-01-01 00:00:00 2021 1 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86510.81
2021-01-01 00:00:00 2021 1 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.0006449826
2021-01-01 00:00:00 2021 1 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.0006449826
2021-02-01 00:00:00 2021 2 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.0795586
2021-02-01 00:00:00 2021 2 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.0795586
2021-02-01 00:00:00 2021 2 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -1.079424
2021-02-01 00:00:00 2021 2 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -1.079424
2021-02-01 00:00:00 2021 2 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.546108
2021-02-01 00:00:00 2021 2 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.546108
2021-02-01 00:00:00 2021 2 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 283.018
2021-02-01 00:00:00 2021 2 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 283.018
2021-02-01 00:00:00 2021 2 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86553.45
2021-02-01 00:00:00 2021 2 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86553.45
2021-02-01 00:00:00 2021 2 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.002137847
2021-02-01 00:00:00 2021 2 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.002137847
2021-03-01 00:00:00 2021 3 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.1577322
2021-03-01 00:00:00 2021 3 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.1577322
2021-03-01 00:00:00 2021 3 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -1.383742
2021-03-01 00:00:00 2021 3 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -1.383742
2021-03-01 00:00:00 2021 3 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.768816
2021-03-01 00:00:00 2021 3 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.768816
2021-03-01 00:00:00 2021 3 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 286.0925
2021-03-01 00:00:00 2021 3 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 286.0925
2021-03-01 00:00:00 2021 3 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86448.02
2021-03-01 00:00:00 2021 3 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86448.02
2021-03-01 00:00:00 2021 3 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.005577507
2021-03-01 00:00:00 2021 3 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.005577507
2021-04-01 00:00:00 2021 4 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.2184607
2021-04-01 00:00:00 2021 4 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.2184607
2021-04-01 00:00:00 2021 4 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -1.221276
2021-04-01 00:00:00 2021 4 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -1.221276
2021-04-01 00:00:00 2021 4 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.732604
2021-04-01 00:00:00 2021 4 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.732604
2021-04-01 00:00:00 2021 4 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 289.2344
2021-04-01 00:00:00 2021 4 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 289.2344
2021-04-01 00:00:00 2021 4 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86394.53
2021-04-01 00:00:00 2021 4 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86394.53
2021-04-01 00:00:00 2021 4 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.002411465
2021-04-01 00:00:00 2021 4 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.002411465
2021-05-01 00:00:00 2021 5 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.145389
2021-05-01 00:00:00 2021 5 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.145389
2021-05-01 00:00:00 2021 5 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -0.7010602
2021-05-01 00:00:00 2021 5 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -0.7010602
2021-05-01 00:00:00 2021 5 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.542487
2021-05-01 00:00:00 2021 5 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.542487
2021-05-01 00:00:00 2021 5 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 294.9627
2021-05-01 00:00:00 2021 5 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 294.9627
2021-05-01 00:00:00 2021 5 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86047.25
2021-05-01 00:00:00 2021 5 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86047.25
2021-05-01 00:00:00 2021 5 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.001930875
2021-05-01 00:00:00 2021 5 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.001930875
2021-06-01 00:00:00 2021 6 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.1170819
2021-06-01 00:00:00 2021 6 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.1170819
2021-06-01 00:00:00 2021 6 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -0.03221101
2021-06-01 00:00:00 2021 6 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -0.03221101
2021-06-01 00:00:00 2021 6 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.57228
2021-06-01 00:00:00 2021 6 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.57228
2021-06-01 00:00:00 2021 6 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 299.8349
2021-06-01 00:00:00 2021 6 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 299.8349
2021-06-01 00:00:00 2021 6 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 85722.44
2021-06-01 00:00:00 2021 6 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 85722.44
2021-06-01 00:00:00 2021 6 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.0004417131
2021-06-01 00:00:00 2021 6 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.0004417131
2021-07-01 00:00:00 2021 7 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 -0.03218848
2021-07-01 00:00:00 2021 7 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 -0.03218848
2021-07-01 00:00:00 2021 7 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 0.2674964
2021-07-01 00:00:00 2021 7 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 0.2674964
2021-07-01 00:00:00 2021 7 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.3234
2021-07-01 00:00:00 2021 7 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.3234
2021-07-01 00:00:00 2021 7 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 299.1995
2021-07-01 00:00:00 2021 7 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 299.1995
2021-07-01 00:00:00 2021 7 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 85604.61
2021-07-01 00:00:00 2021 7 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 85604.61
2021-07-01 00:00:00 2021 7 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.008264441
2021-07-01 00:00:00 2021 7 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.008264441
2021-08-01 00:00:00 2021 8 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.1223483
2021-08-01 00:00:00 2021 8 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.1223483
2021-08-01 00:00:00 2021 8 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -0.04794225
2021-08-01 00:00:00 2021 8 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -0.04794225
2021-08-01 00:00:00 2021 8 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.264637
2021-08-01 00:00:00 2021 8 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.264637
2021-08-01 00:00:00 2021 8 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 297.7417
2021-08-01 00:00:00 2021 8 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 297.7417
2021-08-01 00:00:00 2021 8 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 85818.56
2021-08-01 00:00:00 2021 8 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 85818.56
2021-08-01 00:00:00 2021 8 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.002088233
2021-08-01 00:00:00 2021 8 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.002088233
2021-09-01 00:00:00 2021 9 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.1552635
2021-09-01 00:00:00 2021 9 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.1552635
2021-09-01 00:00:00 2021 9 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -0.007529223
2021-09-01 00:00:00 2021 9 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -0.007529223
2021-09-01 00:00:00 2021 9 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.200277
2021-09-01 00:00:00 2021 9 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.200277
2021-09-01 00:00:00 2021 9 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 296.9938
2021-09-01 00:00:00 2021 9 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 296.9938
2021-09-01 00:00:00 2021 9 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86112.36
2021-09-01 00:00:00 2021 9 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86112.36
2021-09-01 00:00:00 2021 9 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.002279654
2021-09-01 00:00:00 2021 9 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.002279654
2021-10-01 00:00:00 2021 10 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.1845581
2021-10-01 00:00:00 2021 10 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.1845581
2021-10-01 00:00:00 2021 10 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -0.973916
2021-10-01 00:00:00 2021 10 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -0.973916
2021-10-01 00:00:00 2021 10 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.601909
2021-10-01 00:00:00 2021 10 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.601909
2021-10-01 00:00:00 2021 10 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 290.6123
2021-10-01 00:00:00 2021 10 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 290.6123
2021-10-01 00:00:00 2021 10 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86392.21
2021-10-01 00:00:00 2021 10 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86392.21
2021-10-01 00:00:00 2021 10 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.00119444
2021-10-01 00:00:00 2021 10 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.00119444
2021-11-01 00:00:00 2021 11 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.2703021
2021-11-01 00:00:00 2021 11 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.2703021
2021-11-01 00:00:00 2021 11 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -1.445853
2021-11-01 00:00:00 2021 11 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -1.445853
2021-11-01 00:00:00 2021 11 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.803218
2021-11-01 00:00:00 2021 11 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.803218
2021-11-01 00:00:00 2021 11 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 284.0898
2021-11-01 00:00:00 2021 11 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 284.0898
2021-11-01 00:00:00 2021 11 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86595.31
2021-11-01 00:00:00 2021 11 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86595.31
2021-11-01 00:00:00 2021 11 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.0002936115
2021-11-01 00:00:00 2021 11 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.0002936115
2021-12-01 00:00:00 2021 12 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.1909765
2021-12-01 00:00:00 2021 12 1 71.6551 34.9444 71.65510941 34.94443242 0 u10 0.1909765
2021-12-01 00:00:00 2021 12 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -1.303187
2021-12-01 00:00:00 2021 12 1 71.6551 34.9444 71.65510941 34.94443242 0 v10 -1.303187
2021-12-01 00:00:00 2021 12 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.605201
2021-12-01 00:00:00 2021 12 1 71.6551 34.9444 71.65510941 34.94443242 0 si10 1.605201
2021-12-01 00:00:00 2021 12 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 279.8372
2021-12-01 00:00:00 2021 12 1 71.6551 34.9444 71.65510941 34.94443242 0 t2m 279.8372
2021-12-01 00:00:00 2021 12 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86755
2021-12-01 00:00:00 2021 12 1 71.6551 34.9444 71.65510941 34.94443242 0 sp 86755
2021-12-01 00:00:00 2021 12 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.0004020959
2021-12-01 00:00:00 2021 12 1 71.6551 34.9444 71.65510941 34.94443242 0 tp 0.0004020959
(1-1/4)