Project

General

Profile

RE: cdo outputtab » 1_2003_36.44991823_72.57155787_out.txt

Muhammad Ramzan, 2022-12-15 14:17

 
# date time year month day x y lon lat lev name value
2003-01-01 00:00:00 2003 1 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.003032918
2003-01-01 00:00:00 2003 1 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.007294505
2003-01-01 00:00:00 2003 1 1 72.5716 36.4499 72.5716 36.4499 0 si10 1.00403
2003-01-01 00:00:00 2003 1 1 72.5716 36.4499 72.5716 36.4499 0 t2m 254.4442
2003-01-01 00:00:00 2003 1 1 72.5716 36.4499 72.5716 36.4499 0 sp 62154.4
2003-01-01 00:00:00 2003 1 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.0009375269
2003-02-01 00:00:00 2003 2 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.03665483
2003-02-01 00:00:00 2003 2 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.1505832
2003-02-01 00:00:00 2003 2 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.9016669
2003-02-01 00:00:00 2003 2 1 72.5716 36.4499 72.5716 36.4499 0 t2m 257.2349
2003-02-01 00:00:00 2003 2 1 72.5716 36.4499 72.5716 36.4499 0 sp 61800.55
2003-02-01 00:00:00 2003 2 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.004479552
2003-03-01 00:00:00 2003 3 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.008872513
2003-03-01 00:00:00 2003 3 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.05431632
2003-03-01 00:00:00 2003 3 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.9219245
2003-03-01 00:00:00 2003 3 1 72.5716 36.4499 72.5716 36.4499 0 t2m 258.8664
2003-03-01 00:00:00 2003 3 1 72.5716 36.4499 72.5716 36.4499 0 sp 62063.99
2003-03-01 00:00:00 2003 3 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.003225277
2003-04-01 00:00:00 2003 4 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.03223089
2003-04-01 00:00:00 2003 4 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.007558105
2003-04-01 00:00:00 2003 4 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.8303172
2003-04-01 00:00:00 2003 4 1 72.5716 36.4499 72.5716 36.4499 0 t2m 265.3719
2003-04-01 00:00:00 2003 4 1 72.5716 36.4499 72.5716 36.4499 0 sp 62459.93
2003-04-01 00:00:00 2003 4 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.003988632
2003-05-01 00:00:00 2003 5 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.0097573
2003-05-01 00:00:00 2003 5 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.05377767
2003-05-01 00:00:00 2003 5 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.8093426
2003-05-01 00:00:00 2003 5 1 72.5716 36.4499 72.5716 36.4499 0 t2m 265.8865
2003-05-01 00:00:00 2003 5 1 72.5716 36.4499 72.5716 36.4499 0 sp 62431.87
2003-05-01 00:00:00 2003 5 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.002080053
2003-06-01 00:00:00 2003 6 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.1900769
2003-06-01 00:00:00 2003 6 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.277667
2003-06-01 00:00:00 2003 6 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.7638078
2003-06-01 00:00:00 2003 6 1 72.5716 36.4499 72.5716 36.4499 0 t2m 273.9307
2003-06-01 00:00:00 2003 6 1 72.5716 36.4499 72.5716 36.4499 0 sp 62551.12
2003-06-01 00:00:00 2003 6 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.0003406386
2003-07-01 00:00:00 2003 7 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.5836302
2003-07-01 00:00:00 2003 7 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.3805351
2003-07-01 00:00:00 2003 7 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.8769276
2003-07-01 00:00:00 2003 7 1 72.5716 36.4499 72.5716 36.4499 0 t2m 283.8343
2003-07-01 00:00:00 2003 7 1 72.5716 36.4499 72.5716 36.4499 0 sp 62586.98
2003-07-01 00:00:00 2003 7 1 72.5716 36.4499 72.5716 36.4499 0 tp 7.167283e-05
2003-08-01 00:00:00 2003 8 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.4705544
2003-08-01 00:00:00 2003 8 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.1324415
2003-08-01 00:00:00 2003 8 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.7863959
2003-08-01 00:00:00 2003 8 1 72.5716 36.4499 72.5716 36.4499 0 t2m 282.7246
2003-08-01 00:00:00 2003 8 1 72.5716 36.4499 72.5716 36.4499 0 sp 62579.18
2003-08-01 00:00:00 2003 8 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.0004281103
2003-09-01 00:00:00 2003 9 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.3472151
2003-09-01 00:00:00 2003 9 1 72.5716 36.4499 72.5716 36.4499 0 v10 -0.006194312
2003-09-01 00:00:00 2003 9 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.7573541
2003-09-01 00:00:00 2003 9 1 72.5716 36.4499 72.5716 36.4499 0 t2m 277.2773
2003-09-01 00:00:00 2003 9 1 72.5716 36.4499 72.5716 36.4499 0 sp 62617.37
2003-09-01 00:00:00 2003 9 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.001263523
2003-10-01 00:00:00 2003 10 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.07823982
2003-10-01 00:00:00 2003 10 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.0004068483
2003-10-01 00:00:00 2003 10 1 72.5716 36.4499 72.5716 36.4499 0 si10 0.8140036
2003-10-01 00:00:00 2003 10 1 72.5716 36.4499 72.5716 36.4499 0 t2m 265.5802
2003-10-01 00:00:00 2003 10 1 72.5716 36.4499 72.5716 36.4499 0 sp 62773.26
2003-10-01 00:00:00 2003 10 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.0006623957
2003-11-01 00:00:00 2003 11 1 72.5716 36.4499 72.5716 36.4499 0 u10 0.0168356
2003-11-01 00:00:00 2003 11 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.06146758
2003-11-01 00:00:00 2003 11 1 72.5716 36.4499 72.5716 36.4499 0 si10 1.000445
2003-11-01 00:00:00 2003 11 1 72.5716 36.4499 72.5716 36.4499 0 t2m 257.6516
2003-11-01 00:00:00 2003 11 1 72.5716 36.4499 72.5716 36.4499 0 sp 62411.61
2003-11-01 00:00:00 2003 11 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.001920524
2003-12-01 00:00:00 2003 12 1 72.5716 36.4499 72.5716 36.4499 0 u10 -0.002629719
2003-12-01 00:00:00 2003 12 1 72.5716 36.4499 72.5716 36.4499 0 v10 0.04716506
2003-12-01 00:00:00 2003 12 1 72.5716 36.4499 72.5716 36.4499 0 si10 1.007616
2003-12-01 00:00:00 2003 12 1 72.5716 36.4499 72.5716 36.4499 0 t2m 254.7412
2003-12-01 00:00:00 2003 12 1 72.5716 36.4499 72.5716 36.4499 0 sp 62166.1
2003-12-01 00:00:00 2003 12 1 72.5716 36.4499 72.5716 36.4499 0 tp 0.001115168
cdo outputtab: Processed 72 values from 6 variables over 12 timesteps [0.03s 44MB].
(1-1/5)