Project

General

Profile

Remapping issue ยป grid.txt

grid file - matteo borgnino, 2022-05-12 12:50

 
#
# gridID 1
#
gridtype = curvilinear
gridsize = 340
datatype = float
xsize = 20
ysize = 17
xname = lon
xdimname = rlon
xlongname = "longitude"
xunits = "degrees_east"
yname = lat
ydimname = rlat
ylongname = "latitude"
yunits = "degrees_north"
xvals = 7.057537 7.085931 7.114326 7.142722 7.171119 7.199517 7.227917 7.256317
7.284719 7.313121 7.341525 7.36993 7.398336 7.426743 7.455151 7.48356
7.511971 7.540381 7.568794 7.597207 7.055862 7.084266 7.11267 7.141076
7.169482 7.19789 7.226299 7.254709 7.28312 7.311532 7.339946 7.36836
7.396776 7.425192 7.45361 7.482029 7.510448 7.538869 7.567291 7.595714
7.054186 7.082599 7.111013 7.139428 7.167844 7.196262 7.22468 7.2531
7.281521 7.309943 7.338366 7.366789 7.395215 7.423641 7.452068 7.480496
7.508926 7.537356 7.565788 7.59422 7.052509 7.080931 7.109355 7.13778
7.166205 7.194633 7.223061 7.25149 7.27992 7.308352 7.336784 7.365218
7.393652 7.422088 7.450525 7.478963 7.507402 7.535842 7.564283 7.592725
7.05083 7.079263 7.107696 7.13613 7.164566 7.193002 7.221439 7.249878
7.278318 7.306759 7.335201 7.363645 7.392089 7.420534 7.448981 7.477428
7.505877 7.534327 7.562777 7.591229 7.049151 7.077592 7.106035 7.134479
7.162924 7.19137 7.219818 7.248266 7.276715 7.305166 7.333618 7.362071
7.390524 7.41898 7.447435 7.475893 7.504351 7.53281 7.56127 7.589732
7.04747 7.075921 7.104373 7.132827 7.161282 7.189737 7.218194 7.246652
7.275111 7.303572 7.332033 7.360496 7.388959 7.417424 7.445889 7.474356
7.502824 7.531292 7.559762 7.588233 7.045788 7.074249 7.102711 7.131174
7.159638 7.188103 7.21657 7.245038 7.273506 7.301976 7.330447 7.358919
7.387392 7.415866 7.444342 7.472818 7.501296 7.529774 7.558254 7.586734
7.044105 7.072575 7.101047 7.129519 7.157993 7.186468 7.214944 7.243422
7.2719 7.300379 7.32886 7.357342 7.385824 7.414308 7.442793 7.471279
7.499766 7.528255 7.556744 7.585234 7.04242 7.0709 7.099381 7.127864
7.156347 7.184832 7.213317 7.241805 7.270292 7.298781 7.327272 7.355763
7.384255 7.412749 7.441244 7.469739 7.498236 7.526733 7.555233 7.583732
7.040735 7.069224 7.097715 7.126207 7.1547 7.183194 7.21169 7.240186
7.268684 7.297183 7.325683 7.354183 7.382685 7.411189 7.439693 7.468198
7.496705 7.525212 7.55372 7.58223 7.039048 7.067547 7.096047 7.124549
7.153052 7.181556 7.210061 7.238567 7.267074 7.295582 7.324092 7.352602
7.381114 7.409627 7.438141 7.466656 7.495172 7.523689 7.552207 7.580726
7.03736 7.065869 7.094379 7.12289 7.151402 7.179916 7.20843 7.236946
7.265463 7.293981 7.3225 7.351021 7.379542 7.408064 7.436588 7.465113
7.493638 7.522165 7.550693 7.579222 7.035671 7.064189 7.092709 7.12123
7.149752 7.178275 7.206799 7.235324 7.263851 7.292379 7.320908 7.349438
7.377968 7.406501 7.435034 7.463568 7.492104 7.52064 7.549177 7.577716
7.03398 7.062509 7.091038 7.119568 7.1481 7.176633 7.205167 7.233702
7.262238 7.290775 7.319314 7.347853 7.376394 7.404936 7.433479 7.462023
7.490568 7.519114 7.547661 7.576209 7.032289 7.060826 7.089365 7.117906
7.146447 7.174989 7.203533 7.232078 7.260623 7.289171 7.317719 7.346268
7.374818 7.40337 7.431922 7.460476 7.489031 7.517586 7.546143 7.574701
7.030596 7.059143 7.087692 7.116242 7.144793 7.173345 7.201898 7.230453
7.259008 7.287565 7.316123 7.344682 7.373241 7.401803 7.430365 7.458928
7.487493 7.516058 7.544624 7.573192
yvals = 45.37026 45.37143 45.3726 45.37376 45.37491 45.37605 45.37719 45.37832
45.37945 45.38057 45.38168 45.38278 45.38388 45.38497 45.38605 45.38713
45.3882 45.38927 45.39032 45.39137 45.39023 45.3914 45.39256 45.39372
45.39487 45.39602 45.39716 45.39829 45.39941 45.40054 45.40165 45.40275
45.40385 45.40494 45.40602 45.4071 45.40817 45.40924 45.41029 45.41135
45.41019 45.41137 45.41253 45.41369 45.41484 45.41599 45.41713 45.41826
45.41938 45.4205 45.42162 45.42272 45.42382 45.42491 45.42599 45.42707
45.42814 45.42921 45.43027 45.43132 45.43016 45.43133 45.4325 45.43365
45.43481 45.43596 45.4371 45.43822 45.43935 45.44047 45.44159 45.44269
45.44379 45.44488 45.44596 45.44704 45.44812 45.44918 45.45024 45.45129
45.45012 45.4513 45.45246 45.45362 45.45478 45.45592 45.45706 45.45819
45.45932 45.46044 45.46155 45.46266 45.46376 45.46485 45.46593 45.46701
45.46809 45.46915 45.47021 45.47126 45.47009 45.47126 45.47243 45.47359
45.47474 45.47589 45.47703 45.47816 45.47929 45.48041 45.48152 45.48263
45.48373 45.48482 45.48591 45.48698 45.48806 45.48912 45.49018 45.49123
45.49006 45.49123 45.49239 45.49356 45.49471 45.49586 45.497 45.49813
45.49926 45.50038 45.50149 45.5026 45.5037 45.50479 45.50588 45.50696
45.50803 45.50909 45.51015 45.51121 45.51002 45.51119 45.51236 45.51352
45.51468 45.51582 45.51696 45.5181 45.51923 45.52035 45.52146 45.52257
45.52367 45.52476 45.52585 45.52693 45.528 45.52907 45.53013 45.53118
45.52998 45.53116 45.53233 45.53349 45.53464 45.53579 45.53693 45.53807
45.5392 45.54031 45.54143 45.54254 45.54364 45.54473 45.54582 45.5469
45.54797 45.54904 45.5501 45.55115 45.54995 45.55112 45.55229 45.55346
45.55461 45.55576 45.5569 45.55803 45.55916 45.56028 45.5614 45.56251
45.56361 45.5647 45.56579 45.56687 45.56794 45.56901 45.57007 45.57113
45.56992 45.57109 45.57226 45.57342 45.57458 45.57573 45.57687 45.578
45.57913 45.58025 45.58137 45.58247 45.58358 45.58467 45.58576 45.58684
45.58791 45.58898 45.59004 45.5911 45.58988 45.59106 45.59222 45.59339
45.59454 45.59569 45.59684 45.59797 45.5991 45.60022 45.60134 45.60244
45.60355 45.60464 45.60573 45.60681 45.60789 45.60896 45.61002 45.61107
45.60984 45.61102 45.61219 45.61335 45.61451 45.61566 45.6168 45.61794
45.61907 45.62019 45.6213 45.62241 45.62352 45.62461 45.6257 45.62678
45.62786 45.62893 45.62999 45.63104 45.62981 45.63099 45.63216 45.63332
45.63448 45.63563 45.63677 45.63791 45.63903 45.64016 45.64127 45.64238
45.64349 45.64458 45.64567 45.64675 45.64783 45.6489 45.64996 45.65101
45.64977 45.65095 45.65212 45.65329 45.65444 45.65559 45.65674 45.65788
45.659 45.66013 45.66124 45.66235 45.66346 45.66455 45.66564 45.66673
45.6678 45.66887 45.66993 45.67099 45.66974 45.67092 45.67209 45.67325
45.67441 45.67556 45.6767 45.67784 45.67897 45.6801 45.68121 45.68232
45.68343 45.68452 45.68561 45.6867 45.68777 45.68884 45.6899 45.69096
45.6897 45.69088 45.69205 45.69322 45.69438 45.69553 45.69667 45.69781
45.69894 45.70007 45.70118 45.70229 45.7034 45.70449 45.70558 45.70667
45.70774 45.70881 45.70987 45.71093
scanningMode = 64
gridtype = projection
gridsize = 340
xsize = 20
ysize = 17
xname = rlon
xlongname = "rotated longitude"
xunits = "degrees"
yname = rlat
ylongname = "rotated latitude"
yunits = "degrees"
xfirst = -3.4732449054718
xinc = 0.0199999934748599
yfirst = 2.47242498397827
yinc = 0.0199999958276749
scanningMode = 64
grid_mapping = crs
grid_mapping_name = rotated_latitude_longitude
grid_north_pole_latitude = 47.
grid_north_pole_longitude = -168.
    (1-1/1)