⚲
Project
General
Profile
Sign in
Register
Home
Projects
Imprint + Privacy Policy
Help
Search
:
CDO
All Projects
CDO
Overview
Activity
News
Wiki
Forums
Files
Documentation
Download (10.2 KB)
RE: Converting text to netCDF
» Aydin_cnrm_Prec_rcp45.txt
My txt file -
ibrahim erkol
, 2021-03-25 12:18
date,latitude,longitude,pr
1 01 1980,0,0,85.3644
1 02 1980,0,0,50.1097
1 03 1980,0,0,67.6457
1 04 1980,0,0,100.442
1 05 1980,0,0,62.1104
1 06 1980,0,0,47.4884
1 07 1980,0,0,18.5859
1 08 1980,0,0,13.1902
1 09 1980,0,0,30.9608
1 10 1980,0,0,76.8423
1 11 1980,0,0,200.068
1 12 1980,0,0,127.052
1 01 1981,0,0,160.884
1 02 1981,0,0,111.921
1 03 1981,0,0,64.6986
1 04 1981,0,0,11.7073
1 05 1981,0,0,50.0166
1 06 1981,0,0,23.6206
1 07 1981,0,0,7.38255
1 08 1981,0,0,17.5892
1 09 1981,0,0,42.5652
1 10 1981,0,0,29.9688
1 11 1981,0,0,72.4411
1 12 1981,0,0,114.825
1 01 1982,0,0,121.367
1 02 1982,0,0,59.3262
1 03 1982,0,0,58.0836
1 04 1982,0,0,16.8983
1 05 1982,0,0,57.8909
1 06 1982,0,0,75.3113
1 07 1982,0,0,1.20938
1 08 1982,0,0,2.17955
1 09 1982,0,0,3.2135
1 10 1982,0,0,46.3552
1 11 1982,0,0,96.2334
1 12 1982,0,0,145.87
1 01 1983,0,0,163.858
1 02 1983,0,0,21.0518
1 03 1983,0,0,57.4257
1 04 1983,0,0,109.98
1 05 1983,0,0,59.2265
1 06 1983,0,0,26.1131
1 07 1983,0,0,6.10672
1 08 1983,0,0,19.0511
1 09 1983,0,0,13.781
1 10 1983,0,0,59.5587
1 11 1983,0,0,134.047
1 12 1983,0,0,122.467
1 01 1984,0,0,47.3121
1 02 1984,0,0,151.05
1 03 1984,0,0,88.6703
1 04 1984,0,0,51.2512
1 05 1984,0,0,49.4651
1 06 1984,0,0,22.213
1 07 1984,0,0,34.1551
1 08 1984,0,0,29.5435
1 09 1984,0,0,8.06808
1 10 1984,0,0,22.9583
1 11 1984,0,0,47.1863
1 12 1984,0,0,58.6284
1 01 1985,0,0,70.184
1 02 1985,0,0,67.3452
1 03 1985,0,0,93.4945
1 04 1985,0,0,93.6653
1 05 1985,0,0,19.0245
1 06 1985,0,0,29.8347
1 07 1985,0,0,14.4461
1 08 1985,0,0,19.8751
1 09 1985,0,0,20.8466
1 10 1985,0,0,59.6451
1 11 1985,0,0,64.3593
1 12 1985,0,0,132.839
1 01 1986,0,0,120.563
1 02 1986,0,0,69.4714
1 03 1986,0,0,65.2269
1 04 1986,0,0,68.4036
1 05 1986,0,0,106.02
1 06 1986,0,0,8.24661
1 07 1986,0,0,21.3037
1 08 1986,0,0,1.22267
1 09 1986,0,0,16.301
1 10 1986,0,0,30.1947
1 11 1986,0,0,16.6374
1 12 1986,0,0,118.935
1 01 1987,0,0,244.98
1 02 1987,0,0,54.5111
1 03 1987,0,0,25.7758
1 04 1987,0,0,26.0925
1 05 1987,0,0,31.4174
1 06 1987,0,0,82.7339
1 07 1987,0,0,150.279
1 08 1987,0,0,11.1502
1 09 1987,0,0,5.88455
1 10 1987,0,0,56.4888
1 11 1987,0,0,35.2455
1 12 1987,0,0,137.61
1 01 1988,0,0,100.066
1 02 1988,0,0,63.0909
1 03 1988,0,0,104.552
1 04 1988,0,0,13.1287
1 05 1988,0,0,53.359
1 06 1988,0,0,40.5533
1 07 1988,0,0,34.381
1 08 1988,0,0,46.2223
1 09 1988,0,0,54.6913
1 10 1988,0,0,54.8807
1 11 1988,0,0,61.8805
1 12 1988,0,0,49.5249
1 01 1989,0,0,66.4429
1 02 1989,0,0,62.5301
1 03 1989,0,0,79.2145
1 04 1989,0,0,71.1845
1 05 1989,0,0,49.8372
1 06 1989,0,0,21.1418
1 07 1989,0,0,31.8227
1 08 1989,0,0,14.0209
1 09 1989,0,0,11.6798
1 10 1989,0,0,41.305
1 11 1989,0,0,57.9117
1 12 1989,0,0,160.356
1 01 1990,0,0,52.7344
1 02 1990,0,0,147.495
1 03 1990,0,0,61.3928
1 04 1990,0,0,62.3337
1 05 1990,0,0,41.2253
1 06 1990,0,0,34.3529
1 07 1990,0,0,41.9629
1 08 1990,0,0,2.59153
1 09 1990,0,0,26.8272
1 10 1990,0,0,30.1149
1 11 1990,0,0,42.6613
1 12 1990,0,0,41.4778
1 01 1991,0,0,68.9813
1 02 1991,0,0,91.6598
1 03 1991,0,0,93.541
1 04 1991,0,0,27.5757
1 05 1991,0,0,42.8334
1 06 1991,0,0,22.6181
1 07 1991,0,0,12.5457
1 08 1991,0,0,15.4761
1 09 1991,0,0,68.2526
1 10 1991,0,0,6.24626
1 11 1991,0,0,5.80215
1 12 1991,0,0,149.345
1 01 1992,0,0,136.537
1 02 1992,0,0,61.9899
1 03 1992,0,0,45.0462
1 04 1992,0,0,59.3193
1 05 1992,0,0,66.8815
1 06 1992,0,0,62.368
1 07 1992,0,0,0.0730945
1 08 1992,0,0,25.6362
1 09 1992,0,0,24.6368
1 10 1992,0,0,37.5972
1 11 1992,0,0,41.8648
1 12 1992,0,0,152.289
1 01 1993,0,0,168.19
1 02 1993,0,0,79.4069
1 03 1993,0,0,94.1823
1 04 1993,0,0,73.4573
1 05 1993,0,0,51.6978
1 06 1993,0,0,23.4833
1 07 1993,0,0,33.7896
1 08 1993,0,0,22.44
1 09 1993,0,0,3.19977
1 10 1993,0,0,93.3417
1 11 1993,0,0,69.4473
1 12 1993,0,0,20.7323
1 01 1994,0,0,81.8326
1 02 1994,0,0,35.0631
1 03 1994,0,0,56.8675
1 04 1994,0,0,23.2018
1 05 1994,0,0,49.392
1 06 1994,0,0,16.9052
1 07 1994,0,0,55.0867
1 08 1994,0,0,11.8679
1 09 1994,0,0,47.0421
1 10 1994,0,0,10.6253
1 11 1994,0,0,138.62
1 12 1994,0,0,158.044
1 01 1995,0,0,104.499
1 02 1995,0,0,89.8206
1 03 1995,0,0,37.338
1 04 1995,0,0,48.7587
1 05 1995,0,0,99.8604
1 06 1995,0,0,44.1822
1 07 1995,0,0,0.00664496
1 08 1995,0,0,44.4813
1 09 1995,0,0,13.7054
1 10 1995,0,0,64.8016
1 11 1995,0,0,125.361
1 12 1995,0,0,59.0338
1 01 1996,0,0,76.4569
1 02 1996,0,0,53.8744
1 03 1996,0,0,48.3952
1 04 1996,0,0,54.3205
1 05 1996,0,0,16.5925
1 06 1996,0,0,4.69666
1 07 1996,0,0,4.19297
1 08 1996,0,0,12.0872
1 09 1996,0,0,84.5604
1 10 1996,0,0,24.9651
1 11 1996,0,0,43.9453
1 12 1996,0,0,165.513
1 01 1997,0,0,158.103
1 02 1997,0,0,43.8546
1 03 1997,0,0,149.92
1 04 1997,0,0,25.9689
1 05 1997,0,0,19.1175
1 06 1997,0,0,29.1824
1 07 1997,0,0,71.606
1 08 1997,0,0,35.2648
1 09 1997,0,0,92.2234
1 10 1997,0,0,14.0341
1 11 1997,0,0,71.727
1 12 1997,0,0,66.124
1 01 1998,0,0,41.1456
1 02 1998,0,0,134.249
1 03 1998,0,0,77.5799
1 04 1998,0,0,51.4778
1 05 1998,0,0,11.6287
1 06 1998,0,0,18.0588
1 07 1998,0,0,22.9251
1 08 1998,0,0,2.95036
1 09 1998,0,0,24.5476
1 10 1998,0,0,46.6011
1 11 1998,0,0,41.7755
1 12 1998,0,0,56.8011
1 01 1999,0,0,79.3574
1 02 1999,0,0,15.0191
1 03 1999,0,0,103.249
1 04 1999,0,0,73.5638
1 05 1999,0,0,106.153
1 06 1999,0,0,26.3878
1 07 1999,0,0,21.4964
1 08 1999,0,0,74.8754
1 09 1999,0,0,21.9658
1 10 1999,0,0,11.23
1 11 1999,0,0,66.4879
1 12 1999,0,0,51.1196
1 01 2000,0,0,9.07701
1 02 2000,0,0,107.149
1 03 2000,0,0,66.9679
1 04 2000,0,0,25.0145
1 05 2000,0,0,43.252
1 06 2000,0,0,17.8802
1 07 2000,0,0,32.3742
1 08 2000,0,0,29.6232
1 09 2000,0,0,0.199127
1 10 2000,0,0,42.2951
1 11 2000,0,0,164.438
1 12 2000,0,0,209.309
1 01 2001,0,0,158.529
1 02 2001,0,0,14.5888
1 03 2001,0,0,52.4021
1 04 2001,0,0,52.7275
1 05 2001,0,0,115.243
1 06 2001,0,0,57.7057
1 07 2001,0,0,4.41225
1 08 2001,0,0,7.89421
1 09 2001,0,0,37.944
1 10 2001,0,0,31.9423
1 11 2001,0,0,120.905
1 12 2001,0,0,80.0917
1 01 2002,0,0,118.759
1 02 2002,0,0,133.528
1 03 2002,0,0,88.2982
1 04 2002,0,0,57.4722
1 05 2002,0,0,25.696
1 06 2002,0,0,50.3448
1 07 2002,0,0,3.3557
1 08 2002,0,0,4.71792
1 09 2002,0,0,0.0411987
1 10 2002,0,0,107.608
1 11 2002,0,0,79.7539
1 12 2002,0,0,105.369
1 01 2003,0,0,189.122
1 02 2003,0,0,69.6516
1 03 2003,0,0,27.9022
1 04 2003,0,0,34.2499
1 05 2003,0,0,4.83088
1 06 2003,0,0,96.7724
1 07 2003,0,0,39.7501
1 08 2003,0,0,74.6827
1 09 2003,0,0,33.5358
1 10 2003,0,0,156.05
1 11 2003,0,0,41.1163
1 12 2003,0,0,110.964
1 01 2004,0,0,158.393
1 02 2004,0,0,98.6461
1 03 2004,0,0,107.253
1 04 2004,0,0,26.7311
1 05 2004,0,0,32.3742
1 06 2004,0,0,21.801
1 07 2004,0,0,20.8386
1 08 2004,0,0,30.5469
1 09 2004,0,0,6.66046
1 10 2004,0,0,75.201
1 11 2004,0,0,39.9696
1 12 2004,0,0,88.5573
1 01 2005,0,0,45.5844
1 02 2005,0,0,31.8003
1 03 2005,0,0,128.67
1 04 2005,0,0,31.0432
1 05 2005,0,0,26.6861
1 06 2005,0,0,13.6093
1 07 2005,0,0,24.0415
1 08 2005,0,0,6.99714
1 09 2005,0,0,130.03
1 10 2005,0,0,25.5366
1 11 2005,0,0,11.7073
1 12 2005,0,0,253.565
1 01 2006,0,0,83.9623
1 02 2006,0,0,52.944
1 03 2006,0,0,46.4582
1 04 2006,0,0,36.9415
1 05 2006,0,0,39.4777
1 06 2006,0,0,12.6686
1 07 2006,0,0,29.4239
1 08 2006,0,0,65.8449
1 09 2006,0,0,25.6599
1 10 2006,0,0,5.59505
1 11 2006,0,0,65.6364
1 12 2006,0,0,42.7736
1 01 2007,0,0,139.833
1 02 2007,0,0,94.6541
1 03 2007,0,0,47.7639
1 04 2007,0,0,34.9228
1 05 2007,0,0,90.1721
1 06 2007,0,0,30.7892
1 07 2007,0,0,74.2042
1 08 2007,0,0,0
1 09 2007,0,0,1.63422
1 10 2007,0,0,81.5868
1 11 2007,0,0,70.6764
1 12 2007,0,0,92.0459
1 01 2008,0,0,113.37
1 02 2008,0,0,60.7717
1 03 2008,0,0,36.0356
1 04 2008,0,0,92.1204
1 05 2008,0,0,3.07661
1 06 2008,0,0,33.1444
1 07 2008,0,0,3.41883
1 08 2008,0,0,27.231
1 09 2008,0,0,13.3759
1 10 2008,0,0,38.4145
1 11 2008,0,0,89.3806
1 12 2008,0,0,113.356
1 01 2009,0,0,51.1861
1 02 2009,0,0,89.3718
1 03 2009,0,0,44.2023
1 04 2009,0,0,36.0695
1 05 2009,0,0,30.899
1 06 2009,0,0,71.83
1 07 2009,0,0,11.3164
1 08 2009,0,0,7.8344
1 09 2009,0,0,19.5557
1 10 2009,0,0,22.4732
1 11 2009,0,0,112.335
1 12 2009,0,0,134.401
1 01 2010,0,0,70.895
1 02 2010,0,0,84.428
1 03 2010,0,0,40.9828
1 04 2010,0,0,47.3099
1 05 2010,0,0,79.2444
1 06 2010,0,0,132.117
1 07 2010,0,0,50.1827
1 08 2010,0,0,51.8174
1 09 2010,0,0,12.2566
1 10 2010,0,0,50.9867
1 11 2010,0,0,165.701
1 12 2010,0,0,130.839
1 01 2011,0,0,55.4264
1 02 2011,0,0,125.489
1 03 2011,0,0,55.1772
1 04 2011,0,0,47.6309
1 05 2011,0,0,23.1643
1 06 2011,0,0,27.6083
1 07 2011,0,0,12.0307
1 08 2011,0,0,3.41385
1 09 2011,0,0,9.589
1 10 2011,0,0,6.8875
1 11 2011,0,0,34.1589
1 12 2011,0,0,112.124
1 01 2012,0,0,40.3083
1 02 2012,0,0,112.318
1 03 2012,0,0,89.9661
1 04 2012,0,0,52.0803
1 05 2012,0,0,26.015
1 06 2012,0,0,5.06229
1 07 2012,0,0,8.23809
1 08 2012,0,0,25.3422
1 09 2012,0,0,0
1 10 2012,0,0,54.4471
1 11 2012,0,0,42.445
1 12 2012,0,0,79.9588
1 01 2013,0,0,140.386
1 02 2013,0,0,98.099
1 03 2013,0,0,80.4222
1 04 2013,0,0,128.803
1 05 2013,0,0,74.0132
1 06 2013,0,0,37.0737
1 07 2013,0,0,4.46541
1 08 2013,0,0,17.9065
1 09 2013,0,0,10.8919
1 10 2013,0,0,89.5076
1 11 2013,0,0,105.088
1 12 2013,0,0,125.724
1 01 2014,0,0,95.5728
1 02 2014,0,0,65.0094
1 03 2014,0,0,33.376
1 04 2014,0,0,72.0978
1 05 2014,0,0,24.0165
1 06 2014,0,0,0.386238
1 07 2014,0,0,9.37936
1 08 2014,0,0,15.7784
1 09 2014,0,0,5.16529
1 10 2014,0,0,64.0757
1 11 2014,0,0,67.1797
1 12 2014,0,0,65.2518
1 01 2015,0,0,132.083
1 02 2015,0,0,75.573
1 03 2015,0,0,52.0126
1 04 2015,0,0,47.2189
1 05 2015,0,0,28.4421
1 06 2015,0,0,41.3996
1 07 2015,0,0,1.65958
1 08 2015,0,0,1.9287
1 09 2015,0,0,37.1149
1 10 2015,0,0,6.9772
1 11 2015,0,0,115.099
1 12 2015,0,0,150.842
1 01 2016,0,0,32.9723
1 02 2016,0,0,58.5377
1 03 2016,0,0,64.3772
1 04 2016,0,0,18.9411
1 05 2016,0,0,46.0994
1 06 2016,0,0,75.44
1 07 2016,0,0,11.6719
1 08 2016,0,0,10.0223
1 09 2016,0,0,54.7531
1 10 2016,0,0,111.072
1 11 2016,0,0,79.0604
1 12 2016,0,0,178.288
1 01 2017,0,0,112.891
1 02 2017,0,0,89.4141
1 03 2017,0,0,47.749
1 04 2017,0,0,39.628
1 05 2017,0,0,42.1971
1 06 2017,0,0,50.1337
1 07 2017,0,0,23.7225
1 08 2017,0,0,4.09163
1 09 2017,0,0,36.6978
1 10 2017,0,0,86.5821
1 11 2017,0,0,96.3123
1 12 2017,0,0,119.465
« Previous
1
2
3
Next »
(1-1/3)
Loading...