Project

General

Profile

RE: Converting .csv to .nc » urel20200707.dat

Guilherme Martins, 2020-07-07 19:54

 
23005 -50.0362 -23.0025 75
23055 -52.4438 -23.0916 74
23185 -51.1647 -23.3595 93
24045 -54.2615 -24.0749 83
24205 -50.6106 -24.3390 97
24535 -52.2186 -24.8644 84
25264 -49.2303 -25.4482 100
25275 -50.5839 -25.4532 100
25324 -48.5805 -25.8454 94
26285 -51.9762 -26.4682 100
32500 -45.4400 -22.4300 0
32754 -56.0500 -29.3200 0
80405 -66.1100 11.4800 0
80410 -69.3100 10.0600 10
80413 -67.6500 10.2500 0
80415 -66.9800 10.6000 2
80416 -66.8800 10.5000 73
80421 -63.9772 10.9093 88
80428 -69.7300 9.0100 10
80431 -67.3300 9.9100 82
80457 -67.5000 5.6000 10
81401 -54.0317 5.4855 99
81405 -52.3600 4.8223 0
81415 -54.0283 3.6402 81
81615 -60.6908 2.8169 77
81637 -51.4041 0.7028 93
81638 -51.0888 0.0350 83
81643 -67.0613 -0.1252 85
81675 -55.5199 -1.8808 89
81680 -48.4395 -1.4112 84
81682 -47.9480 -1.3009 83
81684 -47.0575 -1.7348 92
81699 -60.0258 -2.0566 85
81703 -56.7562 -2.6392 92
81706 -54.0765 -2.0001 69
81710 -49.4998 -2.2397 73
81711 -48.3606 -2.5926 90
81715 -44.2136 -2.5268 89
81729 -60.6284 -3.2946 81
81730 -60.0155 -3.1037 63
81732 -59.1294 -3.5833 84
81733 -58.4828 -3.1333 85
81739 -52.9635 -3.5109 69
81745 -47.3431 -2.9904 75
81752 -41.7831 -3.0867 95
81758 -38.5378 -3.8157 84
81774 -38.3116 -6.8358 51
81778 -55.9931 -4.2770 79
81784 -49.9393 -4.2440 6
81786 -48.0711 -4.7845 85
81790 -44.7950 -4.2431 71
81794 -41.7946 -4.2761 75
81798 -37.6997 -4.8377 91
81820 -49.0512 -5.3665 77
81821 -48.1118 -5.6437 54
81822 -47.4598 -5.5557 57
81823 -46.1622 -5.8161 55
81825 -45.2371 -5.5068 74
81830 -40.6721 -5.1866 79
81835 -37.8150 -5.6266 91
81839 -35.2079 -5.8372 83
81846 -43.8654 -8.4416 52
81847 -42.9757 -8.1179 61
81855 -55.7878 -6.3201 52
81859 -51.1419 -6.7432 79
81863 -47.4182 -6.6533 78
81866 -44.2334 -6.0332 72
81870 -41.7400 -6.3993 63
81872 -40.2813 -6.0175 76
81873 -39.2690 -6.3964 71
81875 -37.0849 -6.4675 60
81877 -35.7181 -6.9755 88
81888 -64.7885 -7.2607 79
81890 -63.0713 -7.5525 79
81893 -59.8886 -7.2055 75
81896 -49.9261 -7.1105 81
81901 -47.4598 -7.3373 59
81902 -46.6393 -8.1547 58
81905 -44.3451 -7.4414 56
81908 -41.4040 -7.0710 61
81910 -40.1027 -7.8858 49
81911 -39.2711 -7.3009 66
81912 -38.2951 -7.9543 71
81913 -37.2728 -7.0798 62
81914 -37.1247 -7.8945 83
81915 -36.2865 -7.4832 85
81916 -35.9048 -7.2256 91
81917 -35.8011 -7.8396 84
81922 -72.7868 -8.9500 94
81924 -70.3436 -8.1427 90
81939 -48.4786 -8.0900 72
81940 -49.2828 -8.3036 79
81941 -48.1773 -8.9687 79
81950 -41.1429 -8.1323 58
81951 -39.3153 -8.5040 18
81952 -38.5841 -8.5988 66
81953 -37.0555 -8.4335 87
81954 -37.7116 -8.5096 74
81956 -35.9856 -8.2361 91
81957 -35.5679 -8.6667 92
81958 -34.9592 -8.0593 88
81963 -69.9263 -9.3584 98
81977 -56.1792 -10.0773 87
81978 -55.8275 -9.9706 49
81979 -54.8978 -9.9526 79
81981 -47.1327 -9.7933 67
81982 -50.3503 -9.3386 63
81983 -49.7233 -9.5764 72
81984 -39.9124 -9.0013 66
81985 -45.9320 -9.1082 73
81987 -44.3265 -9.0833 51
81988 -43.3244 -9.2859 76
81989 -42.7011 -9.0332 70
81990 -42.0772 -9.6257 55
81991 -40.5233 -9.3883 63
81992 -39.4956 -9.8336 84
81997 -35.5659 -9.2875 94
85744 -72.6533 -38.9344 100
86350 -55.5400 -30.8900 78
86490 -58.0600 -33.2500 83
86565 -54.3124 -34.4936 86
86565 -54.3100 -34.4900 86
86580 -56.0100 -34.8300 69
86585 -56.2000 -34.8600 75
86586 -55.0900 -34.8598 71
86602 -49.8478 -10.8082 93
86605 -38.3459 -10.0807 76
86607 -48.3018 -10.1907 40
86610 -41.2070 -10.4549 60
86611 -40.1482 -10.4400 83
86612 -39.6170 -10.9846 84
86614 -38.1084 -10.7380 89
86615 -37.7475 -10.3997 100
86616 -37.0543 -10.9524 70
86619 -36.2864 -10.1285 90
86622 -61.4342 -11.4458 57
86623 -45.2008 -11.0522 76
86624 -58.7748 -11.3751 63
86625 -57.5266 -11.2802 53
86627 -47.2121 -11.2841 75
86628 -50.7279 -11.6190 58
86629 -49.6082 -11.8874 56
86631 -48.1849 -11.4290 66
86632 -46.8472 -11.5945 55
86634 -43.1390 -11.0849 53
86635 -41.8645 -11.3290 78
86636 -40.4650 -11.2051 85
86637 -39.0230 -11.6646 85
86639 -37.6839 -12.0358 79
86642 -60.1578 -12.7349 50
86643 -58.2314 -12.5219 54
86645 -55.7229 -12.5551 51
86647 -52.2209 -12.6273 95
86648 -49.5287 -12.5922 83
86649 -48.5445 -12.0154 77
86650 -47.8719 -12.6149 74
86651 -45.8297 -12.1524 59
86652 -45.0271 -12.1247 76
86653 -43.2134 -12.1931 59
86654 -41.3888 -12.5579 91
86655 -40.3542 -12.1317 91
86656 -40.2997 -12.5241 83
86657 -39.0896 -12.6754 100
86658 -38.9674 -12.1962 82
86661 -59.7624 -13.7081 89
86662 -57.8385 -13.7859 3
86663 -57.0922 -13.0386 64
86664 -56.6773 -13.4540 72
86665 -54.7521 -13.4111 67
86669 -49.1175 -13.3095 43
86670 -46.8903 -13.2535 50
86671 -44.6174 -13.3324 74
86672 -43.4054 -13.2511 62
86673 -41.7741 -13.1557 71
86674 -40.1198 -13.5278 95
86675 -39.6169 -13.0095 92
86676 -39.1267 -13.3436 93
86677 -38.9722 -13.9069 3
86678 -38.5058 -13.0055 70
86682 -57.4316 -14.6501 50
86685 -53.8836 -14.9279 52
86689 -49.5400 -14.9798 76
86691 -47.5233 -14.1331 4
86692 -46.3665 -14.0892 53
86693 -44.4041 -14.4082 69
86694 -42.7497 -14.2081 60
86696 -41.6723 -14.1819 82
86697 -40.8013 -14.8864 98
86698 -39.6925 -14.1713 86
86701 -59.8729 -15.0627 74
86702 -59.2339 -15.2346 77
86703 -58.1271 -15.1248 74
86704 -57.2258 -15.3247 85
86705 -56.0630 -15.5593 49
86707 -55.1357 -15.5314 46
86709 -52.2452 -15.9027 70
86710 -44.3663 -15.4481 74
86711 -48.1374 -15.9351 68
86712 -50.1414 -15.9397 38
86715 -47.9258 -15.7893 57
86716 -47.6258 -15.5965 69
86717 -48.1374 -15.9351 56
86718 -46.4355 -15.5243 60
86719 -45.6174 -15.3002 62
86720 -44.0160 -15.0860 55
86721 -42.4358 -15.7231 86
86722 -41.4578 -15.7515 85
86724 -39.0913 -15.2802 96
86726 -57.6931 -16.0747 60
86728 -54.5802 -16.4624 47
86729 -53.7661 -16.3416 51
86730 -51.8176 -16.9668 59
86731 -51.1488 -16.4231 63
86732 -50.4255 -16.9625 48
86733 -47.5574 -16.0122 63
86734 -49.2202 -16.6428 58
86735 -48.6182 -16.6798 53
86737 -47.6130 -16.7849 56
86740 -43.8438 -16.6863 56
86741 -42.3103 -16.1603 85
86742 -41.4856 -16.5757 64
86744 -39.2154 -16.0881 95
86745 -39.1824 -16.3890 93
86749 -53.2245 -17.3394 47
86750 -53.2895 -17.8410 59
86751 -52.5965 -17.4548 64
86752 -51.7175 -17.9236 59
86755 -49.1017 -17.7451 57
86756 -48.2841 -17.3041 52
86757 -47.1993 -17.5614 62
86758 -46.1194 -17.7848 54
86759 -44.8356 -17.2581 57
86760 -39.5509 -17.4367 98
86761 -42.3893 -17.7055 95
86762 -41.5154 -17.8928 88
86763 -40.2499 -17.7988 87
86767 -57.6375 -18.9967 67
86769 -54.7605 -17.6353 51
86770 -54.7361 -18.5122 79
86771 -53.1713 -18.4927 41
86774 -49.1921 -18.4098 56
86776 -48.2557 -18.9171 40
86777 -47.9276 -18.1548 43
86778 -46.9859 -18.9967 78
86780 -44.4538 -18.7477 73
86781 -43.6483 -18.2310 75
86782 -42.9429 -18.7868 86
86783 -41.9770 -18.8304 93
86784 -40.9865 -18.7806 79
86785 -40.3906 -18.6953 87
86786 -39.8641 -18.6762 98
86789 -54.5531 -19.4203 72
86790 -44.1734 -19.4553 87
86791 -51.7207 -19.1225 47
86793 -49.5181 -19.5392 56
86794 -48.1516 -19.9859 62
86795 -47.4341 -19.8753 56
86796 -46.9496 -19.6057 44
86797 -45.5939 -19.4819 68
86798 -44.4169 -19.8854 91
86800 -43.9694 -19.8839 69
86801 -42.6224 -19.5738 87
86804 -40.5796 -19.9884 24
86805 -40.0687 -19.3569 79
86807 -56.4317 -20.3955 85
86809 -54.9719 -20.9816 74
86810 -54.7226 -20.4472 67
86811 -47.1143 -20.9099 70
86812 -52.8758 -20.4444 87
86814 -50.5951 -20.1650 47
86815 -49.9660 -20.4032 56
86816 -48.5450 -20.5592 60
86817 -47.7752 -20.3598 67
86818 -47.3826 -20.5845 35
86820 -45.4538 -20.4549 72
86821 -44.0113 -20.0315 55
86823 -43.7562 -20.5566 60
86824 -42.8640 -20.7626 97
86825 -42.1828 -20.2634 92
86831 -40.4041 -20.4671 96
86833 -57.8866 -21.7059 71
86835 -56.1377 -21.4785 82
86836 -54.5281 -21.7749 79
86838 -50.9302 -21.3191 59
86842 -48.1140 -21.3384 67
86843 -48.7997 -21.8556 63
86845 -47.8839 -21.9804 62
86846 -46.3830 -21.9181 97
86848 -45.4043 -21.5665 57
86849 -44.2509 -21.1065 95
86850 -43.7677 -21.2284 79
86851 -43.3643 -21.7700 69
86852 -42.3759 -21.1049 84
86854 -41.9583 -21.5877 98
86855 -41.3440 -21.7148 86
86857 -55.7163 -22.5525 85
86859 -54.6056 -22.8572 84
86860 -53.8229 -22.3004 69
86862 -52.1345 -22.6583 71
86863 -51.4086 -22.1199 60
86864 -50.9747 -22.3728 83
86865 -49.0289 -22.3581 65
86866 -49.8946 -22.9490 78
86871 -45.3731 -22.3146 97
86872 -45.6038 -22.7502 100
86873 -44.9619 -22.3958 71
86874 -44.4448 -22.4509 68
86878 -43.6848 -22.7579 89
86879 -43.4114 -22.8613 100
86887 -43.1904 -22.9883 87
86888 -42.9871 -22.4489 89
86889 -42.6769 -22.3348 80
86891 -41.8121 -22.3763 83
86892 -42.0215 -22.9755 93
86894 -55.3294 -23.0025 99
86895 -55.0242 -23.9669 87
86896 -54.1819 -23.4495 91
86897 -53.6359 -23.3904 78
86898 -52.9319 -23.3592 80
86899 -51.9328 -23.4054 69
86901 -50.5777 -23.4153 71
86902 -50.1806 -23.7733 72
86903 -49.9464 -23.5053 70
86905 -48.8858 -23.9819 87
86906 -48.1648 -23.8520 92
86907 -47.5856 -23.4260 78
86908 -46.8695 -23.5239 81
86910 -46.6201 -23.4963 77
86911 -45.5208 -23.0417 75
86912 -45.4171 -23.2284 85
86913 -44.7269 -23.2235 87
86914 -43.5957 -23.0503 90
86916 -54.0193 -24.5333 87
86917 -53.0306 -24.1585 75
86921 -49.9993 -24.7870 95
86923 -47.5459 -24.6717 95
86926 -53.7479 -25.7219 87
86927 -53.0953 -25.6991 96
86928 -49.1577 -25.3224 98
86929 -51.0780 -25.5679 98
86930 -50.8539 -25.0108 95
86931 -50.3690 -25.8356 97
86932 -50.3355 -27.8022 96
86934 -48.8087 -25.5089 100
86940 -52.3981 -26.9387 89
86941 -51.3537 -26.3985 96
86942 -50.3632 -26.3937 94
86943 -50.9855 -26.8192 86
86944 -50.1454 -26.9375 91
86945 -49.5806 -26.2484 100
86946 -49.2680 -26.9137 98
86947 -48.6418 -26.0813 97
86948 -48.7620 -26.9509 91
86950 -54.4800 -27.8905 91
86952 -53.7912 -27.8544 95
86953 -53.3181 -27.9204 100
86954 -52.3058 -27.6577 93
86955 -51.5590 -27.1693 95
86956 -50.6043 -27.2886 91
86957 -49.6469 -27.4184 93
86958 -48.6201 -27.6025 83
86960 -56.0163 -28.6501 80
86961 -54.9624 -28.4171 83
86962 -53.6736 -28.6034 93
86965 -51.5128 -28.2224 93
86966 -50.8827 -28.5136 95
86967 -50.0579 -28.7486 100
86968 -49.4796 -28.1270 100
86969 -49.9346 -28.2756 93
86970 -49.3152 -28.5326 93
86971 -49.4979 -28.9314 93
86972 -48.8133 -28.6044 85
86973 -57.0819 -29.8399 71
86974 -53.1119 -28.6535 93
86975 -55.5255 -29.7091 68
86977 -53.7205 -29.7250 75
86978 -52.3820 -29.8721 76
86979 -51.5342 -29.1646 95
86980 -50.8272 -29.3688 98
86982 -56.4371 -30.3686 77
86983 -55.6131 -30.8425 83
86984 -54.3109 -30.3414 74
86985 -54.6181 -30.9925 84
86986 -53.4671 -30.5453 86
86987 -51.8243 -29.4503 82
86988 -51.1748 -30.0535 81
86989 -51.8342 -30.8080 91
86990 -50.1359 -30.0103 73
86992 -54.0133 -31.3478 85
86995 -52.1677 -32.0788 74
86996 -53.3759 -32.5348 92
86998 -53.3722 -33.7423 71
89560 -57.7675 -34.4510 83
A042 -48.2014 -15.6529 59
A047 -47.5574 -16.0112 67
A048 -48.7813 -7.1242 80
A050 -47.1327 -9.7934 79
A453 -37.4319 -10.2078 93
A562 -46.4406 -18.5207 70
A563 -43.3000 -15.8000 78
A564 -44.8749 -20.1733 93
A565 -46.0100 -20.0300 96
A567 -45.9443 -21.6807 59
A568 -47.9619 -19.7100 65
A570 -44.8646 -20.7149 65
A625 -43.2086 -22.0984 100
A626 -44.0409 -22.6536 71
A631 -40.7364 -18.2915 98
A632 -40.5398 -19.4072 97
A635 -44.7031 -20.3739 76
A636 -43.4029 -22.9399 91
A744 -46.5305 -22.9520 83
A762 -51.5523 -21.4577 76
A763 -49.9651 -22.2352 54
A768 -50.4903 -21.9273 69
A769 -45.0054 -22.6890 84
A886 -53.8267 -29.0894 89
A889 -54.6943 -29.7021 76
A894 -51.8708 -28.7048 95
A911 -58.7635 -13.3041 62
aa -47.6616 -22.1222 84
ab -47.4183 -21.0443 41
ac -47.3500 -22.7324 73
ah -48.0207 -22.7711 99
ai -47.1758 -22.5695 75
am -46.7164 -22.7640 63
ap -48.8460 -24.5078 99
as -50.3770 -22.6177 94
at -46.5598 -23.0832 97
ba -48.7130 -20.4903 69
bb -49.0644 -21.6052 90
bi -47.6135 -20.8888 0
bj -46.4501 -23.1312 85
br -46.5248 -22.9496 87
bt -48.4315 -22.8468 83
bw -47.6175 -21.0004 59
ca -47.0280 -21.9070 69
cd -49.8629 -20.1075 64
ce -47.0527 -23.2463 87
ch -47.7494 -22.5107 73
ci -48.6877 -20.1868 69
cl -48.5723 -20.7343 67
cm -50.3913 -22.7341 88
cn -47.9250 -25.0202 100
co -47.4073 -22.4591 71
cp -46.7680 -23.2037 86
cs -47.0729 -22.8674 67
ct -48.1024 -24.7191 94
cu -47.6185 -22.2340 99
cv -47.4937 -23.0056 100
cw -47.1540 -22.6453 86
de -47.5879 -21.9071 99
ds -48.3882 -22.3623 0
dv -46.7611 -21.6620 70
ed 0.0000 0.0000 60
ef -47.3926 -22.0062 96
eo -50.4295 -20.3317 65
fd -50.2838 -20.2960 46
fr -47.4090 -20.4724 65
gi -48.9455 -20.4986 65
gs -50.3125 -20.6552 51
GVNP -23.4833 14.9500 79
hb -47.0512 -22.6463 80
hp -46.5291 -22.5734 84
ht -47.1698 -22.8975 81
ia -46.7967 -23.0925 85
ic -47.5097 -22.5883 77
id -47.2309 -23.0930 71
ir -49.1060 -23.8643 96
iu -47.3433 -23.3479 80
iy -46.8290 -22.4158 80
jg -46.9776 -22.6696 92
ji -23.0565 -46.7384 93
jl -50.5281 -20.2948 52
jm -47.9029 -20.5575 64
jn -46.9462 -23.1923 73
jr -47.5839 -20.3055 57
lr -50.7768 -22.8102 78
mb -46.7908 -22.8752 98
mc -47.5713 -22.9336 100
md -49.3440 -23.0625 90
mg -45.3549 -23.5948 100
ml -49.9768 -22.2449 58
mo -46.9865 -21.4457 58
mr -47.3325 -22.9646 100
ms -49.4490 -20.8217 48
mt -48.6526 -20.9066 43
mu -46.9302 -22.3578 83
mz -49.7157 -20.7615 64
nd -50.2850 -19.9821 67
ng -49.3319 -20.5093 60
nh -50.0070 -20.6488 65
no -47.3038 -22.7711 94
nu -47.7567 -20.7068 55
nz -46.3973 -23.1769 89
ou -49.9098 -22.9196 100
pa -47.8835 -24.6109 100
pc -46.3574 -23.0604 100
pd -48.8932 -21.2288 61
pe -46.9436 -24.2678 100
pf -49.4125 -20.0368 54
pg -47.5230 -20.2672 53
pk -46.8791 -22.7512 73
pm -50.3028 -22.8200 87
pn -47.1638 -22.7867 82
pp -48.8202 -23.5254 94
ps -49.8115 -21.5560 71
pv -47.0607 -23.1344 91
pw -47.2220 -20.7816 40
ra -47.4239 -22.2822 87
re -47.8334 -24.5053 97
rn -47.8870 -22.2333 100
ro -47.5434 -22.2957 90
rp -47.8714 -21.2070 56
rv -49.4481 -23.8659 97
sa -49.5257 -23.2534 91
SAAR -60.7800 -32.9200 66
SABE -58.4200 -34.5700 71
SACO -64.2200 -31.3200 66
SADF -58.9700 -34.6300 71
SAEZ -58.5300 -34.8200 87
SAME -68.7800 -32.8300 81
SANT -65.1000 -26.8500 76
SAOC -64.2300 -33.1200 52
SARE -59.0500 -27.4500 71
SARF -58.2300 -26.2000 83
SARI -54.4700 -25.7300 87
SARL -57.1500 -29.6800 66
SASA -65.4800 -24.8500 76
SASJ -65.0800 -24.3800 70
SAVC -67.5000 -45.7800 76
SAZM -57.5800 -37.9300 76
SAZN -68.1300 -38.9500 93
SAZS -71.1700 -41.1500 74
SBAN -48.9700 -16.2300 55
SBAR -37.0700 -10.9800 74
SBAX -46.9667 -19.5667 48
SBBE -48.4800 -1.3800 89
SBBH -43.9500 -19.8500 72
SBBR -47.9300 -15.8700 53
SBBV -60.7000 2.8300 69
SBCF -43.9300 -19.9300 67
SBCG -54.6700 -20.4700 62
SBCT -49.1700 -25.5200 93
SBCY -56.1000 -15.6500 42
SBEG -60.0500 -3.0300 89
SBFI -54.5800 -25.5200 87
SBFL -48.5500 -27.6700 78
SBFZ -38.5300 -3.7800 83
SBGL -43.2500 -22.8200 79
SBGO -49.2200 -16.6300 53
SBGR -46.4700 -23.4300 87
SBKP -47.1300 -23.0000 69
SBME -41.7700 -22.3500 93
SBMN -59.9800 -3.1500 74
SBMO -35.7800 -9.5200 89
SBMQ -50.0500 0.0300 100
SBPA -51.1800 -30.0000 82
SBPJ -48.3667 -10.2833 68
SBPL -40.5500 -9.3500 69
SBPS -39.0700 -16.4300 87
SBPV -63.9200 -8.7700 89
SBRB -67.8000 -10.0000 93
SBRF -34.8500 -8.0700 78
SBRP -47.7800 -21.1300 52
SBSC -43.7200 -22.9300 87
SBSL -44.2300 -2.6000 87
SBSN -54.7200 -2.4300 93
SBSP -46.6500 -23.6200 83
SBSR -49.4000 -20.8000 43
SBSV -38.3300 -12.9000 62
SBTE -42.8200 -5.0500 71
SBUL -48.2300 -18.8800 37
SBVT -40.2800 -20.2700 89
sc -49.5238 -22.8170 89
SCAP -71.7833 -43.6167 79
SCAT -70.7667 -27.2667 66
SCCF -68.9000 -22.5000 25
SCCH -72.0300 -36.5700 100
SCCY -72.1200 -45.5800 91
SCDA -70.1800 -20.5300 59
SCEL -70.7800 -33.3800 75
SCFA -70.4300 -23.4300 81
SCFT -71.8500 -43.1667 85
SCIC -71.2300 -34.9700 93
SCIE -73.0500 -36.7700 87
SCJO -73.0333 -40.6000 100
SCMK -73.7333 -43.9000 81
SCON -73.6167 -43.1167 87
SCPQ -73.7167 -42.3333 93
SCQP -72.6500 -38.9167 100
SCSE -71.2000 -29.9000 76
SCSN -71.6167 -33.6333 100
SCTE -73.0800 -41.4200 93
SCTN -72.7000 -42.9167 81
SCVD -73.0800 -39.6200 100
sd -47.3970 -22.7508 83
se -47.9286 -24.3890 100
SECU -78.9800 -2.8800 87
SEGU -79.8800 -2.1500 74
SEQM -78.3500 -0.1167 78
sf -50.9192 -20.1873 52
sg -46.8060 -21.7157 60
SGAS -57.6300 -25.2700 89
sh -47.6725 -22.8494 95
si -48.1537 -22.5697 85
sj -46.9197 -21.6612 73
sk -46.7079 -22.5924 69
SKBO -74.1500 4.7200 81
SKBQ -74.7800 10.8800 83
SKCL -76.3800 3.5500 69
SKRG -75.4300 6.1300 93
SKSP -81.7200 12.5800 78
SLLP -68.1800 -16.5200 76
SLVR -63.1300 -17.6300 72
sm -47.5886 -21.4523 81
sn -48.5551 -22.7387 87
SOCA -52.3700 4.8300 93
sp -47.9245 -22.5500 81
SPJC -77.1167 -12.0167 78
SPSO -76.2800 -13.7500 83
SULS -55.1000 -34.8700 71
SUMU -56.0000 -34.8300 66
SVBM -69.3200 10.0700 74
SVBS -67.6500 10.2500 17
SVFM -66.8800 10.5000 74
SVGU -69.7300 9.0200 74
SVJM -67.3300 9.9200 79
SVMG -63.9800 10.9200 74
SVMI -66.9800 10.6000 83
SVPA -67.5000 5.6000 83
sx -50.7024 -20.2476 65
tc -52.0595 -21.7347 66
tj -49.3797 -23.3450 100
tp -50.4938 -21.9513 69
tu -51.5282 -21.3542 6
tw -50.6350 -22.7013 92
um -47.6990 -22.4398 94
va -46.4211 -22.9226 80
vg -47.0224 -21.8101 63
vn -46.9614 -23.0251 80
vo -50.0655 -20.4573 48
(2-2/2)