Project

General

Profile

graph options » LMP_CO2_2018.ps

Sonny L, 2020-05-27 14:59

 
%!PS-Adobe-3.0
%%Title: Magics plot
%%Creator: Magics 2.30.0 (64 bit)
%%CreationDate: Wed May 27 09:52:09 2020
%%For: graziosi@libeccio Francesco Graziosi,,3336860930,,Maione - Urbino - Bonasoni
%%Orientation: Landscape
%%LanguageLevel: 2
%%Pages: (atend)
%%BoundingBox: 0 0 596 842
%%EndComments
%%BeginProlog
/S { gr showpage } def
/m {moveto} def /st {stroke} def /rl {rlineto} def /ro {rotate} def /cp {closepath} def /d { {rmoveto rlineto} repeat stroke} bind def /gr {grestore} def /gs {gsave} def /n { newpath } def
/sa {save} def /lw {setlinewidth } def /ar {arc fill} def /arn {arcn fill} def
/sd {setdash} def /C { setrgbcolor } def /Y { setcmykcolor } def /B { moveto rlineto stroke } bind def /BB { moveto lineto stroke } bind def /t { translate } def /s {scale} def /K { /UY exch def /UX exch def /LY exch def
/LX exch def gsave newpath LX LY moveto UX LY lineto UX UY lineto LX UY lineto closepath newpath } def /lp { moveto rlineto } bind def /p { moveto {rlineto} repeat stroke} bind def /po { moveto {rlineto} repeat } bind def
/q {moveto rlineto stroke} bind def /f {moveto {rlineto} repeat fill} bind def /e {moveto {rlineto} repeat eofill} bind def /F {moveto {rlineto} repeat} bind def /E {eofill} bind def /P { closepath } bind def
/SAVEMT matrix def
/Degreevec
[
8#100 /at 8#251 /copyright 8#260 /degree 8#306 /AE 8#301 /Aacute 8#304 /Adieresis 8#300 /Agrave 8#305 /Aring 8#303 /Atilde 8#307 /Ccedilla 8#311 /Eacute 8#312 /Ecircumflex 8#313 /Edieresis 8#310 /Egrave
8#320 /Eth 8#315 /Iacute 8#316 /Icircumflex 8#317 /Idieresis 8#314 /Igrave 8#321 /Ntilde 8#323 /Oacute 8#325 /Odieresis 8#322 /Ograve 8#330 /Oslash 8#325 /Otilde 8#336 /Thorn 8#332 /Uacute 8#333 /Ucircumflex
8#334 /Udieresis 8#331 /Ugrave 8#335 /Yacute 8#341 /aacute 8#342 /acircumflex 8#222 /acute 8#264 /acute 8#344 /adieresis 8#346 /ae 8#340 /agrave 8#345 /aring 8#343 /atilde
8#226 /breve 8#246 /brokenbar 8#237 /caron 8#347 /ccedilla 8#270 /cedilla 8#242 /cent 8#223 /circumflex 8#244 /currency 8#250 /dieresis 8#227 /dotaccent 8#220 /dotlessi
8#351 /eacute 8#352 /ecircumflex 8#350 /egrave 8#360 /eth 8#241 /exclamdown 8#337 /germandbls 8#221 /grave 8#253 /guillemotleft 8#273 /guillemotright 8#235 /hungarumlaut
8#255 /hyphen 8#355 /iacute 8#356 /icircumflex 8#357 /idieresis 8#354 /igrave 8#254 /logicalnot 8#257 /macron 8#265 /mu
8#327 /multiply 8#361 /ntilde 8#363 /oacute 8#364 /odieresis 8#236 /ogonek 8#362 /ograve 8#275 /onehalf 8#274 /onequarter 8#271 /onesuperior 8#252 /ordfeminine
8#272 /ordmasculine 8#370 /oslash 8#365 /otilde 8#266 /paragraph 8#267 /periodcentered 8#261 /plusminus 8#277 /questiondown 8#256 /registered 8#232 /ring 8#247 /section 8#243 /sterling
8#376 /thorn 8#276 /threequarters 8#263 /threesuperior 8#224 /tilde 8#262 /twosuperior 8#372 /uacute 8#373 /ucircumflex 8#374 /udieresis 8#371 /ugrave 8#375 /yacute 8#377 /ydieresis 8#245 /yen
] def
/reencsmalldict 12 dict def
/ReEncodeSmall
{ reencsmalldict begin
/basefontname exch def
/basefontdict basefontname findfont def
/newfont basefontdict maxlength dict def
basefontdict
{ exch dup /FID ne
{ dup /Encoding eq
{ exch dup length array copy newfont 3 1 roll put}
{exch newfont 3 1 roll put}
ifelse
}
{ pop pop }
ifelse
} forall
newfont /FontName /Magicsfontname put
Degreevec aload pop
Degreevec length 2 idiv
{newfont /Encoding get 3 1 roll put
} repeat
/Magicsfontname newfont definefont pop
end
} def
/SF
{
/Height exch def
/Font exch def
Font 2 eq { /Helvetica-Bold } if
Font 3 eq { /Helvetica-BoldOblique } if
Font 1 eq { /Helvetica-Oblique } if
Font 0 eq { /Helvetica } if
Font 6 eq { /Courier-Bold } if
Font 7 eq { /Courier-BoldOblique } if
Font 5 eq { /Courier-Oblique } if
Font 4 eq { /Courier } if
Font 10 eq { /Helvetica-Bold } if
Font 11 eq { /Helvetica-BoldOblique } if
Font 9 eq { /Helvetica-Oblique } if
Font 8 eq { /Helvetica } if
Font 52 eq { /Helvetica-Bold } if
Font 53 eq { /Helvetica-BoldOblique } if
Font 51 eq { /Helvetica-Oblique } if
Font 50 eq { /Helvetica } if
Font 56 eq { /Times-Bold } if
Font 57 eq { /Times-BoldItalic } if
Font 55 eq { /Times-Italic } if
Font 54 eq { /Times-Roman } if
Font 16 eq { /Symbol } if
Font 14 eq { /Times-Bold } if
Font 15 eq { /Times-BoldItalic } if
Font 13 eq { /Times-Italic } if
Font 12 eq { /Times-Roman } if
ReEncodeSmall /Magicsfontname findfont Height scalefont setfont
} def
/SUP
{ /CHUPY exch def /CHUPX exch def } def
/ST
{ /YPOS exch def /XPOS exch def [ CHUPY CHUPX neg CHUPX CHUPY XPOS YPOS ] concat} def
/SHA
{ /a exch def a 0 eq { /HA 0 def } if a 1 eq { /HA -0.5 def } if a 2 eq { /HA -1 def } if } def
/SVA
{ /b exch def
Font 4 lt { b 0 eq { /VA 0 def } if b 1 eq { /VA -0.7 def } if b 2 eq { /VA -0.6625 def } if b 3 eq { /VA -0.33125 def } if b 4 eq { /VA 0 def } if b 5 eq { /VA 0.0375 def } if
} if
Font 8 lt { b 0 eq { /VA 0 def } if b 1 eq { /VA -0.76 def } if b 2 eq { /VA -0.725 def } if b 3 eq { /VA -0.3625 def } if b 4 eq { /VA 0 def } if b 5 eq { /VA 0.035 def } if
} if
Font 12 lt { b 0 eq { /VA 0 def } if b 1 eq { /VA -0.7 def } if b 2 eq { /VA -0.6625 def } if b 3 eq { /VA -0.33125 def } if b 4 eq { /VA 0 def } if b 5 eq { /VA 0.0375 def } if
} if
Font 12 eq { b 0 eq { /VA 0 def } if b 1 eq { /VA -0.7 def } if b 2 eq { /VA -0.6625 def } if b 3 eq { /VA -0.33125 def } if b 4 eq { /VA 0 def } if b 5 eq { /VA 0.0375 def } if
} if
Font 12 gt { b 0 eq { /VA 0 def } if b 1 eq { /VA -0.7 def } if b 2 eq { /VA -0.6625 def } if b 3 eq { /VA -0.33125 def } if b 4 eq { /VA 0 def } if b 5 eq { /VA 0.0375 def } if
} if
} def
/T
{
ST
/text exch def
text stringwidth pop HA mul VA Height mul moveto
text show
} def
/TU
{
ST
/text exch def
text stringwidth pop HA mul VA Height mul moveto
text show
n
text stringwidth pop HA mul VA Height mul moveto
text stringwidth rl
cp st
} def
/TB
{
ST
/text exch def
text stringwidth
4 add /y1 exch def
4 add /x1 exch def
text stringwidth pop HA mul VA Height mul moveto
gs n x1 -2 add HA mul VA Height mul -2 add moveto x1 0 rlineto 0 12 Height add .7 mul rlineto x1 neg 0 rlineto cp 1 setgray fill gr
text show
} def
/ushow
{
SAVEMT currentmatrix pop
/text exch def
text show
SAVEMT setmatrix
} def
%%EndProlog
%%Page: 1 1
gs 0.24 dup s 2480 0 t 90 ro 1 lw [] 0 sd 2 setlinejoin 0 1 SUP 0 10 SF 0 SHA 0 SVA
0 0 0 0 Y n 0 0 m 3507.87 0 rl 0 2480.31 rl -3507.87 0 rl cp fill
gs 0.00 0.00 t
gs 0.00 0.00 t
gs 175.39 -38899.11 t
8.00 lw
1.00 0.00 0.00 C
1.08 25.42 1.08 4.39 1.08 -13.42 1.08 -30.09 1.08 -8.89 1.08 6.15 1.08 -8.76 1.08 3.71 1.08 12.90 1.08 14.18 1.08 2.38 1.08 -4.31 1.08 0.60 1.08 66.65 1.08 101.67 1.08 97.30
1.08 46.80 1.08 -5.78 1.08 -28.89 1.08 -56.18 1.08 18.06 1.08 65.86 1.08 32.55 1.08 -3.77 1.08 -33.08 1.08 -74.05 1.08 -69.53 1.08 -71.45 1.08 -22.49 1.08 63.70 1.08 92.82 1.08 73.36
1.08 5.12 1.08 -68.21 1.08 -76.36 1.08 -36.03 1.08 -6.61 1.08 13.56 1.08 16.00 1.08 0.98 1.08 -3.85 1.08 -4.87 1.08 -5.96 1.08 -10.10 1.08 -38.12 1.08 11.80 1.08 22.21 1.08 8.45
1.08 7.95 1.08 0.23 1.08 -26.38 1.08 -83.45 1.08 -3.63 1.08 17.65 1.08 11.44 1.08 14.17 1.08 6.10 1.08 -13.41 1.08 -20.66 1.08 -15.87 1.08 15.44 1.08 54.25 1.08 92.43 1.08 91.63
1.08 3.85 1.08 -41.45 1.08 -31.64 1.08 -84.59 1.08 66.40 1.08 39.20 1.08 31.94 1.08 15.50 1.08 -7.40 1.08 -27.36 1.08 -33.83 1.08 -75.86 1.08 -82.45 1.08 -12.82 1.08 41.08 1.08 -9.62
1.08 19.10 1.08 -1.81 1.08 -18.39 1.08 -66.14 1.08 8.92 1.08 29.18 1.08 28.76 1.08 27.95 1.08 17.25 1.08 -4.80 1.08 -24.91 1.08 -60.58 1.08 -18.19 1.08 1.27 1.08 0.95 1.08 -3.19
1.08 -4.93 1.08 -10.75 1.08 -20.66 1.08 -32.56 1.08 9.37 1.08 23.77 1.08 44.29 1.08 39.03 1.08 4.96 1.08 -29.36 1.08 -23.63 1.08 -4.89 1.08 35.53 1.08 50.60 1.08 37.72 1.08 19.74
1.08 16.99 1.08 -0.23 1.08 -7.93 1.08 -49.42 1.08 -9.47 1.08 18.96 1.08 23.08 1.08 17.85 1.08 -0.58 1.08 -14.31 1.08 -15.00 1.08 -11.54 1.08 22.15 1.08 40.82 1.08 43.90 1.08 33.83
1.08 -9.50 1.08 -41.11 1.08 -70.27 1.08 -8.63 1.08 55.97 1.08 34.65 1.08 16.13 1.08 11.81 1.08 14.48 1.08 10.98 1.08 -6.79 1.08 -26.75 1.08 -10.04 1.08 -4.50 1.08 15.36 1.08 18.73
1.08 16.78 1.08 11.73 1.08 -16.95 1.08 -31.64 1.08 -10.28 1.08 -8.18 1.08 -0.38 1.08 15.64 1.08 19.91 1.08 16.29 1.08 -21.80 1.08 -26.77 1.08 10.59 1.08 31.92 1.08 45.51 1.08 49.19
1.08 33.86 1.08 7.82 1.08 -17.63 1.08 6.47 1.08 19.39 1.08 15.83 1.08 6.37 1.08 -12.14 1.08 -37.49 1.08 -67.49 1.08 -75.21 1.08 -131.51 1.08 25.00 1.08 52.68 1.08 61.70 1.08 31.67
1.08 -30.35 1.08 -67.97 1.08 -57.50 1.08 -36.27 1.08 -5.56 1.08 21.88 1.08 25.63 1.08 21.23 1.08 0.89 1.08 -25.45 1.08 -31.83 1.08 -10.81 1.08 5.89 1.08 38.17 1.08 42.25 1.08 89.10
1.08 125.57 1.08 54.11 1.08 -33.62 1.08 -8.77 1.08 -0.25 1.08 -14.30 1.08 -5.03 199 0.00 39557.67 p
1.08 13.71 1.08 20.46 1.08 41.57 1.08 51.98 1.08 49.45 1.08 19.92 1.08 -9.96 1.08 -24.24 1.08 -41.53 1.08 -39.78 1.08 -21.55 1.08 -9.18 1.08 -37.67 1.08 -9.04 1.08 -5.78 1.08 2.49
1.08 -12.05 1.08 -27.22 1.08 -70.75 1.08 -14.28 1.08 -2.54 1.08 7.08 1.08 21.45 1.08 24.60 1.08 6.98 1.08 -15.90 1.08 -17.20 1.08 5.60 1.08 18.94 1.08 20.78 1.08 24.71 1.08 26.52
1.08 5.89 1.08 -9.22 1.08 -7.43 1.08 20.11 1.08 68.17 1.08 91.13 1.08 46.23 1.08 -2.89 1.08 -29.34 1.08 -24.38 1.08 -14.74 1.08 -11.50 1.08 -2.58 1.08 -2.25 1.08 1.50 1.08 10.80
1.08 12.69 1.08 13.94 1.08 -29.52 1.08 -85.97 1.08 1.67 1.08 16.25 1.08 45.08 1.08 29.89 1.08 -19.05 1.08 -43.11 1.08 -48.86 1.08 -27.40 1.08 -18.43 1.08 -21.06 1.08 -23.45 1.08 -23.65
1.08 -25.18 1.08 -15.60 1.08 -12.11 1.08 28.74 1.08 10.06 1.08 1.87 1.08 -7.61 1.08 -9.57 1.08 -23.09 1.08 -28.26 1.08 -32.05 1.08 2.13 1.08 47.27 1.08 58.09 1.08 56.65 1.08 46.02
1.08 20.75 1.08 -3.77 1.08 -9.82 1.08 -4.52 1.08 7.50 1.08 -22.40 1.08 -10.61 1.08 5.97 1.08 -7.00 1.08 -15.42 1.08 -22.32 1.08 19.95 1.08 39.08 1.08 30.30 1.08 26.10 1.08 18.14
1.08 7.11 1.08 5.08 1.08 9.93 1.08 11.05 1.08 33.75 1.08 19.94 1.08 8.39 1.08 5.55 1.08 -5.66 1.08 -12.95 1.08 -110.93 1.08 23.68 1.08 25.70 1.08 28.35 1.08 18.63 1.08 10.14
1.08 -9.42 1.08 -20.50 1.08 -40.49 1.08 -25.55 1.08 -5.64 1.08 -3.64 1.08 1.30 1.08 5.17 1.08 -1.49 1.08 -7.61 1.08 -6.48 1.08 9.28 1.08 22.18 1.08 20.88 1.08 26.33 1.08 15.58
1.08 -7.70 1.08 -31.58 1.08 15.41 1.08 39.27 1.08 51.68 1.08 23.12 1.08 18.11 1.08 16.20 1.08 7.70 1.08 -46.81 1.08 -41.28 1.08 -21.03 1.08 18.67 1.08 35.77 1.08 41.44 1.08 28.04
1.08 -17.32 1.08 -25.64 1.08 -80.12 1.08 26.30 1.08 26.01 1.08 15.94 1.08 13.06 1.08 7.29 1.08 -0.19 1.08 -20.83 1.08 -29.67 1.08 -9.81 1.08 16.64 1.08 13.41 1.08 -0.93 1.08 0.80
1.08 -4.16 1.08 -10.90 1.08 -12.62 1.08 -12.84 1.08 -4.50 1.08 0.74 1.08 -3.90 1.08 7.46 1.08 -1.34 1.08 -10.84 1.08 -16.91 1.08 -13.26 1.08 -5.79 1.08 4.06 1.08 3.11 1.08 -0.15
1.08 -2.25 1.08 -9.18 1.08 -19.87 1.08 -21.19 1.08 9.45 1.08 11.28 1.08 9.52 1.08 13.46 1.08 14.80 1.08 12.54 1.08 -68.57 1.08 -29.24 1.08 30.00 1.08 54.94 1.08 29.82 1.08 37.04
1.08 -5.09 1.08 -27.28 1.08 -78.16 1.08 -52.06 1.08 11.47 1.08 21.50 1.08 37.31 199 215.23 39923.41 p
1.08 -47.48 1.08 -129.07 1.08 -11.82 1.08 27.87 1.08 44.79 1.08 43.23 1.08 28.63 1.08 -12.40 1.08 -35.92 1.08 -135.63 1.08 -11.48 1.08 58.39 1.08 64.01 1.08 22.53 1.08 -1.65 1.08 -20.07
1.08 -18.45 1.08 -81.26 1.08 15.00 1.08 28.85 1.08 12.69 1.08 -2.33 1.08 -7.70 1.08 -15.02 1.08 -13.93 1.08 -25.18 1.08 65.00 1.08 14.90 1.08 17.38 1.08 25.59 1.08 10.98 1.08 0.33
1.08 6.96 1.08 29.59 1.08 27.29 1.08 53.35 1.08 37.76 1.08 5.82 1.08 -6.50 1.08 -26.13 1.08 -52.87 1.08 -154.05 1.08 -9.42 1.08 31.90 1.08 55.21 1.08 58.68 1.08 56.92 1.08 5.59
1.08 -26.56 1.08 -162.24 1.08 81.67 1.08 27.72 1.08 31.48 1.08 22.79 1.08 -4.02 1.08 -28.25 1.08 -72.82 1.08 -144.57 1.08 35.81 1.08 35.72 1.08 31.14 1.08 19.07 1.08 12.08 1.08 -23.33
1.08 -34.84 1.08 -40.29 1.08 -0.71 1.08 41.48 1.08 85.49 1.08 50.83 1.08 1.27 1.08 -24.54 1.08 -26.04 1.08 -151.41 1.08 87.23 1.08 17.86 1.08 24.46 1.08 13.22 1.08 7.37 1.08 1.68
1.08 5.28 1.08 -27.39 1.08 10.98 1.08 27.91 1.08 17.27 1.08 23.77 1.08 15.09 1.08 -1.73 1.08 -3.09 1.08 7.23 1.08 21.79 1.08 24.83 1.08 9.67 1.08 19.49 1.08 1.87 1.08 -24.15
1.08 -36.42 1.08 -95.28 1.08 98.57 1.08 53.57 1.08 9.53 1.08 -0.55 1.08 -19.68 1.08 -27.36 1.08 -49.17 1.08 -109.74 1.08 8.38 1.08 32.97 1.08 52.65 1.08 23.86 1.08 3.25 1.08 -14.18
1.08 -1.77 1.08 -69.84 1.08 45.24 1.08 54.66 1.08 43.35 1.08 25.66 1.08 12.28 1.08 -13.31 1.08 -38.63 1.08 -56.90 1.08 -47.05 1.08 1.87 1.08 30.38 1.08 28.23 1.08 19.36 1.08 -15.56
1.08 -41.04 1.08 -57.11 1.08 -56.86 1.08 -55.44 1.08 -34.01 1.08 11.77 1.08 59.04 1.08 56.29 1.08 14.21 1.08 -32.62 1.08 -23.70 1.08 -4.79 1.08 -15.45 1.08 -38.67 1.08 -50.87 1.08 -69.94
1.08 -66.55 1.08 -41.21 1.08 0.18 1.08 17.30 1.08 19.84 1.08 28.04 1.08 31.60 1.08 38.42 1.08 58.81 1.08 62.49 1.08 53.96 1.08 30.03 1.08 4.05 1.08 -42.53 1.08 -62.03 1.08 -54.48
1.08 -64.57 1.08 -62.77 1.08 -38.43 1.08 -38.64 1.08 -27.82 1.08 -15.35 1.08 -9.95 1.08 -19.05 1.08 -47.93 1.08 9.52 1.08 148.13 1.08 221.66 1.08 177.81 1.08 98.26 1.08 18.87 1.08 14.71
1.08 -3.76 1.08 -31.28 1.08 -46.29 1.08 -18.73 1.08 -73.31 1.08 -73.61 1.08 -51.98 1.08 -22.30 1.08 10.83 1.08 53.23 1.08 65.10 1.08 34.71 1.08 -7.83 1.08 -30.99 1.08 -31.90 1.08 -21.56
1.08 -7.03 1.08 -1.95 1.08 8.67 1.08 -1.82 1.08 9.21 1.08 18.89 1.08 18.66 199 430.46 40046.79 p
1.08 -53.93 1.08 58.92 1.08 17.45 1.08 5.47 1.08 -1.12 1.08 8.67 1.08 -11.83 1.08 -18.81 1.08 -49.83 1.08 -94.39 1.08 70.81 1.08 77.15 1.08 26.28 1.08 34.95 1.08 -5.14 1.08 -44.26
1.08 -41.47 1.08 -52.49 1.08 27.13 1.08 24.67 1.08 44.30 1.08 41.62 1.08 5.14 1.08 -5.09 1.08 -35.21 1.08 -122.58 1.08 29.18 1.08 45.11 1.08 68.57 1.08 18.79 1.08 -2.79 1.08 -20.82
1.08 -26.58 1.08 -14.27 1.08 19.10 1.08 28.58 1.08 49.42 1.08 12.23 1.08 -9.03 1.08 -25.66 1.08 -47.85 1.08 -66.73 1.08 60.42 1.08 23.71 1.08 6.25 1.08 22.52 1.08 1.94 1.08 -11.87
1.08 -40.18 1.08 -42.78 1.08 8.55 1.08 11.96 1.08 6.22 1.08 31.13 1.08 2.84 1.08 -14.40 1.08 -32.02 1.08 -53.62 1.08 0.28 1.08 44.32 1.08 34.16 1.08 30.03 1.08 0.33 1.08 -18.81
1.08 -42.06 1.08 -59.35 1.08 19.42 1.08 42.61 1.08 36.74 1.08 1.13 1.08 -17.63 1.08 -25.06 1.08 -20.75 1.08 -11.92 1.08 32.37 1.08 51.41 1.08 80.46 1.08 17.62 1.08 -12.85 1.08 -26.03
1.08 -145.63 1.08 22.43 1.08 55.73 1.08 47.42 1.08 38.80 1.08 20.92 1.08 -0.10 1.08 -6.98 1.08 -77.00 1.08 -19.71 1.08 27.14 1.08 54.18 1.08 41.93 1.08 30.78 1.08 13.30 1.08 5.89
1.08 -70.14 1.08 18.73 1.08 47.90 1.08 27.66 1.08 11.71 1.08 -11.95 1.08 -53.16 1.08 -60.87 1.08 -53.08 1.08 -24.00 1.08 18.04 1.08 21.91 1.08 11.63 1.08 -16.31 1.08 -37.53 1.08 -53.43
1.08 -70.92 1.08 -59.70 1.08 -24.82 1.08 -8.06 1.08 9.25 1.08 21.25 1.08 7.91 1.08 9.60 1.08 23.58 1.08 46.34 1.08 63.76 1.08 34.62 1.08 10.94 1.08 2.82 1.08 -11.51 1.08 -13.48
1.08 -3.05 1.08 21.26 1.08 39.02 1.08 19.56 1.08 32.93 1.08 5.98 1.08 -21.74 1.08 -34.80 1.08 -40.59 1.08 -9.66 1.08 27.52 1.08 33.39 1.08 19.74 1.08 -18.11 1.08 -50.29 1.08 -68.13
1.08 -81.31 1.08 -78.38 1.08 -92.19 1.08 -90.19 1.08 -69.38 1.08 -40.12 1.08 -32.63 1.08 -27.96 1.08 -27.04 1.08 -12.41 1.08 10.09 1.08 27.59 1.08 43.54 1.08 44.86 1.08 30.97 1.08 31.70
1.08 8.36 1.08 96.12 1.08 133.26 1.08 142.75 1.08 106.26 1.08 32.99 1.08 -1.55 1.08 -7.92 1.08 -12.90 1.08 -11.26 1.08 5.98 1.08 8.45 1.08 7.84 1.08 5.68 1.08 -7.85 1.08 -5.91
1.08 -4.67 1.08 15.82 1.08 25.87 1.08 6.91 1.08 1.65 1.08 4.32 1.08 -10.23 1.08 -17.67 1.08 -19.34 1.08 -3.51 1.08 13.52 1.08 9.16 1.08 11.04 1.08 1.09 1.08 -18.46 1.08 -33.57
1.08 -48.33 1.08 -87.19 1.08 136.68 1.08 73.43 1.08 46.96 1.08 20.51 1.08 -24.93 199 645.69 39941.73 p
1.08 -57.80 1.08 47.90 1.08 30.15 1.08 14.75 1.08 10.27 1.08 0.15 1.08 3.68 1.08 8.04 1.08 10.38 1.08 28.23 1.08 35.93 1.08 32.34 1.08 13.82 1.08 -15.72 1.08 -45.58 1.08 -74.12
1.08 -61.06 1.08 14.17 1.08 40.98 1.08 39.91 1.08 18.73 1.08 -27.56 1.08 -35.34 1.08 -25.80 1.08 -68.75 1.08 50.62 1.08 49.14 1.08 41.51 1.08 41.98 1.08 6.66 1.08 4.99 1.08 -10.45
1.08 -85.89 1.08 -3.82 1.08 7.33 1.08 -2.36 1.08 29.34 1.08 0.05 1.08 -2.55 1.08 -44.88 1.08 -11.77 1.08 104.19 1.08 65.50 1.08 12.86 1.08 -18.65 1.08 -22.70 1.08 -20.26 1.08 -42.16
1.08 -305.71 1.08 186.82 1.08 78.32 1.08 19.28 1.08 5.86 1.08 -13.52 1.08 -19.04 1.08 -37.82 1.08 -52.09 1.08 33.37 1.08 10.18 1.08 53.87 1.08 0.14 1.08 -12.11 1.08 -21.03 1.08 -50.12
1.08 -40.49 1.08 5.68 1.08 50.44 1.08 34.49 1.08 31.87 1.08 -1.09 1.08 -10.54 1.08 -41.42 1.08 -57.03 1.08 -20.02 1.08 47.87 1.08 38.02 1.08 20.90 1.08 0.68 1.08 -8.33 1.08 -34.67
1.08 -30.09 1.08 6.78 1.08 19.72 1.08 28.50 1.08 23.85 1.08 0.60 1.08 -8.44 1.08 -49.30 1.08 -28.79 1.08 21.85 1.08 20.35 1.08 19.23 1.08 31.86 1.08 0.60 1.08 -8.91 1.08 -83.07
1.08 -24.54 1.08 27.17 1.08 21.48 1.08 25.96 1.08 43.82 1.08 -2.83 1.08 -8.56 1.08 -61.52 1.08 -14.82 1.08 27.40 1.08 22.75 1.08 10.84 1.08 18.55 1.08 -4.54 1.08 -10.32 1.08 -25.54
1.08 31.53 1.08 -2.73 1.08 -4.32 1.08 -5.77 1.08 4.96 1.08 -8.74 1.08 -9.51 1.08 -32.49 1.08 -87.13 1.08 50.28 1.08 29.73 1.08 30.37 1.08 13.67 1.08 -5.67 1.08 -13.05 1.08 -23.68
1.08 -24.40 1.08 -0.91 1.08 22.63 1.08 45.99 1.08 39.21 1.08 5.76 1.08 -17.50 1.08 -27.51 1.08 -7.26 1.08 23.87 1.08 22.75 1.08 18.58 1.08 -2.10 1.08 -16.91 1.08 -13.03 1.08 -36.36
1.08 -63.32 1.08 52.51 1.08 44.39 1.08 10.65 1.08 -5.11 1.08 -23.95 1.08 -32.60 1.08 -60.00 1.08 -63.04 1.08 76.34 1.08 66.94 1.08 18.01 1.08 -32.24 1.08 -39.15 1.08 -24.87 1.08 -24.47
1.08 -55.29 1.08 21.94 1.08 43.02 1.08 41.95 1.08 41.43 1.08 19.51 1.08 -8.75 1.08 -49.80 1.08 -48.10 1.08 -14.03 1.08 3.31 1.08 29.13 1.08 30.59 1.08 -12.91 1.08 -17.77 1.08 -105.72
1.08 -23.15 1.08 38.12 1.08 51.18 1.08 40.69 1.08 21.63 1.08 -2.53 1.08 -2.34 1.08 -64.89 1.08 0.49 1.08 25.06 1.08 48.34 1.08 25.92 1.08 10.20 1.08 -9.38 1.08 -13.98 1.08 -77.95
1.08 -109.38 1.08 15.67 1.08 33.10 1.08 40.20 1.08 32.06 1.08 -5.94 1.08 -24.27 199 860.93 40159.76 p
1.08 170.94 1.08 30.10 1.08 -35.63 1.08 -46.78 1.08 -14.18 1.08 45.93 1.08 46.23 1.08 -1.61 1.08 -2.71 1.08 6.30 1.08 1.64 1.08 -36.09 1.08 -2.88 1.08 -9.48 1.08 30.09 1.08 -65.13
1.08 18.16 1.08 -3.57 1.08 -24.81 1.08 -14.91 1.08 -9.70 1.08 20.76 1.08 50.00 1.08 -58.16 1.08 16.90 1.08 -23.63 1.08 -32.68 1.08 -7.88 1.08 -6.60 1.08 -1.36 1.08 8.17 1.08 -136.68
1.08 143.91 1.08 -0.66 1.08 -10.82 1.08 1.55 1.08 -3.45 1.08 -2.95 1.08 11.75 1.08 28.51 1.08 -1.17 1.08 1.99 1.08 -12.25 1.08 1.32 1.08 -3.95 1.08 -3.14 1.08 10.46 1.08 -135.14
1.08 81.86 1.08 52.88 1.08 -12.33 1.08 -11.89 1.08 -18.83 1.08 -21.54 1.08 -35.81 1.08 -112.12 1.08 -42.37 1.08 -4.21 1.08 60.90 1.08 24.62 1.08 1.46 1.08 -1.80 1.08 -56.71 1.08 -162.14
1.08 203.47 1.08 17.52 1.08 16.42 1.08 38.07 1.08 0.96 1.08 7.02 1.08 -2.47 1.08 -71.97 1.08 -14.92 1.08 46.63 1.08 56.56 1.08 9.73 1.08 -4.93 1.08 -3.16 1.08 -6.18 1.08 -15.83
1.08 -0.45 1.08 6.14 1.08 17.84 1.08 9.33 1.08 -6.79 1.08 -10.95 1.08 -19.50 1.08 -21.35 1.08 -8.60 1.08 3.08 1.08 15.29 1.08 5.86 1.08 -9.22 1.08 -13.86 1.08 -23.60 1.08 -49.65
1.08 -13.29 1.08 24.15 1.08 36.09 1.08 18.99 1.08 -13.75 1.08 -19.68 1.08 -29.24 1.08 -35.22 1.08 -5.90 1.08 -2.44 1.08 6.29 1.08 0.28 1.08 -10.15 1.08 -19.03 1.08 -35.16 1.08 -51.93
1.08 -1.02 1.08 19.60 1.08 39.36 1.08 23.65 1.08 10.78 1.08 9.27 1.08 -37.01 1.08 -25.74 1.08 21.14 1.08 22.38 1.08 44.10 1.08 48.77 1.08 32.97 1.08 38.31 1.08 13.12 1.08 -64.12
1.08 115.70 1.08 80.57 1.08 31.34 1.08 -13.18 1.08 7.99 1.08 54.27 1.08 43.55 1.08 -21.58 1.08 46.34 1.08 16.58 1.08 0.57 1.08 14.15 1.08 7.66 1.08 14.59 1.08 39.96 1.08 44.45
1.08 1.94 1.08 0.16 1.08 -1.30 1.08 3.59 1.08 2.66 1.08 16.28 1.08 29.10 1.08 -92.48 1.08 75.21 1.08 27.27 1.08 -0.19 1.08 -14.07 1.08 -32.71 1.08 -24.85 1.08 -22.10 1.08 -80.26
