Project

General

Profile

What is cdiGribDataScanningMode? » HHL_newGrid.srv.info.txt

Lina Neunhäuserer, 2019-07-24 16:01

 
-1 : Date Time Level Gridsize Miss : Minimum Mean Maximum : Parameter ID
1 : 2018-02-01 00:00:00 11000 177408 0 : 22000. 22000. 22000. : 6
2 : 2018-02-01 00:00:00 10521 177408 0 : 21040. 21040. 21040. : 6
3 : 2018-02-01 00:00:00 10055 177408 0 : 20109. 20109. 20109. : 6
4 : 2018-02-01 00:00:00 9605 177408 0 : 19206. 19206. 19206. : 6
5 : 2018-02-01 00:00:00 9168 177408 0 : 18332. 18332. 18332. : 6
6 : 2018-02-01 00:00:00 8745 177408 0 : 17484. 17484. 17484. : 6
7 : 2018-02-01 00:00:00 8335 177408 0 : 16664. 16664. 16664. : 6
8 : 2018-02-01 00:00:00 7939 177408 0 : 15871. 15871. 15871. : 6
9 : 2018-02-01 00:00:00 7556 177408 0 : 15104. 15104. 15104. : 6
10 : 2018-02-01 00:00:00 7186 177408 0 : 14362. 14362. 14362. : 6
11 : 2018-02-01 00:00:00 6828 177408 0 : 13646. 13646. 13646. : 6
12 : 2018-02-01 00:00:00 6483 177408 0 : 12955. 12955. 12955. : 6
13 : 2018-02-01 00:00:00 6150 177408 0 : 12288. 12288. 12288. : 6
14 : 2018-02-01 00:00:00 5829 177408 0 : 11645. 11645. 11645. : 6
15 : 2018-02-01 00:00:00 5520 177408 0 : 11025. 11034. 11108. : 6
16 : 2018-02-01 00:00:00 5222 177408 0 : 10428. 10452. 10659. : 6
17 : 2018-02-01 00:00:00 4935 177408 0 : 9854.2 9892.1 10226. : 6
18 : 2018-02-01 00:00:00 4660 177408 0 : 9302.2 9353.8 9808.9 : 6
19 : 2018-02-01 00:00:00 4395 177408 0 : 8771.9 8836.7 9409.0 : 6
20 : 2018-02-01 00:00:00 4141 177408 0 : 8262.9 8340.3 9026.0 : 6
21 : 2018-02-01 00:00:00 3898 177408 0 : 7774.6 7864.2 8659.8 : 6
22 : 2018-02-01 00:00:00 3664 177408 0 : 7306.6 7408.0 8309.9 : 6
23 : 2018-02-01 00:00:00 3441 177408 0 : 6858.5 6971.2 7976.2 : 6
24 : 2018-02-01 00:00:00 3227 177408 0 : 6429.8 6553.4 7658.2 : 6
25 : 2018-02-01 00:00:00 3023 177408 0 : 6020.1 6154.2 7355.3 : 6
26 : 2018-02-01 00:00:00 2828 177408 0 : 5628.9 5773.0 7067.0 : 6
27 : 2018-02-01 00:00:00 2642 177408 0 : 5255.8 5409.5 6792.8 : 6
28 : 2018-02-01 00:00:00 2465 177408 0 : 4900.4 5063.1 6532.2 : 6
29 : 2018-02-01 00:00:00 2296 177408 0 : 4562.1 4733.5 6284.6 : 6
30 : 2018-02-01 00:00:00 2136 177408 0 : 4240.5 4420.2 6049.4 : 6
31 : 2018-02-01 00:00:00 1984 177408 0 : 3935.2 4122.7 5826.1 : 6
32 : 2018-02-01 00:00:00 1840 177408 0 : 3645.7 3840.5 5614.3 : 6
33 : 2018-02-01 00:00:00 1703 177408 0 : 3371.6 3573.3 5413.5 : 6
34 : 2018-02-01 00:00:00 1574 177408 0 : 3112.4 3320.6 5223.2 : 6
35 : 2018-02-01 00:00:00 1452 177408 0 : 2867.7 3081.9 5043.1 : 6
36 : 2018-02-01 00:00:00 1338 177408 0 : 2636.9 2856.8 4872.6 : 6
37 : 2018-02-01 00:00:00 1230 177408 0 : 2419.8 2644.9 4711.4 : 6
38 : 2018-02-01 00:00:00 1128 177408 0 : 2215.8 2445.7 4559.3 : 6
39 : 2018-02-01 00:00:00 1033 177408 0 : 2024.4 2258.8 4415.8 : 6
40 : 2018-02-01 00:00:00 944 177408 0 : 1845.3 2083.7 4280.6 : 6
41 : 2018-02-01 00:00:00 861 177408 0 : 1677.9 1920.0 4153.5 : 6
42 : 2018-02-01 00:00:00 783 177408 0 : 1521.8 1767.3 4034.1 : 6
43 : 2018-02-01 00:00:00 711 177408 0 : 1376.6 1625.2 3922.2 : 6
44 : 2018-02-01 00:00:00 644 177408 0 : 1241.8 1493.1 3817.5 : 6
45 : 2018-02-01 00:00:00 582 177408 0 : 1116.9 1370.8 3719.8 : 6
46 : 2018-02-01 00:00:00 525 177408 0 : 1001.5 1257.7 3628.8 : 6
47 : 2018-02-01 00:00:00 473 177408 0 : 895.26 1153.4 3544.2 : 6
48 : 2018-02-01 00:00:00 424 177408 0 : 797.57 1057.4 3465.8 : 6
49 : 2018-02-01 00:00:00 380 177408 0 : 708.03 969.46 3393.3 : 6
50 : 2018-02-01 00:00:00 340 177408 0 : 626.19 888.99 3326.4 : 6
51 : 2018-02-01 00:00:00 303 177408 0 : 551.60 815.60 3265.0 : 6
52 : 2018-02-01 00:00:00 269 177408 0 : 483.81 748.86 3208.7 : 6
53 : 2018-02-01 00:00:00 239 177408 0 : 422.36 688.32 3157.2 : 6
54 : 2018-02-01 00:00:00 212 177408 0 : 366.81 633.55 3110.2 : 6
55 : 2018-02-01 00:00:00 187 177408 0 : 316.70 584.13 3067.5 : 6
56 : 2018-02-01 00:00:00 165 177408 0 : 271.59 539.59 3028.7 : 6
57 : 2018-02-01 00:00:00 146 177408 0 : 231.01 499.51 2993.6 : 6
58 : 2018-02-01 00:00:00 128 177408 0 : 194.54 463.45 2961.7 : 6
59 : 2018-02-01 00:00:00 112 177408 0 : 161.69 430.96 2932.7 : 6
60 : 2018-02-01 00:00:00 98 177408 0 : 132.03 401.60 2906.4 : 6
61 : 2018-02-01 00:00:00 85 177408 0 : 105.12 374.94 2882.3 : 6
62 : 2018-02-01 00:00:00 73 177408 0 : 80.485 350.52 2860.0 : 6
63 : 2018-02-01 00:00:00 62 177408 0 : 57.682 327.90 2839.1 : 6
64 : 2018-02-01 00:00:00 52 177408 0 : 36.269 306.63 2819.4 : 6
65 : 2018-02-01 00:00:00 42 177408 0 : 15.787 286.27 2800.2 : 6
66 : 2018-02-01 00:00:00 33 177408 0 : -4.2150 266.34 2781.0 : 6
(4-4/4)