netcdf fft_pentad_1961 {
dimensions:
	lat = 280 ;
	lon = 360 ;
	lev = 1 ;
	time = 73 ;
variables:
	float YY(lat, lon, lev, time) ;
		YY:cell_methods = "time: mean" ;
		YY:long_name = "daily precipitation analysis interpolated onto 0.25deg grids [mm/day]" ;
		YY:info = "Sum of Harmonics 5 to 18 retained: means removed" ;
		YY:missing_value = -99.9f ;
		YY:_FillValue = -99.9f ;
	double lat(lat) ;
		lat:standard_name = "latitude" ;
		lat:long_name = "latitude" ;
		lat:units = "degrees_north" ;
		lat:axis = "Y" ;
	double lon(lon) ;
		lon:standard_name = "longitude" ;
		lon:long_name = "longitude" ;
		lon:units = "degrees_east" ;
		lon:axis = "X" ;
	double lev(lev) ;
		lev:long_name = "generic" ;
		lev:units = "level" ;
		lev:axis = "Z" ;
	double time(time) ;
		time:standard_name = "time" ;
		time:units = "hours since 1961-1-1 00:00:00" ;
		time:calendar = "standard" ;
		time:axis = "T" ;
		time:cell_methods = "time: mean" ;

// global attributes:
		:creation_date = "Wed Jan 18 15:47:35 JST 2017" ;
		:Conventions = "None" ;
		:source_file = "pentad_1961-2007.nc" ;
		:title = "Sum of 5th to 18th Harmonics" ;
}
