#      date     time  year month day      x      y    lon    lat    lev     name    value 
 2007-01-01 00:00:00  2007  1  1 72.5716 36.4499 72.5716 36.4499      0      u10 -0.02192083 
 2007-01-01 00:00:00  2007  1  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.01039894 
 2007-01-01 00:00:00  2007  1  1 72.5716 36.4499 72.5716 36.4499      0     si10 1.066421 
 2007-01-01 00:00:00  2007  1  1 72.5716 36.4499 72.5716 36.4499      0      t2m 251.9422 
 2007-01-01 00:00:00  2007  1  1 72.5716 36.4499 72.5716 36.4499      0       sp 62132.46 
 2007-01-01 00:00:00  2007  1  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.0006470789 
 2007-02-01 00:00:00  2007  2  1 72.5716 36.4499 72.5716 36.4499      0      u10 -0.01136008 
 2007-02-01 00:00:00  2007  2  1 72.5716 36.4499 72.5716 36.4499      0      v10 0.04425403 
 2007-02-01 00:00:00  2007  2  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.855186 
 2007-02-01 00:00:00  2007  2  1 72.5716 36.4499 72.5716 36.4499      0      t2m 258.1061 
 2007-02-01 00:00:00  2007  2  1 72.5716 36.4499 72.5716 36.4499      0       sp 61871.43 
 2007-02-01 00:00:00  2007  2  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.002008688 
 2007-03-01 00:00:00  2007  3  1 72.5716 36.4499 72.5716 36.4499      0      u10 -0.03537727 
 2007-03-01 00:00:00  2007  3  1 72.5716 36.4499 72.5716 36.4499      0      v10 0.145792 
 2007-03-01 00:00:00  2007  3  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.8689118 
 2007-03-01 00:00:00  2007  3  1 72.5716 36.4499 72.5716 36.4499      0      t2m 260.7136 
 2007-03-01 00:00:00  2007  3  1 72.5716 36.4499 72.5716 36.4499      0       sp 62084.15 
 2007-03-01 00:00:00  2007  3  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.006212603 
 2007-04-01 00:00:00  2007  4  1 72.5716 36.4499 72.5716 36.4499      0      u10 -0.001651 
 2007-04-01 00:00:00  2007  4  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.07171014 
 2007-04-01 00:00:00  2007  4  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.8435993 
 2007-04-01 00:00:00  2007  4  1 72.5716 36.4499 72.5716 36.4499      0      t2m 266.9991 
 2007-04-01 00:00:00  2007  4  1 72.5716 36.4499 72.5716 36.4499      0       sp 62758.94 
 2007-04-01 00:00:00  2007  4  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.001042749 
 2007-05-01 00:00:00  2007  5  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.1143469 
 2007-05-01 00:00:00  2007  5  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.102227 
 2007-05-01 00:00:00  2007  5  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.6733639 
 2007-05-01 00:00:00  2007  5  1 72.5716 36.4499 72.5716 36.4499      0      t2m 271.9824 
 2007-05-01 00:00:00  2007  5  1 72.5716 36.4499 72.5716 36.4499      0       sp 62659.98 
 2007-05-01 00:00:00  2007  5  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.001765347 
 2007-06-01 00:00:00  2007  6  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.3703599 
 2007-06-01 00:00:00  2007  6  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.1688093 
 2007-06-01 00:00:00  2007  6  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.7312974 
 2007-06-01 00:00:00  2007  6  1 72.5716 36.4499 72.5716 36.4499      0      t2m 280.1541 
 2007-06-01 00:00:00  2007  6  1 72.5716 36.4499 72.5716 36.4499      0       sp 62579.73 
 2007-06-01 00:00:00  2007  6  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.001379359 
 2007-07-01 00:00:00  2007  7  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.5728879 
 2007-07-01 00:00:00  2007  7  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.3008642 
 2007-07-01 00:00:00  2007  7  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.8366473 
 2007-07-01 00:00:00  2007  7  1 72.5716 36.4499 72.5716 36.4499      0      t2m 283.7573 
 2007-07-01 00:00:00  2007  7  1 72.5716 36.4499 72.5716 36.4499      0       sp 62463.62 
 2007-07-01 00:00:00  2007  7  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.0005102402 
 2007-08-01 00:00:00  2007  8  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.5590908 
 2007-08-01 00:00:00  2007  8  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.1066658 
 2007-08-01 00:00:00  2007  8  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.8124044 
 2007-08-01 00:00:00  2007  8  1 72.5716 36.4499 72.5716 36.4499      0      t2m 283.5536 
 2007-08-01 00:00:00  2007  8  1 72.5716 36.4499 72.5716 36.4499      0       sp 62559.47 
 2007-08-01 00:00:00  2007  8  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.0003453239 
 2007-09-01 00:00:00  2007  9  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.3965915 
 2007-09-01 00:00:00  2007  9  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.01123122 
 2007-09-01 00:00:00  2007  9  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.783705 
 2007-09-01 00:00:00  2007  9  1 72.5716 36.4499 72.5716 36.4499      0      t2m 278.4757 
 2007-09-01 00:00:00  2007  9  1 72.5716 36.4499 72.5716 36.4499      0       sp 62553.23 
 2007-09-01 00:00:00  2007  9  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.0005476772 
 2007-10-01 00:00:00  2007 10  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.1555679 
 2007-10-01 00:00:00  2007 10  1 72.5716 36.4499 72.5716 36.4499      0      v10 0.07227408 
 2007-10-01 00:00:00  2007 10  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.8186434 
 2007-10-01 00:00:00  2007 10  1 72.5716 36.4499 72.5716 36.4499      0      t2m 266.1282 
 2007-10-01 00:00:00  2007 10  1 72.5716 36.4499 72.5716 36.4499      0       sp 62635.83 
 2007-10-01 00:00:00  2007 10  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.0009694887 
 2007-11-01 00:00:00  2007 11  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.0789173 
 2007-11-01 00:00:00  2007 11  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.03203819 
 2007-11-01 00:00:00  2007 11  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.8751508 
 2007-11-01 00:00:00  2007 11  1 72.5716 36.4499 72.5716 36.4499      0      t2m 262.7994 
 2007-11-01 00:00:00  2007 11  1 72.5716 36.4499 72.5716 36.4499      0       sp 62613.23 
 2007-11-01 00:00:00  2007 11  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.0002707726 
 2007-12-01 00:00:00  2007 12  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.02441021 
 2007-12-01 00:00:00  2007 12  1 72.5716 36.4499 72.5716 36.4499      0      v10 0.1321982 
 2007-12-01 00:00:00  2007 12  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.982105 
 2007-12-01 00:00:00  2007 12  1 72.5716 36.4499 72.5716 36.4499      0      t2m 254.9738 
 2007-12-01 00:00:00  2007 12  1 72.5716 36.4499 72.5716 36.4499      0       sp 62021.82 
 2007-12-01 00:00:00  2007 12  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.001467465 
cdo    outputtab: Processed 72 values from 6 variables over 12 timesteps [0.08s 44MB].
