#      date     time  year month day      x      y    lon    lat    lev     name    value 
 2004-01-01 00:00:00  2004  1  1 72.5716 36.4499 72.5716 36.4499      0      u10 -0.01979457 
 2004-01-01 00:00:00  2004  1  1 72.5716 36.4499 72.5716 36.4499      0      v10 0.01611892 
 2004-01-01 00:00:00  2004  1  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.9881964 
 2004-01-01 00:00:00  2004  1  1 72.5716 36.4499 72.5716 36.4499      0      t2m 254.3794 
 2004-01-01 00:00:00  2004  1  1 72.5716 36.4499 72.5716 36.4499      0       sp 61864.44 
 2004-01-01 00:00:00  2004  1  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.002141264 
 2004-02-01 00:00:00  2004  2  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.007583122 
 2004-02-01 00:00:00  2004  2  1 72.5716 36.4499 72.5716 36.4499      0      v10 0.0419196 
 2004-02-01 00:00:00  2004  2  1 72.5716 36.4499 72.5716 36.4499      0     si10 1.006104 
 2004-02-01 00:00:00  2004  2  1 72.5716 36.4499 72.5716 36.4499      0      t2m 256.5431 
 2004-02-01 00:00:00  2004  2  1 72.5716 36.4499 72.5716 36.4499      0       sp 62134.66 
 2004-02-01 00:00:00  2004  2  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.001831745 
 2004-03-01 00:00:00  2004  3  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.03865596 
 2004-03-01 00:00:00  2004  3  1 72.5716 36.4499 72.5716 36.4499      0      v10 0.05481994 
 2004-03-01 00:00:00  2004  3  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.9216566 
 2004-03-01 00:00:00  2004  3  1 72.5716 36.4499 72.5716 36.4499      0      t2m 262.1253 
 2004-03-01 00:00:00  2004  3  1 72.5716 36.4499 72.5716 36.4499      0       sp  62460.8 
 2004-03-01 00:00:00  2004  3  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.001837741 
 2004-04-01 00:00:00  2004  4  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.02152391 
 2004-04-01 00:00:00  2004  4  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.003374925 
 2004-04-01 00:00:00  2004  4  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.8022711 
 2004-04-01 00:00:00  2004  4  1 72.5716 36.4499 72.5716 36.4499      0      t2m  266.072 
 2004-04-01 00:00:00  2004  4  1 72.5716 36.4499 72.5716 36.4499      0       sp 62435.18 
 2004-04-01 00:00:00  2004  4  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.003150545 
 2004-05-01 00:00:00  2004  5  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.03361712 
 2004-05-01 00:00:00  2004  5  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.1008442 
 2004-05-01 00:00:00  2004  5  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.8161409 
 2004-05-01 00:00:00  2004  5  1 72.5716 36.4499 72.5716 36.4499      0      t2m   268.25 
 2004-05-01 00:00:00  2004  5  1 72.5716 36.4499 72.5716 36.4499      0       sp 62574.95 
 2004-05-01 00:00:00  2004  5  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.00143735 
 2004-06-01 00:00:00  2004  6  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.2435687 
 2004-06-01 00:00:00  2004  6  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.3766247 
 2004-06-01 00:00:00  2004  6  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.7596083 
 2004-06-01 00:00:00  2004  6  1 72.5716 36.4499 72.5716 36.4499      0      t2m 274.4914 
 2004-06-01 00:00:00  2004  6  1 72.5716 36.4499 72.5716 36.4499      0       sp 62591.26 
 2004-06-01 00:00:00  2004  6  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.0002131116 
 2004-07-01 00:00:00  2004  7  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.4575514 
 2004-07-01 00:00:00  2004  7  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.2926292 
 2004-07-01 00:00:00  2004  7  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.7648753 
 2004-07-01 00:00:00  2004  7  1 72.5716 36.4499 72.5716 36.4499      0      t2m 280.4483 
 2004-07-01 00:00:00  2004  7  1 72.5716 36.4499 72.5716 36.4499      0       sp 62503.51 
 2004-07-01 00:00:00  2004  7  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.0007528097 
 2004-08-01 00:00:00  2004  8  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.4728359 
 2004-08-01 00:00:00  2004  8  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.1994601 
 2004-08-01 00:00:00  2004  8  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.7773406 
 2004-08-01 00:00:00  2004  8  1 72.5716 36.4499 72.5716 36.4499      0      t2m 281.5014 
 2004-08-01 00:00:00  2004  8  1 72.5716 36.4499 72.5716 36.4499      0       sp 62535.35 
 2004-08-01 00:00:00  2004  8  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.0006061225 
 2004-09-01 00:00:00  2004  9  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.3220066 
 2004-09-01 00:00:00  2004  9  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.03863585 
 2004-09-01 00:00:00  2004  9  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.7545169 
 2004-09-01 00:00:00  2004  9  1 72.5716 36.4499 72.5716 36.4499      0      t2m 276.8854 
 2004-09-01 00:00:00  2004  9  1 72.5716 36.4499 72.5716 36.4499      0       sp 62783.06 
 2004-09-01 00:00:00  2004  9  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.0008459883 
 2004-10-01 00:00:00  2004 10  1 72.5716 36.4499 72.5716 36.4499      0      u10 0.03378508 
 2004-10-01 00:00:00  2004 10  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.03089565 
 2004-10-01 00:00:00  2004 10  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.9390377 
 2004-10-01 00:00:00  2004 10  1 72.5716 36.4499 72.5716 36.4499      0      t2m  262.328 
 2004-10-01 00:00:00  2004 10  1 72.5716 36.4499 72.5716 36.4499      0       sp 62650.27 
 2004-10-01 00:00:00  2004 10  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.002677733 
 2004-11-01 00:00:00  2004 11  1 72.5716 36.4499 72.5716 36.4499      0      u10 -0.01861884 
 2004-11-01 00:00:00  2004 11  1 72.5716 36.4499 72.5716 36.4499      0      v10 -0.03318904 
 2004-11-01 00:00:00  2004 11  1 72.5716 36.4499 72.5716 36.4499      0     si10 1.022783 
 2004-11-01 00:00:00  2004 11  1 72.5716 36.4499 72.5716 36.4499      0      t2m 257.8296 
 2004-11-01 00:00:00  2004 11  1 72.5716 36.4499 72.5716 36.4499      0       sp  62576.5 
 2004-11-01 00:00:00  2004 11  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.001420744 
 2004-12-01 00:00:00  2004 12  1 72.5716 36.4499 72.5716 36.4499      0      u10 -0.006357665 
 2004-12-01 00:00:00  2004 12  1 72.5716 36.4499 72.5716 36.4499      0      v10 0.0963877 
 2004-12-01 00:00:00  2004 12  1 72.5716 36.4499 72.5716 36.4499      0     si10 0.9488694 
 2004-12-01 00:00:00  2004 12  1 72.5716 36.4499 72.5716 36.4499      0      t2m 257.4612 
 2004-12-01 00:00:00  2004 12  1 72.5716 36.4499 72.5716 36.4499      0       sp 62236.39 
 2004-12-01 00:00:00  2004 12  1 72.5716 36.4499 72.5716 36.4499      0       tp 0.003463755 
cdo    outputtab: Processed 72 values from 6 variables over 12 timesteps [0.03s 44MB].
