toshiba@ubuntu:~/MM5V3/cdo-1.5.6.1$ cdo sinfo MMOUT_DOMAIN1.nc   File format: netCDF
    -1 : Institut Source   Param       Ttype   Dtype  Gridsize Num  Levels Num
     1 : unknown  unknown  -1          instant  F32     29651   1       1   1
     2 : unknown  unknown  -2          instant  F32     29651   1       1   1
     3 : unknown  unknown  -3          instant  F32     29651   1       1   1
     4 : unknown  unknown  -4          instant  F32     29651   1       1   1
     5 : unknown  unknown  -5          instant  F32     29651   1       1   1
     6 : unknown  unknown  -6          instant  F32     29651   1       1   1
     7 : unknown  unknown  -7          instant  F32     29651   1       1   1
     8 : unknown  unknown  -8          instant  F32     29651   1       1   1
     9 : unknown  unknown  -9          instant  F32     29651   1       1   1
    10 : unknown  unknown  -10         instant  F32     29651   1       1   1
    11 : unknown  unknown  -11         instant  F32     29651   1       1   1
    12 : unknown  unknown  -12         instant  F32     29651   1       1   1
    13 : unknown  unknown  -13         instant  F32     29651   1       1   1
    14 : unknown  unknown  -14         instant  F32     29651   1       1   1
    15 : unknown  unknown  -15         instant  F32     29651   1      23   2
    16 : unknown  unknown  -16         instant  F32     29651   1      23   2
    17 : unknown  unknown  -17         instant  F32     29651   1      23   2
    18 : unknown  unknown  -18         instant  F32     29651   1      23   2
    19 : unknown  unknown  -19         instant  F32     29651   1      23   2
    20 : unknown  unknown  -20         instant  F32     29651   1      23   2
    21 : unknown  unknown  -21         instant  F32     29651   1      23   2
   Horizontal grids :
     1 : lcc2         > size      : dim = 29651  nlon = 199  nlat = 149
                        lon       : first = 13.5  last = 5359.5  inc = 27  km
                        lat       : first = 720.264  last = 4716.264  inc = 27  km
                        projpar   : a = 6371229  lon_0 = -124.17  lat_0 = 0  lat_1 = 0  lat_2 = 0
   Vertical grids :
     1 : surface                  : 0 
     2 : generic            level : 0.995 0.985 0.97 0.945 0.91 0.87 0.825 0.775 0.725 
                                    0.675 0.625 0.575 0.525 0.475 0.425 0.375 0.325 
                                    0.275 0.225 0.175 0.125 0.075 0.025 
   Time axis :  121 steps
     RefTime =  2012-05-22 00:00:00  Units = hours  Calendar = STANDARD
  YYYY-MM-DD hh:mm:ss  YYYY-MM-DD hh:mm:ss  YYYY-MM-DD hh:mm:ss  YYYY-MM-DD hh:mm:ss
  2012-05-22 00:00:00  2012-05-22 01:00:00  2012-05-22 02:00:00  2012-05-22 03:00:00
  2012-05-22 04:00:00  2012-05-22 05:00:00  2012-05-22 06:00:00  2012-05-22 07:00:00
  2012-05-22 08:00:00  2012-05-22 09:00:00  2012-05-22 10:00:00  2012-05-22 11:00:00
  2012-05-22 12:00:00  2012-05-22 13:00:00  2012-05-22 14:00:00  2012-05-22 15:00:00
  2012-05-22 16:00:00  2012-05-22 17:00:00  2012-05-22 18:00:00  2012-05-22 19:00:00
  2012-05-22 20:00:00  2012-05-22 21:00:00  2012-05-22 22:00:00  2012-05-22 23:00:00
  2012-05-23 00:00:00  2012-05-23 01:00:00  2012-05-23 02:00:00  2012-05-23 03:00:00
  2012-05-23 04:00:00  2012-05-23 05:00:00  2012-05-23 06:00:00  2012-05-23 07:00:00
  2012-05-23 08:00:00  2012-05-23 09:00:00  2012-05-23 10:00:00  2012-05-23 11:00:00
  2012-05-23 12:00:00  2012-05-23 13:00:00  2012-05-23 14:00:00  2012-05-23 15:00:00
  2012-05-23 16:00:00  2012-05-23 17:00:00  2012-05-23 18:00:00  2012-05-23 19:00:00
  2012-05-23 20:00:00  2012-05-23 21:00:00  2012-05-23 22:00:00  2012-05-23 23:00:00
  2012-05-24 00:00:00  2012-05-24 01:00:00  2012-05-24 02:00:00  2012-05-24 03:00:00
  2012-05-24 04:00:00  2012-05-24 05:00:00  2012-05-24 06:00:00  2012-05-24 07:00:00
  2012-05-24 08:00:00  2012-05-24 09:00:00  2012-05-24 10:00:00  2012-05-24 11:00:00
  2012-05-24 12:00:00  2012-05-24 13:00:00  2012-05-24 14:00:00  2012-05-24 15:00:00
  2012-05-24 16:00:00  2012-05-24 17:00:00  2012-05-24 18:00:00  2012-05-24 19:00:00
  2012-05-24 20:00:00  2012-05-24 21:00:00  2012-05-24 22:00:00  2012-05-24 23:00:00
  2012-05-25 00:00:00  2012-05-25 01:00:00  2012-05-25 02:00:00  2012-05-25 03:00:00
  2012-05-25 04:00:00  2012-05-25 05:00:00  2012-05-25 06:00:00  2012-05-25 07:00:00
  2012-05-25 08:00:00  2012-05-25 09:00:00  2012-05-25 10:00:00  2012-05-25 11:00:00
  2012-05-25 12:00:00  2012-05-25 13:00:00  2012-05-25 14:00:00  2012-05-25 15:00:00
  2012-05-25 16:00:00  2012-05-25 17:00:00  2012-05-25 18:00:00  2012-05-25 19:00:00
  2012-05-25 20:00:00  2012-05-25 21:00:00  2012-05-25 22:00:00  2012-05-25 23:00:00
  2012-05-26 00:00:00  2012-05-26 01:00:00  2012-05-26 02:00:00  2012-05-26 03:00:00
  2012-05-26 04:00:00  2012-05-26 05:00:00  2012-05-26 06:00:00  2012-05-26 07:00:00
  2012-05-26 08:00:00  2012-05-26 09:00:00  2012-05-26 10:00:00  2012-05-26 11:00:00
  2012-05-26 12:00:00  2012-05-26 13:00:00  2012-05-26 14:00:00  2012-05-26 15:00:00
  2012-05-26 16:00:00  2012-05-26 17:00:00  2012-05-26 18:00:00  2012-05-26 19:00:00
  2012-05-26 20:00:00  2012-05-26 21:00:00  2012-05-26 22:00:00  2012-05-26 23:00:00
  2012-05-27 00:00:00
cdo sinfo: Processed 21 variables over 121 timesteps ( 0.00s )

