   File format : NetCDF4
    -1 : Institut Source   T Steptype Levels Num    Points Num Dtype : Parameter ID
     1 : unknown  unknown  v instant       1   1     55296   1  F32  : -1            
   Grid coordinates :
     1 : lonlat                   : points=55296 (288x192)
                              lon : 0 to 358.75 by 1.25 degrees_east  circular
                              lat : -90 to 90 by 0.9424084 degrees_north
   Vertical coordinates :
     1 : surface                  : levels=1
   Time coordinate :  119 steps
     RefTime =  2001-01-01 00:00:00  Units = days  Calendar = 365_day  Bounds = true
  YYYY-MM-DD hh:mm:ss  YYYY-MM-DD hh:mm:ss  YYYY-MM-DD hh:mm:ss  YYYY-MM-DD hh:mm:ss
  2001-02-01 00:00:00  2001-03-01 00:00:00  2001-04-01 00:00:00  2001-05-01 00:00:00
  2001-06-01 00:00:00  2001-07-01 00:00:00  2001-08-01 00:00:00  2001-09-01 00:00:00
  2001-10-01 00:00:00  2001-11-01 00:00:00  2001-12-01 00:00:00  2002-01-01 00:00:00
  2002-02-01 00:00:00  2002-03-01 00:00:00  2002-04-01 00:00:00  2002-05-01 00:00:00
  2002-06-01 00:00:00  2002-07-01 00:00:00  2002-08-01 00:00:00  2002-09-01 00:00:00
  2002-10-01 00:00:00  2002-11-01 00:00:00  2002-12-01 00:00:00  2003-01-01 00:00:00
  2003-02-01 00:00:00  2003-03-01 00:00:00  2003-04-01 00:00:00  2003-05-01 00:00:00
  2003-06-01 00:00:00  2003-07-01 00:00:00  2003-08-01 00:00:00  2003-09-01 00:00:00
  2003-10-01 00:00:00  2003-11-01 00:00:00  2003-12-01 00:00:00  2004-01-01 00:00:00
  2004-02-01 00:00:00  2004-03-01 00:00:00  2004-04-01 00:00:00  2004-05-01 00:00:00
  2004-06-01 00:00:00  2004-07-01 00:00:00  2004-08-01 00:00:00  2004-09-01 00:00:00
  2004-10-01 00:00:00  2004-11-01 00:00:00  2004-12-01 00:00:00  2005-01-01 00:00:00
  2005-02-01 00:00:00  2005-03-01 00:00:00  2005-04-01 00:00:00  2005-05-01 00:00:00
  2005-06-01 00:00:00  2005-07-01 00:00:00  2005-08-01 00:00:00  2005-09-01 00:00:00
  2005-10-01 00:00:00  2005-11-01 00:00:00  2005-12-01 00:00:00  2006-01-01 00:00:00
  2006-02-01 00:00:00  2006-03-01 00:00:00  2006-04-01 00:00:00  2006-05-01 00:00:00
  2006-06-01 00:00:00  2006-07-01 00:00:00  2006-08-01 00:00:00  2006-09-01 00:00:00
  2006-10-01 00:00:00  2006-11-01 00:00:00  2006-12-01 00:00:00  2007-01-01 00:00:00
  2007-02-01 00:00:00  2007-03-01 00:00:00  2007-04-01 00:00:00  2007-05-01 00:00:00
  2007-06-01 00:00:00  2007-07-01 00:00:00  2007-08-01 00:00:00  2007-09-01 00:00:00
  2007-10-01 00:00:00  2007-11-01 00:00:00  2007-12-01 00:00:00  2008-01-01 00:00:00
  2008-02-01 00:00:00  2008-03-01 00:00:00  2008-04-01 00:00:00  2008-05-01 00:00:00
  2008-06-01 00:00:00  2008-07-01 00:00:00  2008-08-01 00:00:00  2008-09-01 00:00:00
  2008-10-01 00:00:00  2008-11-01 00:00:00  2008-12-01 00:00:00  2009-01-01 00:00:00
  2009-02-01 00:00:00  2009-03-01 00:00:00  2009-04-01 00:00:00  2009-05-01 00:00:00
  2009-06-01 00:00:00  2009-07-01 00:00:00  2009-08-01 00:00:00  2009-09-01 00:00:00
  2009-10-01 00:00:00  2009-11-01 00:00:00  2009-12-01 00:00:00  2010-01-01 00:00:00
  2010-02-01 00:00:00  2010-03-01 00:00:00  2010-04-01 00:00:00  2010-05-01 00:00:00
  2010-06-01 00:00:00  2010-07-01 00:00:00  2010-08-01 00:00:00  2010-09-01 00:00:00
  2010-10-01 00:00:00  2010-11-01 00:00:00  2010-12-01 00:00:00
