    -1 :       Date     Time   Level Gridsize    Miss :     Minimum        Mean     Maximum : Parameter ID
     1 : 2001-02-01 00:00:00       0    55296       0 :  4.6990e-12      2.5270      47.900 : -1            
     2 : 2001-03-01 00:00:00       0    55296       0 :  1.9722e-07      2.5030      42.128 : -1            
     3 : 2001-04-01 00:00:00       0    55296       0 :  3.6364e-09      2.5349      39.534 : -1            
     4 : 2001-05-01 00:00:00       0    55296       0 :  1.8202e-07      2.5208      61.588 : -1            
     5 : 2001-06-01 00:00:00       0    55296       0 :  0.00016629      2.5892      76.897 : -1            
     6 : 2001-07-01 00:00:00       0    55296       0 :  8.4952e-11      2.6788      57.801 : -1            
     7 : 2001-08-01 00:00:00       0    55296       0 :  5.9008e-09      2.7205      52.916 : -1            
     8 : 2001-09-01 00:00:00       0    55296       0 :  4.7203e-14      2.6154      50.141 : -1            
     9 : 2001-10-01 00:00:00       0    55296       0 :  5.2783e-11      2.5939      41.868 : -1            
    10 : 2001-11-01 00:00:00       0    55296       0 :  1.1093e-09      2.5536      37.310 : -1            
    11 : 2001-12-01 00:00:00       0    55296       0 :  1.0299e-05      2.4689      49.214 : -1            
    12 : 2002-01-01 00:00:00       0    55296       0 :  1.9499e-06      2.5199      43.967 : -1            
    13 : 2002-02-01 00:00:00       0    55296       0 :  7.8352e-07      2.4995      41.859 : -1            
    14 : 2002-03-01 00:00:00       0    55296       0 :  5.5808e-05      2.5824      43.512 : -1            
    15 : 2002-04-01 00:00:00       0    55296       0 :  2.8667e-05      2.5804      49.411 : -1            
    16 : 2002-05-01 00:00:00       0    55296       0 :  9.1955e-05      2.5961      48.014 : -1            
    17 : 2002-06-01 00:00:00       0    55296       0 :  4.7947e-05      2.5710      72.607 : -1            
    18 : 2002-07-01 00:00:00       0    55296       0 :  1.4449e-09      2.6324      84.300 : -1            
    19 : 2002-08-01 00:00:00       0    55296       0 :      0.0000      2.6542      91.899 : -1            
    20 : 2002-09-01 00:00:00       0    55296       0 :  1.7540e-12      2.6268      65.175 : -1            
    21 : 2002-10-01 00:00:00       0    55296       0 :  4.5912e-07      2.6145      41.710 : -1            
    22 : 2002-11-01 00:00:00       0    55296       0 :  1.1899e-13      2.5415      37.800 : -1            
    23 : 2002-12-01 00:00:00       0    55296       0 :  6.6154e-06      2.4851      48.081 : -1            
    24 : 2003-01-01 00:00:00       0    55296       0 :  4.3542e-10      2.4889      38.491 : -1            
    25 : 2003-02-01 00:00:00       0    55296       0 :  1.2314e-08      2.4805      43.249 : -1            
    26 : 2003-03-01 00:00:00       0    55296       0 :  1.1646e-13      2.5659      46.341 : -1            
    27 : 2003-04-01 00:00:00       0    55296       0 :  2.4668e-11      2.5102      37.655 : -1            
    28 : 2003-05-01 00:00:00       0    55296       0 :  3.0822e-05      2.4937      42.149 : -1            
    29 : 2003-06-01 00:00:00       0    55296       0 :  5.8882e-06      2.5478      71.528 : -1            
    30 : 2003-07-01 00:00:00       0    55296       0 :  1.1274e-10      2.6109      102.31 : -1            
    31 : 2003-08-01 00:00:00       0    55296       0 :  2.9249e-11      2.6693      49.769 : -1            
    32 : 2003-09-01 00:00:00       0    55296       0 :      0.0000      2.6146      68.543 : -1            
    33 : 2003-10-01 00:00:00       0    55296       0 :  2.1756e-12      2.6011      39.669 : -1            
    34 : 2003-11-01 00:00:00       0    55296       0 :      0.0000      2.5513      38.433 : -1            
    35 : 2003-12-01 00:00:00       0    55296       0 :      0.0000      2.4980      33.632 : -1            
    36 : 2004-01-01 00:00:00       0    55296       0 :  1.4838e-06      2.5094      35.882 : -1            
    37 : 2004-02-01 00:00:00       0    55296       0 :  9.5433e-08      2.4793      45.605 : -1            
    38 : 2004-03-01 00:00:00       0    55296       0 :  5.1427e-10      2.4544      41.743 : -1            
    39 : 2004-04-01 00:00:00       0    55296       0 :  3.3068e-07      2.5176      52.206 : -1            
    40 : 2004-05-01 00:00:00       0    55296       0 :  9.2872e-18      2.4588      45.217 : -1            
    41 : 2004-06-01 00:00:00       0    55296       0 :  1.6472e-06      2.5600      70.376 : -1            
    42 : 2004-07-01 00:00:00       0    55296       0 :      0.0000      2.5751      97.772 : -1            
    43 : 2004-08-01 00:00:00       0    55296       0 :      0.0000      2.6472      48.022 : -1            
    44 : 2004-09-01 00:00:00       0    55296       0 :      0.0000      2.6073      48.266 : -1            
    45 : 2004-10-01 00:00:00       0    55296       0 :  2.7438e-11      2.5906      43.011 : -1            
    46 : 2004-11-01 00:00:00       0    55296       0 :  1.0813e-13      2.5517      41.130 : -1            
    47 : 2004-12-01 00:00:00       0    55296       0 :  2.3457e-09      2.5455      43.631 : -1            
    48 : 2005-01-01 00:00:00       0    55296       0 :  1.5133e-07      2.5224      41.360 : -1            
    49 : 2005-02-01 00:00:00       0    55296       0 :  1.8259e-09      2.4990      36.229 : -1            
    50 : 2005-03-01 00:00:00       0    55296       0 :  5.3076e-08      2.4804      36.604 : -1            
    51 : 2005-04-01 00:00:00       0    55296       0 :  8.0460e-09      2.4804      51.905 : -1            
    52 : 2005-05-01 00:00:00       0    55296       0 :  1.5272e-06      2.5063      39.411 : -1            
    53 : 2005-06-01 00:00:00       0    55296       0 :  0.00010069      2.5484      73.295 : -1            
    54 : 2005-07-01 00:00:00       0    55296       0 :  1.0508e-08      2.6268      133.70 : -1            
    55 : 2005-08-01 00:00:00       0    55296       0 :  6.3849e-11      2.6460      46.951 : -1            
    56 : 2005-09-01 00:00:00       0    55296       0 :  3.1806e-08      2.5910      37.243 : -1            
    57 : 2005-10-01 00:00:00       0    55296       0 :  2.8579e-07      2.5295      33.276 : -1            
    58 : 2005-11-01 00:00:00       0    55296       0 :  1.9450e-17      2.5741      41.965 : -1            
    59 : 2005-12-01 00:00:00       0    55296       0 :  3.3777e-08      2.5385      41.538 : -1            
    60 : 2006-01-01 00:00:00       0    55296       0 :  4.8831e-07      2.4833      40.382 : -1            
    61 : 2006-02-01 00:00:00       0    55296       0 :  1.1982e-10      2.4819      39.904 : -1            
    62 : 2006-03-01 00:00:00       0    55296       0 :      0.0000      2.4964      55.450 : -1            
    63 : 2006-04-01 00:00:00       0    55296       0 :  3.8418e-05      2.5173      45.353 : -1            
    64 : 2006-05-01 00:00:00       0    55296       0 :  1.4844e-07      2.4881      32.534 : -1            
    65 : 2006-06-01 00:00:00       0    55296       0 :  1.6726e-08      2.5404      55.457 : -1            
    66 : 2006-07-01 00:00:00       0    55296       0 :  4.0258e-07      2.6119      90.617 : -1            
    67 : 2006-08-01 00:00:00       0    55296       0 :      0.0000      2.6831      41.098 : -1            
    68 : 2006-09-01 00:00:00       0    55296       0 :  4.3668e-10      2.6122      49.291 : -1            
    69 : 2006-10-01 00:00:00       0    55296       0 :  4.3223e-14      2.6216      31.424 : -1            
    70 : 2006-11-01 00:00:00       0    55296       0 :  2.9391e-07      2.5153      41.668 : -1            
    71 : 2006-12-01 00:00:00       0    55296       0 :  1.4831e-06      2.5421      37.619 : -1            
    72 : 2007-01-01 00:00:00       0    55296       0 :  0.00022942      2.4736      36.729 : -1            
    73 : 2007-02-01 00:00:00       0    55296       0 :  8.4984e-06      2.5118      44.976 : -1            
    74 : 2007-03-01 00:00:00       0    55296       0 :  1.5707e-05      2.5243      54.078 : -1            
    75 : 2007-04-01 00:00:00       0    55296       0 :  6.5829e-05      2.5440      46.713 : -1            
    76 : 2007-05-01 00:00:00       0    55296       0 :  1.3615e-05      2.4980      62.726 : -1            
    77 : 2007-06-01 00:00:00       0    55296       0 :  7.2410e-06      2.5854      66.339 : -1            
    78 : 2007-07-01 00:00:00       0    55296       0 :  1.8032e-08      2.6562      89.110 : -1            
    79 : 2007-08-01 00:00:00       0    55296       0 :  5.0144e-14      2.6967      51.114 : -1            
    80 : 2007-09-01 00:00:00       0    55296       0 :  1.8590e-12      2.6049      42.347 : -1            
    81 : 2007-10-01 00:00:00       0    55296       0 :  3.7269e-10      2.5913      40.847 : -1            
    82 : 2007-11-01 00:00:00       0    55296       0 :  1.2192e-10      2.5711      47.617 : -1            
    83 : 2007-12-01 00:00:00       0    55296       0 :  9.2151e-08      2.5762      41.199 : -1            
    84 : 2008-01-01 00:00:00       0    55296       0 :  5.5981e-09      2.4781      42.877 : -1            
    85 : 2008-02-01 00:00:00       0    55296       0 :  7.7120e-09      2.5355      40.050 : -1            
    86 : 2008-03-01 00:00:00       0    55296       0 :  2.2982e-10      2.5725      48.158 : -1            
    87 : 2008-04-01 00:00:00       0    55296       0 :  1.9212e-05      2.5243      34.378 : -1            
    88 : 2008-05-01 00:00:00       0    55296       0 :  1.8504e-09      2.5099      39.732 : -1            
    89 : 2008-06-01 00:00:00       0    55296       0 :  4.0788e-05      2.5574      73.923 : -1            
    90 : 2008-07-01 00:00:00       0    55296       0 : -1.7460e-20      2.6286      70.815 : -1            
    91 : 2008-08-01 00:00:00       0    55296       0 :      0.0000      2.6442      115.37 : -1            
    92 : 2008-09-01 00:00:00       0    55296       0 : -1.0560e-20      2.5898      78.328 : -1            
    93 : 2008-10-01 00:00:00       0    55296       0 : -1.1772e-21      2.5683      35.758 : -1            
    94 : 2008-11-01 00:00:00       0    55296       0 :  1.7481e-08      2.5483      56.623 : -1            
    95 : 2008-12-01 00:00:00       0    55296       0 :  1.9560e-09      2.4811      56.559 : -1            
    96 : 2009-01-01 00:00:00       0    55296       0 :  5.6898e-11      2.5224      42.799 : -1            
    97 : 2009-02-01 00:00:00       0    55296       0 :  4.2740e-08      2.4855      34.309 : -1            
    98 : 2009-03-01 00:00:00       0    55296       0 :  3.7424e-13      2.5525      40.960 : -1            
    99 : 2009-04-01 00:00:00       0    55296       0 :  1.6193e-09      2.5376      49.209 : -1            
   100 : 2009-05-01 00:00:00       0    55296       0 :  7.1629e-05      2.5105      48.273 : -1            
   101 : 2009-06-01 00:00:00       0    55296       0 :  4.3451e-06      2.5634      63.955 : -1            
   102 : 2009-07-01 00:00:00       0    55296       0 :  1.5536e-09      2.5811      128.03 : -1            
   103 : 2009-08-01 00:00:00       0    55296       0 : -5.4514e-21      2.7028      44.887 : -1            
   104 : 2009-09-01 00:00:00       0    55296       0 :      0.0000      2.6058      66.775 : -1            
   105 : 2009-10-01 00:00:00       0    55296       0 :      0.0000      2.5841      42.299 : -1            
   106 : 2009-11-01 00:00:00       0    55296       0 :  2.7151e-07      2.5463      36.225 : -1            
   107 : 2009-12-01 00:00:00       0    55296       0 :  1.5904e-07      2.5210      48.563 : -1            
   108 : 2010-01-01 00:00:00       0    55296       0 :  3.3343e-05      2.5395      40.686 : -1            
   109 : 2010-02-01 00:00:00       0    55296       0 :  2.2670e-06      2.4753      37.168 : -1            
   110 : 2010-03-01 00:00:00       0    55296       0 :  4.5527e-11      2.5384      65.423 : -1            
   111 : 2010-04-01 00:00:00       0    55296       0 :  4.4120e-07      2.5412      42.296 : -1            
   112 : 2010-05-01 00:00:00       0    55296       0 :  4.2275e-05      2.5312      50.500 : -1            
   113 : 2010-06-01 00:00:00       0    55296       0 :  0.00051973      2.5421      76.659 : -1            
   114 : 2010-07-01 00:00:00       0    55296       0 :  2.0985e-05      2.6290      63.232 : -1            
   115 : 2010-08-01 00:00:00       0    55296       0 : -1.3698e-20      2.6522      78.820 : -1            
   116 : 2010-09-01 00:00:00       0    55296       0 :      0.0000      2.5709      58.262 : -1            
   117 : 2010-10-01 00:00:00       0    55296       0 :  3.1873e-14      2.5677      29.472 : -1            
   118 : 2010-11-01 00:00:00       0    55296       0 :  8.9546e-08      2.5483      32.311 : -1            
   119 : 2010-12-01 00:00:00       0    55296       0 :  2.5949e-06      2.5157      44.753 : -1            
       :       Date     Time   Level Gridsize    Miss :     Minimum        Mean     Maximum : Parameter ID
